Foreign trade, Exports: Net mass, Exports: Value, Exports: Value (US-Dollar), Imports: Net mass, Imports: Value, Imports: Value (US-Dollar), Germany, Year [51000BJ001]

Updated by provider on April 17, 2024 (6:40 PM)

Germany [DINSG]
Indicator [ind]

Dataset has 6 series. Add search filters to narrow them.

Series code 1990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
DG.GEWA NA 211254367 215638342 201574098 223180742 224701706 238252058 249320253 260946567 265449152 289250719 291687009 303714310 318465490 349497514 357022465 379631579 396152494 388026157.5 338476193.7 365296163.1 378448876 367777681.2 370084173.6 380740379.9 398125229.7 399413470.7 411451219.9 415309587.6 428817582.5 406752077.6 421034089.7 376379621.4 354562769.3
DG.GEWE NA 433139190 455737221 423083213 463149501 463591643 474990819 482417666 504724421 488956759 520990058 506636352 512838842 541785188 560399269 561811217 599499530 605520635 604443604.3 536646881.6 589871521.2 613004471.2 584799130 604205644.4 620647615.4 641560235.6 648910613.7 642869227.1 643831245.7 657484369.5 610322721.3 631609306 574638923.6 523703583
DG.WERTA 348116736 340425021 343180463 321288985 353084219 383232153 403376908 454341981 488370582 510007657 597439740 638268360 651319674 664454622 731543783 786265926 893041940 965235559 984139797 803311845 951959469 1061225291 1092627362 1088025202 1123745925 1193555087 1203833146 1278876401 1317440164 1328151566 1206928464 1379346057 1594034186 1590058650
DG.WERTAS 421116794 402638752 430387531 380123869 427135563 523761323 524140265 512366844 543597061 542863518 550217499 571462091 616056589 751841349 909474375 977204459 1122059031 1323740742 1450571584 1121033885 1261480328 1477278335 1404354866 1444857596 1492539432 1323691298 1332514569 1444703713 1556626368 1486881711 1379898577 1631075848 1676621698 1719182877
DG.WERTE 293215294 329228193 325972181 289644388 315444274 339617500 352995286 394793520 423451704 444796643 538311412 542773664 518531788 534534079 575448045 628086808 733993891 769887464 805842470 664614892 797096855 902522833 899404978 890392835 910144767 949244874 954917389 1030977365 1088720408 1104141069 1026501801 1204049732 1505433862 1365797178
DG.WERTES 355612160 389024326 408454482 342737248 381635757 464252634 458751644 445491707 471315103 473543121 495450310 486059686 490520055 604754688 715875771 779916639 922342442 1055937797 1185927221 926457771 1056094922 1256443015 1156253812 1182425689 1209306482 1052925480 1056608159 1164405464 1285876630 1236204907 1172927555 1422831284 1582900661 1476767052
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[ind] Indicator
  • [GEWA] Exports: Net mass
  • [GEWE] Imports: Net mass
  • [WERTA] Exports: Value
  • [WERTAS] Exports: Value (US-Dollar)
  • [WERTE] Imports: Value
  • [WERTES] Imports: Value (US-Dollar)
Technical links