Consumer price index for Germany, Consumer price index, Germany, Individual consumption by purpose, 2-digit codes, Year [61111BJ002]

Updated by provider on January 16, 2024 (8:00 AM)

Germany [DINSG]
Individual consumption by purpose, 2-digit codes [CC13A2]
Indicator [ind]

Dataset has 12 series. Add search filters to narrow them.

Series code 199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
DG.CC13-01.PREIS1 65 66.3 66.6 67.7 68.4 68.9 69.8 70.5 69.6 69.1 72.2 72.8 72.7 72.5 72.5 74 76.8 81.4 80.4 81.4 83.6 86.5 89.8 90.7 91.3 92.1 94.6 96.8 97.9 100 103.1 116 130.3
DG.CC13-02.PREIS1 44.9 47.2 49 49.5 49.9 50.3 51.2 52.1 52.7 53.5 54.6 56.7 59.7 63.8 69.3 71.3 73.6 75.1 77.1 78.3 79.7 82 83.8 86.3 88.6 90.6 92.8 95.7 98.1 100 103.5 107.9 117.1
DG.CC13-03.PREIS1 83.7 86 88.5 89.7 90.3 91 91.4 91.8 92.1 92.1 92.9 93.5 92.8 92.1 90.5 90 91.1 91.7 93 93.6 94.8 96.8 97.8 98.8 98.7 99.5 100.1 100.4 101.7 100 101.5 102.3 106.1
DG.CC13-04.PREIS1 52 56.6 61.2 63.7 65.6 67.2 68.9 69.6 70.5 72.5 74.2 74.9 76 77.2 79.3 81.7 83.3 86.1 86.5 87.4 90 92 93.9 94.7 94.3 94.3 95.5 97.2 99 100 101.7 109.1 114.5
DG.CC13-05.PREIS1 80.7 82.8 84.8 86.2 87.1 87.8 88.1 88.8 89.1 89.1 89.8 90.6 90.9 90.7 90.5 90.3 91.3 92.7 94.2 94.3 94.7 95.4 96.2 96.6 97.4 97.9 98.4 99.1 99.9 100 102.7 110.5 117.6
DG.CC13-06.PREIS1 56.9 59 60.6 62.7 63.2 64.3 68.8 72.4 70 70.1 71.1 71.6 71.8 85.6 87.1 87.5 88.6 90.1 91 91.7 92.4 94.6 91.1 93 94.4 95.5 96.8 97.7 98.7 100 100.5 101.8 104.9
DG.CC13-07.PREIS1 54.4 57.4 60.1 62.2 63.3 64.8 66 66.3 68.1 71.6 73.4 74.9 76.5 78.3 81.4 83.9 87.1 89.9 88.2 91.2 95.3 98.2 98.1 97.8 96.2 95.2 98 101.1 102.4 100 107.7 120 123.6
DG.CC13-08.PREIS1 174.2 178.5 180.7 181.9 181.3 183 177.5 176.5 159.9 142.3 134 136.2 137.1 136 133.5 128.1 126.7 122.4 119.8 117.1 113 111 109.4 108 106.5 105.2 103.9 102.8 102.1 100 99.4 99.4 99.8
DG.CC13-09.PREIS1 78.6 81.7 83.7 84.6 85.5 85.8 87.7 88.2 88.5 88.8 89.3 89.9 89.4 88.6 87.6 87.2 87.4 87.5 88.9 88.7 88.5 89.2 91.4 92.6 96.4 97.1 98.4 99.7 100.3 100 102.9 107.9 114
DG.CC13-10.PREIS1 43.2 46.8 51.7 56.9 59.2 61.3 63.8 66.8 69.5 70.6 71.5 73.5 75 77.4 79 80.2 99.9 108.5 104 104.4 103.9 98.1 99.3 97.2 97 98.8 99.6 100.5 100.2 100 102.5 104.9 108.9
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[CC13A2] Individual consumption by purpose, 2-digit codes
  • [CC13-01] Food and non-alcoholic beverages
  • [CC13-02] Alcoholic beverages and tobacco
  • [CC13-03] Clothing and footwear
  • [CC13-04] Housing, water, electricity, gas and other fuels
  • [CC13-05] Furniture, lighting equipment, appliances etc.
  • [CC13-06] Health
  • [CC13-07] Transport
  • [CC13-08] Communication
  • [CC13-09] Recreation, entertainment and culture
  • [CC13-10] Education
  • [CC13-11] Restaurant and accommodation services
  • [CC13-12] Miscellaneous goods and services
[ind] Indicator
  • [PREIS1] Consumer price index
Technical links