Statistics on overindebtedness, Persons counselled (percentages), Average debt of persons counselled, Germany, Sex, Employment situation, Year [63511BJ013]

Updated by provider on June 29, 2023 (8:01 AM)

Germany [DINSG]
Sex [GES]
Employment situation [ERWSI1]
Indicator [ind]

Dataset has 16 series. Add search filters to narrow them.

Series code 20152016201720182019202020212022
DG.GESM.ERWERBST14.PER055 1.3 1.2 1.2 1.1 1.3 1.4 1.1 1.1
DG.GESM.ERWERBST14.SLD018 47728 47090 50535 48977 55596 53968 61823 61316
DG.GESM.ERWERBST15.PER055 36.2 37.5 39 39.8 40 39.5 40.1 41.2
DG.GESM.ERWERBST15.SLD018 47351 43322 40800 38819 38123 39383 41301 40422
DG.GESM.ERWERBST16.PER055 44.7 42.7 41.3 40.4 41 41.4 40.5 38.7
DG.GESM.ERWERBST16.SLD018 30764 27495 26200 25562 24717 24650 27519 27122
DG.GESM.ERWERBST17.PER055 17.8 18.5 18.5 18.7 17.8 17.7 18.3 19.1
DG.GESM.ERWERBST17.SLD018 44916 43340 39054 34247 35825 36955 40793 41180
DG.GESW.ERWERBST14.PER055 0.8 0.8 0.7 0.7 0.7 0.7 0.6 0.7
DG.GESW.ERWERBST14.SLD018 57844 50202 33573 40848 40492 40298 53089 37548
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[GES] Sex
  • [GESM] Male
  • [GESW] Female
[ERWSI1] Employment situation
  • [ERWERBST14] Self-employed
  • [ERWERBST15] Employee
  • [ERWERBST16] Unemployed
  • [ERWERBST17] Otherwise not in employment
[ind] Indicator
  • [PER055] Persons counselled (percentages)
  • [SLD018] Average debt of persons counselled
Technical links