Accounting results of the overall public budget, Public investment expenditure, Länder, Groups of public corporations, Type of public investment expenditure, Year [71141LJ002]

Updated by provider on February 26, 2014 (3:37 PM)

Länder [DLAND]
Groups of public corporations [KRPGR2]
Type of public investment expenditure [ASG019]
Indicator [ind]

Dataset has 268 series. Add search filters to narrow them.

Series code 1984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011
01.KRPGEMEIN01.AUSGABENART19.ASG018 10 5 7 5 6 4 10 18 18 25 34 33 46 33 21 49 35 9 9 3 5 1 2 1 4 15 16 22
01.KRPGEMEIN01.BAUMASSN01.ASG018 464 469 489 497 472 501 565 602 641 649 677 708 697 638 563 572 586 554 524 529 452 549 554 564 558 505 591 557
01.KRPGEMEIN01.ERWSACH02.ASG018 67 62 80 55 54 61 67 75 85 75 87 98 107 91 113 106 96 86 66 55 73 62 58 51 69 65 58 53
01.KRPGEMEIN01.ERWSACH03.ASG018 41 46 51 52 54 60 68 69 74 71 70 74 79 75 83 82 84 83 80 71 73 76 81 79 78 73 81 82
01.KRPGEMEIN01.ERWSACH04.ASG018 22 28 23 17 11 23 22 19 16 20 16 27 26 13 13 20 49 12 7 6 25 5 14 13 16 48 13 46
01.KRPGEMEIN01.ZUSCHUSS07.ASG018 37 38 47 61 63 80 102 109 102 99 100 78 87 74 92 80 103 107 100 86 77 91 104 93 73 52 76 78
01.KRPSTAAT02.AUSGABENART19.ASG018 97 97 89 84 69 63 59 46 47 46 59 59 55 48 47 42 35 37 37 30 30 26 28 19 21 25 27 30
01.KRPSTAAT02.BAUMASSN01.ASG018 181 191 197 209 194 178 159 158 157 133 137 133 137 120 112 126 152 141 149 160 164 109 106 129 122 144 188 166
01.KRPSTAAT02.ERWSACH02.ASG018 9 7 14 21 26 26 21 35 22 12 13 16 11 7 16 16 6 6 4 2 5 0 2 0 3 2 4 0
01.KRPSTAAT02.ERWSACH03.ASG018 33 33 46 50 54 57 69 64 53 54 52 58 70 58 57 57 63 60 52 52 54 42 41 47 48 44 48 39
Dimension codes and labels
[DLAND] Länder
  • [01] Schleswig-Holstein
  • [02] Hamburg
  • [03] Niedersachsen
  • [04] Bremen
  • [05] Nordrhein-Westfalen
  • [06] Hessen
  • [07] Rheinland-Pfalz
  • [08] Baden-Württemberg
  • [09] Bayern
  • [10] Saarland
  • [11] Berlin
  • [12] Brandenburg
  • [13] Mecklenburg-Vorpommern
  • [14] Sachsen
  • [15] Sachsen-Anhalt
  • [16] Thüringen
[KRPGR2] Groups of public corporations
  • [KRPGEMEIN01] Municipalities / associations of municipalities
  • [KRPSTAAT02] Federation and Länder
  • [KRPZWECKV01] Special-purpose associations
[ASG019] Type of public investment expenditure
  • [AUSGABENART19] Loans to other sectors
  • [BAUMASSN01] Construction work
  • [ERWSACH02] Acquisition of immovable property
  • [ERWSACH03] Acquisition of movable property
  • [ERWSACH04] Acquisition of participating interests
  • [GEWAEHRL01] Claims arising from guarantees
  • [ZUSCHUSS07] Subsidies for investments to other sectors
[ind] Indicator
  • [ASG018] Public investment expenditure
Technical links