National accounts of the Federation, Stock of fixed assets, Germany, Types of fixed assets in national accounts, Price base (replacement cost / price-adjusted), Price base (gross / net), Year [81000BJ106]

Updated by provider on March 4, 2024 (10:01 AM)

Germany [DINSG]
Types of fixed assets in national accounts [VGRVMA]
Price base (replacement cost / price-adjusted) [VGRPB6]
Price base (gross / net) [VGRPB4]
Indicator [ind]

Dataset has 56 series. Add search filters to narrow them.

Series code 199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
DG.VGR-VMA-01.VGRPKM.VGRBRUT.VGR045 64.91 66.99 68.88 70.85 72.76 74.6 76.39 78.24 80.13 82.02 83.72 85.04 86.31 87.48 88.62 89.93 91.28 92.6 93.51 94.54 95.65 96.79 97.78 98.9 100 101.16 102.36 103.62 104.85 105.95 106.74 107.72 108.58
DG.VGR-VMA-01.VGRPKM.VGRNET.VGR045 74.39 76.64 78.48 80.42 82.23 83.9 85.48 87.15 88.88 90.57 91.91 92.65 93.3 93.83 94.35 95.19 96.09 96.91 97 97.36 97.96 98.54 98.92 99.47 100 100.64 101.33 102.15 102.89 103.45 103.65 104.08 104.33
DG.VGR-VMA-01.VGRWP01.VGRBRUT.VGR045 7498.988 8145.182 8672.45 9058.705 9455.926 9653.012 9878.992 10103.059 10288.847 10594.411 10817.287 10962.646 11111.952 11383.294 11624.767 12007.094 12792.402 13362.727 13665.321 14002.17 14522.087 15066.967 15574.156 16068.061 16523.772 16991.392 17707.803 18643.637 19556.517 20131.022 21821.967 25310.181 27435.759
DG.VGR-VMA-01.VGRWP01.VGRNET.VGR045 4788.351 5197.946 5516.233 5744.114 5974.577 6068.866 6179.708 6290.067 6376.981 6536.429 6631.764 6668.712 6707.065 6820.559 6914.632 7103.062 7532.353 7822.887 7928.954 8065.58 8323.932 8586.952 8822.735 9051.543 9255.536 9471.291 9823.751 10300.575 10759.175 11016.929 11884.189 13715.899 14791.182
DG.VGR-VMA-011.VGRPKM.VGRBRUT.VGR045 112.96 111.79 111.09 111.54 111.41 111.8 110.21 108.14 106.64 105.51 104.41 102.67 101.59 100.74 100.05 99.62 98.38 101.19 100.61 99.96 98.84 98.17 98.44 99.58 100 96.69 98.9 97.41 96.03 94.41 92.92 92 80.69
DG.VGR-VMA-011.VGRPKM.VGRNET.VGR045 115.18 113.44 112.59 113.25 113.3 113.83 112.07 109.8 108.31 106.93 105.8 103.82 102.5 101.33 100.39 99.82 98.18 101.7 100.99 100.23 98.85 98.24 98.54 99.75 100 95.93 96.86 94.99 93.27 91.32 89.47 88.58 74.95
DG.VGR-VMA-011.VGRWP01.VGRBRUT.VGR045 8.927 9.486 9.333 9.192 9.398 8.953 9.179 9.003 8.688 8.943 7.883 8.233 8.371 8.802 9.535 10.018 9.927 10.94 10.538 10.841 11.93 12.773 12.823 12.33 13.172 11.794 11.06 12.405 12.117 11.756 12.492 14.28 12.746
DG.VGR-VMA-011.VGRWP01.VGRNET.VGR045 7.53 8.068 8.017 7.962 7.858 7.364 7.524 7.323 6.987 7.199 6.112 6.437 6.479 6.804 7.431 7.81 7.615 8.54 8.063 8.293 9.309 10.092 10.055 9.651 10.174 9.289 9.077 9.647 9.258 8.905 9.629 11.402 9.87
DG.VGR-VMA-012.VGRPKM.VGRBRUT.VGR045 67.45 70.11 71.64 72.97 74.25 75.52 76.81 78.58 80.62 83.07 85.04 86.05 86.75 87.41 88.34 89.97 92.06 94.19 94.35 95.12 95.92 96.96 97.68 98.69 100 101.51 103.3 105.51 107.62 108.56 109.54 110.74 111.87
DG.VGR-VMA-012.VGRPKM.VGRNET.VGR045 69.77 73 73.9 74.36 74.76 75.2 75.81 77.41 79.5 82.34 84.21 84.45 84.41 84.68 85.7 88.12 91.3 94.33 93.65 94.36 95.55 96.65 97.23 98.38 100 101.85 104.06 106.86 109.25 109.35 109.61 110.47 111.41
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[VGRVMA] Types of fixed assets in national accounts
  • [VGR-VMA-01] Tangible fixed assets
  • [VGR-VMA-011] Cultivated assets
  • [VGR-VMA-012] Machinery and equipment
  • [VGR-VMA-0121] Machinery
  • [VGR-VMA-0122] Transport equipment
  • [VGR-VMA-013] Construction
  • [VGR-VMA-0131] Dwellings
  • [VGR-VMA-0132] Other buildings and structures
  • [VGR-VMA-01321] Buildings
  • [VGR-VMA-01322] Civil engineering works
  • [VGR-VMA-02] Intellectual property products
  • [VGR-VMA-021] Intellectual property products: Research,develop.
  • [VGR-VMA-022] Intellectual property products: Software,databases
  • [VGR-VMA-1] Stock of fixed assets
[VGRPB6] Price base (replacement cost / price-adjusted)
  • [VGRPKM] Price-adjusted, chain index (2015=100)
  • [VGRWP01] Current replacement cost (billion EUR)
[VGRPB4] Price base (gross / net)
  • [VGRBRUT] Gross
  • [VGRNET] Net
[ind] Indicator
  • [VGR045] Stock of fixed assets
Technical links