National accounts of the Federation, Government revenue and expenditure, Germany, Types of revenue and expenditure, Sub-sectors of general government, Year [81000BJ120]

Updated by provider on March 4, 2024 (10:03 AM)

Germany [DINSG]
Types of revenue and expenditure [VGREAA]
Sub-sectors of general government [VGRSLE]
Indicator [ind]

Dataset has 414 series. Add search filters to narrow them.

Series code 199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
DG.VGR-EA-1.KRPBUND01.VGR044 206.488 232.948 235.489 253.191 255.369 243.782 243.843 250.827 270.452 277.734 273.257 272.695 286.483 269.694 279.293 295.573 318.698 332.498 327.757 333.704 361.262 368.996 373.663 388.55 397.732 406.368 422.762 442.125 456.899 421.194 471.551 501.978 532.827
DG.VGR-EA-1.KRPGEBIET01.VGR044 435.838 486.561 499.619 526.9 540.443 540.241 542.433 563.099 597.831 611.373 597.437 595.217 607.856 605.185 623.727 662.554 713.836 740.809 718.575 729.867 784.363 809.187 825.978 858.595 890.176 930.601 966.368 1014.721 1049.609 1004.705 1119.272 1198.28 1229.767
DG.VGR-EA-1.KRPGEMEIN001.VGR044 123.737 133.723 142.093 145.181 146.871 148.629 145.541 149.54 153.313 156.092 151.579 151.234 150.11 156.477 164.511 174.824 187.268 193.345 189.438 194.612 206.666 210.55 219.082 226.628 241.383 257.507 269.919 287.998 293.477 305.12 318.271 341.756 361.339
DG.VGR-EA-1.KRPLAENDER01.VGR044 204.225 220.168 229.386 235.288 235.32 249.68 251.874 260.816 272.298 278.91 271.282 270.353 273.387 278.14 281.741 296.249 318.159 325.695 319.287 326.867 348.842 359.241 371.598 386.953 403.644 429.871 443.335 464.938 480.728 511.454 581.406 590.065 576.62
DG.VGR-EA-1.KRPSTAAT01.VGR044 686.311 761.026 790.261 837.075 865.549 880.927 894.799 918.14 957.511 973.832 964.408 967.097 986.36 983.231 995.446 1039.469 1091.269 1122.573 1101.797 1122.258 1194.783 1233.394 1264.668 1313.906 1364.857 1426.748 1486.925 1557.224 1616.462 1569.885 1712.862 1821.233 1901.807
DG.VGR-EA-1.VSISOZIAL01.VGR044 287.911 315.002 341.011 358.028 373.455 394.404 406.896 415.446 429.488 433.701 443.502 456.519 467.384 466.287 465.696 470.641 475.661 484.453 491.818 517.406 528.986 539.56 540.535 558.195 580.321 607.52 636.929 661.992 690.844 717.929 781.787 811.996 826.348
DG.VGR-EA-1A.KRPBUND01.VGR044 6.04 6.872 6.519 6.417 7.181 7.395 7.451 7.259 7.37 7.528 7.759 7.635 8.327 7.704 11.257 11.31 11.891 13.882 16.195 18.478 20.262 21.835 23.245 24.42 24.365 25.813 26.604 28.946 32.8 33.325 36.768 38.073 44.002
DG.VGR-EA-1A.KRPGEBIET01.VGR044 41.503 46.259 48.579 50.776 52.421 52.53 52.348 52.233 52.988 53.361 56.34 57.064 58.878 59.302 63.81 66.32 70.292 73.723 78.393 85.356 92.089 92.686 96.039 99.783 102.89 108.99 114.19 119.036 125.244 125.339 133.166 138.8 153.233
DG.VGR-EA-1A.KRPGEMEIN001.VGR044 23.13 25.945 28.495 30.101 30.778 30.265 30.089 29.616 29.715 29.808 29.665 29.817 30.434 30.525 31.27 32.485 33.715 34.154 34.822 37.863 38.674 38.241 37.591 38.534 40.253 41.929 44.81 47.18 48.245 46.189 48.094 52.175 57.452
DG.VGR-EA-1A.KRPLAENDER01.VGR044 12.333 13.442 13.565 14.258 14.462 14.87 14.808 15.358 15.903 16.025 18.916 19.612 20.117 21.073 21.283 22.525 24.686 25.687 27.376 29.015 33.153 32.61 35.203 36.829 38.272 41.248 42.776 42.91 44.199 45.825 48.304 48.552 51.779
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[VGREAA] Types of revenue and expenditure
  • [VGR-EA-1] Revenue
  • [VGR-EA-1A] Sales
  • [VGR-EA-1A1] Market production (except taxes on products)
  • [VGR-EA-1A2] Non-market output
  • [VGR-EA-1B] Other subsidies on production
  • [VGR-EA-1C] Property income
  • [VGR-EA-1C1] Interest
  • [VGR-EA-1C2] Investment income, net rents etc.
  • [VGR-EA-1C3] Dividends
  • [VGR-EA-1D] Taxes
  • [VGR-EA-1D1] Taxes on production and imports
  • [VGR-EA-1D11] Taxes on products
  • [VGR-EA-1D12] Other taxes on production
  • [VGR-EA-1D2] Taxes on income and wealth
  • [VGR-EA-1D21] Current taxes on income, wealth etc. by households
  • [VGR-EA-1D22] Current taxes on income, wealth etc. by corporat.
  • [VGR-EA-1D23] Current taxes on income, wealth etc. by the rest
  • [VGR-EA-1E] Net social contributions
  • [VGR-EA-1E1] Actual social contributions
  • [VGR-EA-1E11] Households' actual social contributions
  • [VGR-EA-1E12] Actual social contrib. of the rest of the world
  • [VGR-EA-1E2] Imputed social contributions
  • [VGR-EA-1F] Other current transfers
  • [VGR-EA-1F1] Non-life insurance claims
  • [VGR-EA-1F2] Current transfers within general government
  • [VGR-EA-1F3] Current international coorperation
  • [VGR-EA-1F4] Miscellaneous current transfers
  • [VGR-EA-1G] Capital transfers
  • [VGR-EA-1G01] Capital transfers from general government
  • [VGR-EA-1G02] Capital transfers from corporations
  • [VGR-EA-1G03] Capital transfers from households
  • [VGR-EA-1G04] Capital transfers from the rest of the world
  • [VGR-EA-1G1] Capital taxes
  • [VGR-EA-1G2] Investment grants
  • [VGR-EA-1G3] Other capital transfers
  • [VGR-EA-2] Expenditure
  • [VGR-EA-2A] Intermediate consumption
  • [VGR-EA-2B] Compensation of employees
  • [VGR-EA-2C] Other taxes on production
  • [VGR-EA-2D] Property income
  • [VGR-EA-2E] Subsidies
  • [VGR-EA-2E1] Subsidies on products
  • [VGR-EA-2E2] Other subsidies on production
  • [VGR-EA-2F] Social benefits other than social transf. in kind
  • [VGR-EA-2F1] Social benefits to households
  • [VGR-EA-2F2] Social benefits to the rest of the world
  • [VGR-EA-2G] Social benefits in kind
  • [VGR-EA-2H] Other current transfers
  • [VGR-EA-2H1] Net non-life insurance premiums
  • [VGR-EA-2H2] Current transfers within general government
  • [VGR-EA-2H3] Current international coorperation
  • [VGR-EA-2H4] Miscellaneous current transfers
  • [VGR-EA-2I] Capital transfers
  • [VGR-EA-2I01] Captial transfers to general government
  • [VGR-EA-2I02] Capital transfers to other sectors
  • [VGR-EA-2I1] Investment grants
  • [VGR-EA-2I2] Other capital transfers
  • [VGR-EA-2J] Gross capital formation
  • [VGR-EA-2J1] Gross fixed capital formation
  • [VGR-EA-2J11] Acquisitions less disposals of tang. fixed assets
  • [VGR-EA-2J111] Gross fixed capital formation in machin. a. equip.
  • [VGR-EA-2J112] Gross fixed capital formation in construction
  • [VGR-EA-2J12] Other products
  • [VGR-EA-2J2] Changes in invent.a.acquis. less disp.of valuables
  • [VGR-EA-2K] Acquisitions less disposals of non-produced assets
  • [VGR-EA-3] Net lending / net borrowing
  • [VGR-EA-4] Final consumption expenditure
  • [VGR-EA-4A] Individual consumption expenditure
  • [VGR-EA-4B] Collective consumption expenditure
[VGRSLE] Sub-sectors of general government
  • [KRPBUND01] Federation
  • [KRPGEBIET01] Territorial authorities
  • [KRPGEMEIN001] Municipalities
  • [KRPLAENDER01] Länder
  • [KRPSTAAT01] Government, total
  • [VSISOZIAL01] Social security funds
[ind] Indicator
  • [VGR044] Government revenue and expenditure
Technical links