National accounts of the Federation, Government transfers, Germany, Types of transfers, Year [81000BJ123]

Updated by provider on March 4, 2024 (10:03 AM)

Germany [DINSG]
Types of transfers [VGRSUT]
Indicator [ind]

Dataset has 46 series. Add search filters to narrow them.

Series code 199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
DG.VGR-SUT-1.VGR083 624.671 689.507 717.744 760.604 793.599 810.086 825.739 849.549 886.545 901.789 885.797 889.396 903.772 904.085 916.683 954.353 1000.951 1027.32 1000.129 1014.914 1073.541 1112.745 1142.359 1183.425 1234.257 1293.739 1350.908 1413.786 1465.278 1420.753 1560.92 1660.411 1714.005
DG.VGR-SUT-11.VGR083 48.857 55.236 53.578 51.58 52.405 57.669 59.489 63.26 68.033 71.747 47.06 47.92 52.979 62.441 71.974 81.315 85.035 80.609 61.791 69.17 83.561 90.37 88.569 92.243 94.791 107.722 109.615 122.052 119.998 102.756 148.672 161.246 170.5
DG.VGR-SUT-111.VGR083 4.21 4.822 5.241 5.61 5.786 5.948 6.208 6.437 6.821 6.909 6.97 6.956 7.045 7.106 7.468 7.557 7.699 7.89 8.287 8.341 10.251 11.343 11.218 11.328 12.515 11.83 11.441 12.318 14.07 14.487 22.927 24.216 27.897
DG.VGR-SUT-112.VGR083 40.431 42.426 41.545 39.263 37.5 45.119 46.485 49.506 53.966 58.145 33.505 33.047 37.591 46.104 53.515 66.304 69.553 64.092 45.295 52.363 64.204 69.283 67.187 68.858 71.466 83.439 86.961 94.65 91.915 74.947 110.757 122.566 126.266
DG.VGR-SUT-113.VGR083 0.227 0.222 0.234 0.259 0.252 0.241 0.208 0.208 0.2 0.197 0.215 0.236 0.192 0.174 0.237 0.201 0.168 0.172 0.198 0.189 0.239 0.251 0.26 0.25 0.263 0.28 0.317 0.33 0.337 0.357 0.403 0.424 0.449
DG.VGR-SUT-114.VGR083 3.006 6.742 5.435 5.18 4.793 5.109 5.399 5.933 5.824 5.45 5.382 6.349 7.186 8.172 9.917 6.423 6.844 7.304 7.26 7.501 7.7 8.144 8.958 9.641 9.438 9.663 9.947 12.623 12.743 12.124 13.618 13.121 14.641
DG.VGR-SUT-115.VGR083 0.983 1.024 1.123 1.268 4.074 1.252 1.189 1.176 1.222 1.046 0.988 1.332 0.965 0.885 0.837 0.83 0.771 1.151 0.751 0.776 1.167 1.349 0.946 2.166 1.109 2.51 0.949 2.131 0.933 0.841 0.967 0.919 1.247
DG.VGR-SUT-12.VGR083 423.208 468.483 487.94 517.711 548.231 557.745 568.729 581.372 598.578 606.261 611.734 613.002 617.839 610.534 611.269 629.086 647.466 675.829 666.513 670.297 697.082 726.006 752.682 780.477 814.905 851.675 898.942 937.854 978.471 977.131 1024.276 1087.647 1128.446
DG.VGR-SUT-121.VGR083 4.052 4.482 4.801 5.145 5.456 5.713 5.963 6.22 6.546 6.63 6.633 6.831 7.075 7.205 7.41 7.431 7.578 7.579 7.581 7.759 7.881 8.081 8.242 8.394 8.734 8.962 9.195 9.301 9.331 9.47 9.711 10.031 10.195
DG.VGR-SUT-122.VGR083 152.586 171.119 172.498 177.427 186.813 179.942 179.163 188.114 199.388 207.234 206.887 202.218 198.608 189.903 192.344 206.416 224.797 244.175 231.915 224.472 235.249 252.002 267.089 276.378 289.746 302.766 324.641 339.777 354.205 341.392 363.229 392.004 388.962
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[VGRSUT] Types of transfers
  • [VGR-SUT-1] Transfers by general government, received
  • [VGR-SUT-11] Transfers from corporations, received
  • [VGR-SUT-111] Other taxes on production
  • [VGR-SUT-112] Taxes on income and wealth
  • [VGR-SUT-113] Non-life insurance claims
  • [VGR-SUT-114] Miscellaneous current transfers
  • [VGR-SUT-115] Capital transfers
  • [VGR-SUT-12] Transfers from households, received
  • [VGR-SUT-121] Other taxes on production
  • [VGR-SUT-122] Taxes on income and wealth
  • [VGR-SUT-123] Net social contributions
  • [VGR-SUT-1231] Actual social contributions
  • [VGR-SUT-1232] Imputed social contributions
  • [VGR-SUT-124] Miscellaneous current transfers
  • [VGR-SUT-125] Capital transfers
  • [VGR-SUT-13] Transfers from general government, received
  • [VGR-SUT-131] Other subsidies on production
  • [VGR-SUT-132] Other taxes on production
  • [VGR-SUT-14] Transfers by non-profit inst. serving househ.,rec.
  • [VGR-SUT-15] Transfers from the rest of the world, received
  • [VGR-SUT-151] Taxes on income and wealth
  • [VGR-SUT-152] Social contributions
  • [VGR-SUT-153] Miscellaneous current transfers
  • [VGR-SUT-154] Capital transfers
  • [VGR-SUT-16] Taxes on products
  • [VGR-SUT-2] Transfers by general government, paid
  • [VGR-SUT-21] Transfers to corporations, paid
  • [VGR-SUT-211] Other subsidies on production
  • [VGR-SUT-212] Net non-life insurance premiums
  • [VGR-SUT-213] Miscellaneous current transfers
  • [VGR-SUT-214] Capital transfers
  • [VGR-SUT-22] Transfers to households, paid
  • [VGR-SUT-221] Other subsidies on production
  • [VGR-SUT-222] Social benefits other than social transf. in kind
  • [VGR-SUT-223] Miscellaneous current transfers
  • [VGR-SUT-224] Capital transfers
  • [VGR-SUT-23] Transfers to general government, paid
  • [VGR-SUT-231] Other subsidies on production
  • [VGR-SUT-232] Other taxes on production
  • [VGR-SUT-24] Transfers to non-profit inst. serving househ.,paid
  • [VGR-SUT-25] Transfers to the rest of the world, paid
  • [VGR-SUT-251] Social benefits other than social transf. in kind
  • [VGR-SUT-252] Miscellaneous current transfers
  • [VGR-SUT-2521] GNI - based EU own resources
  • [VGR-SUT-254] Capital transfers
  • [VGR-SUT-26] Subsidies on products
[ind] Indicator
  • [VGR083] Government transfers
Technical links