Balance of payments [enpe_bop_c6_a]

Documentation on provider website

Updated by provider on January 30, 2024 (10:00 PM)

Time frequency [freq]
Currency [currency]
BOP_item [bop_item]
Stock or flow [stk_flow]
Geopolitical entity (reporting) [geo]

Dataset has 108 series. Add search filters to narrow them.

Series code 200520062007200820092010201120122013201420152016201720182019202020212022
A.MIO_EUR.CA.BAL.AM -99.4 -122.1 -495.2 -1127.3 -1020.7 -950.2 -760.4 -823.1 -611 -677.8 -253 -91.1 -128.7 -762 -858.3 -442.7 -407.9 142.8
A.MIO_EUR.CA.BAL.AZ 134 2953.3 6583.7 11173 7288.9 11356.5 12317.2 11597.7 9272 7844.3 -200.6 -1232.1 1492.7 5119.4 3897.8 -199.4 7004.1 22261.6
A.MIO_EUR.CA.BAL.BY 368.2 -1097.2 -2187.8 -3499.2 -4315.7 -6186.9 -3518.2 -1446.1 -5736.7 -4057.2 -1669.4 -1464.5 -843.3 19.5 -1114.8 -223.6
A.MIO_EUR.CA.BAL.GE -564.7 -946 -1440.9 -1889 -824.8 -905.2 -1324.3 -1467 -715.3 -1358.9 -1591.3 -1713.6 -1164.4 -1004.9 -925.5 -1731.3 -1645.4 -1027.4
A.MIO_EUR.CA.BAL.MD -181.3 -307.7 -490.7 -662.8 -347.3 -363.1 -612.1 -500.9 -369.1 -428.2 -416.7 -260.6 -493 -1026.2 -987.8 -777.9 -1435.7 -2358.1
A.MIO_EUR.CA.BAL.UA 2032.3 -1290.2 -3833.2 -8733.8 -1244.5 -2272.3 -7350.7 -11153.4 -12441.3 -3476.2 4512.4 -1677.5 -3046.9 -5464.2 -3696.3 4735 -3369.7 7644.5
A.MIO_EUR.CA.CRE.AM 2047.8 2423.2 2825.5 2762.7 2280.9 3068.4 3451 3908.3 4167.3 4211.4 4443.7 4788.6 5747.2 5805.8 6975.1 4908.1 5896.5 11879.4
A.MIO_EUR.CA.CRE.AZ 7336.4 11934.4 17637.4 23243.3 17709.7 23134.1 28817.6 31069.2 29043.5 27096.9 20301.4 17279.6 19705.9 23928.5 23431.2 15992.5 24105.4 49837.2
A.MIO_EUR.CA.CRE.BY 14428.7 17497.1 19956.2 26306.5 17820.9 22931.3 34199.1 42537.4 35626.5 35782.6 31759.8 29207 35153 39236.5 40993.4 35390.4
A.MIO_EUR.CA.CRE.GE 2285.5 2724.6 3211.4 3675.5 3364 4352.9 5360.9 6707.7 7272.6 7251.7 7357.8 7519.1 8903.8 9913.5 11135.7 7706.1 9785 17206.2
Dimension codes and labels
[freq] Time frequency
  • [A] Annual
[currency] Currency
  • [MIO_EUR] Million euro
[bop_item] BOP_item
  • [CA] Current account
  • [EO] Net errors and omissions
  • [FA] Financial account
  • [G] Goods
  • [IN1] Primary income
  • [IN2] Secondary income
  • [KA] Capital account
  • [S] Services
[stk_flow] Stock or flow
  • [BAL] Balance
  • [CRE] Credit
  • [DEB] Debit
[geo] Geopolitical entity (reporting)
  • [AM] Armenia
  • [AZ] Azerbaijan
  • [BY] Belarus
  • [GE] Georgia
  • [MD] Moldova
  • [UA] Ukraine
Technical links