Gross value added by industry [enpe_nama_10_a10]

Documentation on provider website

Updated by provider on January 30, 2024 (10:00 PM)

Time frequency [freq]
Unit of measure [unit]
Statistical classification of economic activities in the European Community (NACE Rev. 2) [nace_r2]
Geopolitical entity (reporting) [geo]

Dataset has 24 series. Add search filters to narrow them.

Series code 200820092010201120122013201420152016201720182019202020212022200520062007
A.PC_TOT.A.AM 18.1 18.6 18.8 22.2 19.6 20.3 19.9 18.9 17.8 16.4 15.3 12.7 12.4 12.5 11.4
A.PC_TOT.A.AZ 6 6.6 5.9 5.4 5.5 5.7 5.7 6.8 6.1 6 5.6 6.3 7.4 6.2 5.1 9.8 7.5 7.2
A.PC_TOT.A.BY 9.4 10.1 9.1 9.2 7.7 8.3 7.2 8 8.7 7.7 7.8 7.8
A.PC_TOT.A.GE 9.4 9.4 9.6 10.3 9.2 9.6 9.6 8.8 8.3 7.2 7.8 7.4 8.3 7.4 7 16.7 12.8 10.7
A.PC_TOT.A.MD 10.5 9.9 13 13.3 12.1 13.4 16.2 14.7 14.3 14.1 11.8 11.7 10.8 12.3 9.6 19 16.9 11.7
A.PC_TOT.A.UA 7.5 7.9 8.4 9.4 9 9.9 11.7 14.2 13.8 12.1 12 10.4 10.8 12.7 9.3 10 8.3 7.1
A.PC_TOT.B-E.AM 14.5 14.9 17.2 18.7 17.6 17.9 17.6 17.9 19.4 20.2 19.9 20.6 21.8 21.9 20.3
A.PC_TOT.B-E.AZ 63 53.4 55.4 57.1 52.7 48.7 44.3 36.2 40.4 43.2 48.2 45.5 37.7 46.7 55.2 53.6 60.8 63.9
A.PC_TOT.B-E.BY 31.4 29.7 33.5 33 29.3 28.3 28.7 29.2 30.3 30.3 29.9 29.2
A.PC_TOT.B-E.GE 15.5 15.4 14.9 15 14.1 14.2 14.3 13.9 13 14.2 14.6 14.7 15.5 17 16.6 17.7 17 16.5
Dimension codes and labels
[freq] Time frequency
  • [A] Annual
[unit] Unit of measure
  • [PC_TOT] Percentage of total
[nace_r2] Statistical classification of economic activities in the European Community (NACE Rev. 2)
  • [A] Agriculture, forestry and fishing
  • [B-E] Industry (except construction)
  • [F] Construction
  • [G-U] Services
[geo] Geopolitical entity (reporting)
  • [AM] Armenia
  • [AZ] Azerbaijan
  • [BY] Belarus
  • [GE] Georgia
  • [MD] Moldova
  • [UA] Ukraine
Technical links