Rail passenger traffic [enps_rail_pa]

Documentation on provider website

Updated by provider on February 10, 2022 (4:33 PM)

Frequency [FREQ]
Unit of measure [unit]
Geopolitical entity (reporting) [geo]

Dataset has 13 series. Add search filters to narrow them.

Series code 2005200620072008200920102011201220132014201520162017201820192020
A.MIO_PKM.DZ 929 821 813 937 1141 1046 1039 1141 1211 1186 1251 1337 1550 1601 1455 347
A.MIO_PKM.EG 55187 54884 52624 56303 28077 27252 13550 13550 20107 28225 32157 32479 33615
A.MIO_PKM.IL 1618 1609 1834 1968 2011 1986 1927 2133 2376 2485 2608 2645 2765 3032 3580 1253
A.MIO_PKM.JO 1.6 0.6 0.3 0.4 0.9 1.3 0.7 1 1 2 1 1 1 1
A.MIO_PKM.MA 2987 3333 3659 3820 4190 4399 4819 5074 5316 5449 5506.6 5208.2 4923 4475 5559 2721
A.MIO_PKM.TN 1317 1407 1487 1494 1487 1534 1114 1167 1250 1297.7 1246.2 1235.5 1163 1109.3 1022.8 581.2
A.THS.DZ 25708 21895 21388 24744 27843 27299 27416 31456 33967 32736 35722 37687 42973 39536 34525 8731.8
A.THS.EG 437996 435593 418028 440026 293745 224800 310463 310463 182791 235064 236445 243152 244135
A.THS.IL 26767 28351 31773 35136 35934 35877 35930 40511 45137 48541 52811 59544 64603 67696 69002 24155
A.THS.JO 42.4 15.2 8.4 12.7 23.9 39.7 11 15.3 15 19 13 12 12 20
Dimension codes and labels
[FREQ] Frequency
  • [A] Annual
[unit] Unit of measure
  • [MIO_PKM] Millions of passenger-kilometres
  • [THS] Thousand
[geo] Geopolitical entity (reporting)
  • [DZ] Algeria
  • [EG] Egypt
  • [IL] Israel
  • [JO] Jordan
  • [LB] Lebanon
  • [MA] Morocco
  • [TN] Tunisia
Technical links