Convergence indicators [prc_ppp_conv]

Documentation on provider website

Updated by provider on December 14, 2023 (7:42 AM)

Frequency [FREQ]
Unit of measure [unit]
Statistical information [statinfo]
Analytical categories for purchasing power parities (PPPs) calculation [ppp_cat]
Geopolitical entity (reporting) [geo]

Dataset has 84 series. Add search filters to narrow them.

Series code 2000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202219951996199719981999
A.PC.CV_PLI.A01.CPC1 22.4 4.5 5.3 5.2 5.1 6.3 5.8 6.3 7.5 8.2 8 7.5 8.3 7.5 7.1 7.4 5.9 5.9 5 4.8 5 6.9 6.7
A.PC.CV_PLI.A01.EA12 12.3 13.1 13.3 12.9 12.5 12.5 12.3 11.9 12.3 11.9 12.1 12.1 12.8 13.7 14.7 14.7 14.9 15.2 15.3 16.3 17.5 17.7 17.6 17.3 14.5 13.1 13 12
A.PC.CV_PLI.A01.EA13 14.6 15.3 15.3 15 14.8 14.6 14.2 13.7 13.7 13.1 13.3 13.4 14.1 14.9 15.7 15.7 15.9 16.2 16.2 17.2 18.4 18.5 18.3 19.2 17 15.6 15.1 14.3
A.PC.CV_PLI.A01.EA15 15.6 16.1 16.2 16.7 16.6 16.4 15.7 15.7 15.5 14.9 14.8 14.7 15.2 15.5 16.3 16.3 16.7 16.8 16.7 17.7 18.6 18.7 18.4 21.1 19.2 17.5 16.8 16
A.PC.CV_PLI.A01.EA16 21.8 22.4 22.3 21.9 21.1 20.6 19.5 18.7 17.9 17.3 17.7 17.5 17.8 18.1 18.7 18.7 18.3 18.1 17.7 18.7 19.8 19.8 19.3 26.8 25.2 23.5 22.9 22.7
A.PC.CV_PLI.A01.EA17 24.3 24.5 24.5 24.1 23.3 22.6 21.2 20.1 19.2 18.9 19.5 19.2 19.3 19.3 19.9 19.7 19.4 18.9 18.4 19.2 20.3 20 19.1 30.9 28.4 26.6 25.6 25.2
A.PC.CV_PLI.A01.EA18 26.2 26.6 26.6 26.6 25.7 24.8 22.8 21.3 20 20.1 21.2 20.6 20.6 20.7 21.1 21 20.6 20.2 19.6 20.2 21.3 20.8 19.7 34.4 31.8 29.5 28.5 27.7
A.PC.CV_PLI.A01.EA19 28.3 28.6 28.6 28.9 28 27 24.9 23.2 21.6 21.8 23 22.5 22.5 22.5 23 22.8 22.4 22 21.3 21.8 22.7 22.2 20.5 38.4 35.4 32.4 31.1 30.3
A.PC.CV_PLI.A01.EA20 28.9 29 29 29.3 28.3 27.2 25.2 23.6 22.1 22.4 23.5 23.1 23.3 23.4 24 23.9 23.5 23.1 22.4 22.9 23.9 23.4 21.7 38.7 35.7 32.8 31.4 30.9
A.PC.CV_PLI.A01.EU15 16.7 16.2 16.3 15.3 14.8 14.9 14.5 13.7 13 12.8 12.9 13.3 14.3 15.3 15.6 16.2 16 15.7 15.3 15.9 16.7 17.9 16.4 15.7 15.9 15.5
Dimension codes and labels
[FREQ] Frequency
  • [A] Annual
[unit] Unit of measure
  • [PC] Percentage
[statinfo] Statistical information
  • [CV_PLI] Coefficient of variation of price level indices
  • [CV_VI_HAB] Coefficient of variation of volume indices of expenditure per capita
[ppp_cat] Analytical categories for purchasing power parities (PPPs) calculation
  • [A01] Actual individual consumption
  • [E011] Household final consumption expenditure
  • [GDP] Gross domestic product
[geo] Geopolitical entity (reporting)
  • [CPC1] Candidate and potential candidate countries except Türkiye and Kosovo* (under United Nations Security Council Resolution 1244/99)
  • [EA12] Euro area - 12 countries (2001-2006)
  • [EA13] Euro area - 13 countries (2007)
  • [EA15] Euro area - 15 countries (2008)
  • [EA16] Euro area - 16 countries (2009-2010)
  • [EA17] Euro area - 17 countries (2011-2013)
  • [EA18] Euro area - 18 countries (2014)
  • [EA19] Euro area - 19 countries (2015-2022)
  • [EA20] Euro area – 20 countries (from 2023)
  • [EU15] European Union - 15 countries (1995-2004)
  • [EU25] European Union - 25 countries (2004-2006)
  • [EU27_2007] European Union - 27 countries (2007-2013)
  • [EU27_2020] European Union - 27 countries (from 2020)
  • [EU28] European Union - 28 countries (2013-2020)
Technical links