Patent applications to the EPO by priority year and other typologies [urt_pat_eptot]

Documentation on provider website

Updated by provider on October 22, 2022 (5:38 AM)

Frequency [FREQ]
Unit of measure [unit]
Territorial typology [terrtypo]
Geopolitical entity (reporting) [geo]

Dataset has 335 series. Add search filters to narrow them.

Series code 197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012
A.NR.BRD_R.AT 29.17 142.44 230.17 226.05 262.75 315.81 327.42 440.94 492.22 457.12 528.36 566.99 585.38 545.52 581 542.1 583.22 597.23 584.84 669.9 837.67 815.93 950.1 1051.26 1097.23 1157.2 1249.8 1299.74 1384.99 1595.45 1567.94 1480.07 1540.51 1575.6 1600.46 1412.89
A.NR.BRD_R.BE 37.58 103.96 153.06 168.02 151.46 201.89 201.14 271.13 257.28 301.48 347.95 336.3 388.09 352.72 371.3 446.63 545.42 523.96 526.46 636.25 755.03 746.92 798.78 847.22 776.17 917.98 942.38 1035.38 1015.13 1026.35 1015.89 993.88 910.05 979.78 956.9 813.39
A.NR.BRD_R.BG 0.73 0.33 0.81 0.59 1.33 1 2 1 0.6 0.11 0.6 2.14 1.56 5.5 2.16 3.42 1 2.5 3
A.NR.BRD_R.CH 172.64 541.38 827.77 956.49 1067.86 1123.36 1261.21 1359.32 1340.67 1290.15 1511.89 1551.88 1606.01 1508.22 1446.62 1526.37 1492.06 1514.11 1512.23 1681.55 1948.56 2132.96 2218.62 2416.42 2509.08 2354.76 2474.91 2780.17 2877.56 2848.51 2887.93 2760.86 2742.8 2982.34 2913.65 2379.5
A.NR.BRD_R.CY NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
A.NR.BRD_R.CZ 1 1 2 17.08 20.7 23.76 18.02 30.3 44.12 64.24 59.05 64.74 69.98 89.88 110.93 110.55 106.84 148.14 186.12 202.63 172.31 187.91 214.22 179.52
A.NR.BRD_R.DE 158.21 499.03 850.98 1077.43 1198.37 1243.37 1574.81 1706.89 1832.78 1982.99 2294.08 2511.99 2615.95 2372.49 2359.96 2302.57 2537.06 2645.19 2885.25 3414.32 3781.67 4365.94 4680.98 4951.91 4874.76 5149.95 5368.34 5346.16 5834.64 5485.42 5453.34 5248.95 5539.03 5386.27 5194.88 4316.81
A.NR.BRD_R.DK 24.33 62.83 110.1 149.02 157.65 154.63 186.56 217.05 229.82 220.03 237.42 304.07 316.81 328.95 357.87 390.02 430.26 476.05 500.61 622.23 636.25 800.08 869.16 979.78 923.1 962.74 1110.24 1105.35 1183.31 1130.44 1286.22 1283.63 1183.57 1265.22 1445.54 1018.2
A.NR.BRD_R.EE 1.5 2.67 1.13 3 5.5 5.66 5.23 7.29 4.59 8.84 5.7 10.4 8.52 6.37 21.23 28.21 35.13 43.83 37.68 25.9 17.42
A.NR.BRD_R.ES 1 11.33 10.58 22.33 29.75 39.34 53.17 37.2 60 67.87 92.91 110.1 129.69 137.08 165.88 133.62 171.79 194.56 198.13 222.91 287.57 293.32 340.84 407.51 418.56 502.25 488.97 647.37 678.11 690.35 714.54 690.36 687.19 712.19 714.94 603.11
Dimension codes and labels
[FREQ] Frequency
  • [A] Annual
[unit] Unit of measure
  • [NR] Number
[terrtypo] Territorial typology
  • [BRD_R] Border regions
  • [CST_R] Coastal regions
  • [INT] Intermediate regions
  • [ISL_R] Island regions
  • [MNT_R] Mountain regions
  • [NBRD_R] Non-border regions
  • [NCST_R] Non-coastal regions
  • [NISL_R] Non-island regions
  • [NMNT_R] Non-mountain regions
  • [RUR] Predominantly rural regions
  • [URB] Predominantly urban regions
[geo] Geopolitical entity (reporting)
  • [AT] Austria
  • [BE] Belgium
  • [BG] Bulgaria
  • [CH] Switzerland
  • [CY] Cyprus
  • [CZ] Czechia
  • [DE] Germany (until 1990 former territory of the FRG)
  • [DK] Denmark
  • [EE] Estonia
  • [EL] Greece
  • [ES] Spain
  • [FI] Finland
  • [FR] France
  • [HR] Croatia
  • [HU] Hungary
  • [IE] Ireland
  • [IS] Iceland
  • [IT] Italy
  • [LT] Lithuania
  • [LU] Luxembourg
  • [LV] Latvia
  • [MT] Malta
  • [NL] Netherlands
  • [NO] Norway
  • [PL] Poland
  • [PT] Portugal
  • [RO] Romania
  • [SE] Sweden
  • [SI] Slovenia
  • [SK] Slovakia
  • [TR] Türkiye
  • [UK] United Kingdom
Technical links