Nominal compensation per employee: total economy: Relative performance: double export weights :- Performance relative to the rest of 24 industrial countries: double export weights : EU-15, TR CH NR US CA JP AU MX and NZ [HWCDWQ-6]

Updated on DBnomics on November 16, 2023 (1:34 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 24 series. Add search filters to narrow them.

Series code 199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020
GBR.3.0.30.424.HWCDWQ 86.8047772 82.880443 76.6267067 75.562554 73.069414 74.5747575 88.6926768 92.8790705 95.6943327 100.4562012 101.6838886 101.3861708 98.9590292 105.9773867 106.848013 110.2415293 115.4581813 98.7975333 86.8988631 87.9992724 86.8841397 90.1443557 89.5236913 94.5506523 100 89.934857 85.6732412 87.1822436 87.4821035 85.580579
GRC.3.0.30.424.HWCDWQ 95.7004277 92.8419711 90.5847402 92.5684185 98.8491006 102.8480194 110.1776841 107.8668845 111.6065927 106.2340727 110.0726292 120.1650314 129.9193227 132.3567723 139.5599232 140.5189449 144.0168739 147.7549767 151.5782508 139.3007611 132.4255821 121.7298772 112.1647566 106.0024009 100 95.092148 96.7091219 93.3070627 89.5190471 89.5762877
IRL.3.0.30.424.HWCDWQ 81.5804415 85.6203379 83.0819655 83.0381276 83.2004524 86.2844806 90.7573122 86.531644 85.2289634 83.5537421 88.4367587 92.7292536 102.3803497 106.6146559 109.6762035 111.6491859 117.227982 124.020599 123.3933504 113.9813081 112.2486972 107.701341 107.5847213 106.7506714 100 102.3303543 105.3301043 108.1895432 106.8668062 108.9486264
ITA.3.0.30.424.HWCDWQ 139.4723074 133.8564569 112.1698968 110.3881423 102.0868871 115.6698351 116.7443701 112.4784828 109.252557 103.056776 104.243784 105.7047934 110.8963929 112.851761 112.6170608 112.5204833 113.542032 115.7509135 114.8909844 111.6828504 110.5528105 104.3108404 106.2447506 105.1561269 100 99.4358229 99.4971143 101.2860752 98.512268 93.8503523
JPN.3.0.30.424.HWCDWQ 182.8760293 183.8763298 214.8577083 230.30801 238.0524441 202.5833345 187.7802246 169.0018519 188.8881016 201.5484559 174.1685633 156.464828 148.7842053 144.9846745 138.2766771 125.5205326 112.9765376 122.0537902 133.6236291 136.0940642 140.4148111 142.4209634 114.0678942 105.1052946 100 112.839908 106.6318664 105.5735224 108.2539154 105.213152
LUX.3.0.30.424.HWCDWQ NA NA 89.6128556 93.0555379 95.8158063 93.9927423 89.480629 88.8459543 89.9984197 89.8623523 90.5637184 92.3788466 93.232218 94.3913753 96.0049165 97.4165891 99.1634286 100.6488941 101.7594301 99.6272131 101.2072915 98.7702424 101.6567155 102.349806 100 99.9121734 102.0808497 104.0953034 102.7644693 104.0560795
MEX.3.0.30.424.HWCDWQ 115.0658999 131.5729722 150.8955036 150.8395241 89.0210239 90.8227771 104.5579879 104.8554576 115.6911101 129.406101 141.2265468 139.4268294 124.9818058 117.5214371 123.864575 124.3566558 124.3971665 124.4502091 106.2922205 108.8743892 112.8833896 108.8180491 115.5156189 115.0497527 100 86.1398368 86.3111635 85.7613952 86.8757479 78.6302637
NLD.3.0.30.424.HWCDWQ 99.1473155 99.4348225 101.8326917 102.273159 104.6539714 101.2941975 96.1321693 97.8614767 97.6900566 96.664996 97.4105425 100.047299 103.8007616 104.8613471 103.46688 102.3957401 103.4525309 107.1633259 109.571004 105.5332844 105.237489 103.1846637 105.2668222 105.4210642 100 101.1147295 101.5655947 102.5687028 101.8811885 106.3698286
NOR.3.0.30.424.HWCDWQ 74.1883374 74.0877299 70.7315494 70.7795724 73.5958351 74.8290949 74.8044783 74.636275 75.5483983 74.0047346 77.3978253 86.0012245 85.8488453 83.7296816 89.2588896 91.0732613 95.1457552 100.6878624 99.3623074 106.0807487 111.8939751 115.9421754 116.9388745 110.277581 100 97.873143 99.4417632 98.82547 96.661975 89.7814164
NZL.3.0.30.424.HWCDWQ 68.8755072 63.7322266 65.7252862 69.7691035 73.2019587 79.3970224 81.7878975 68.0407185 63.4853344 57.2090105 57.3966945 63.6064776 73.6324357 79.7473402 85.53431 80.1660175 90.0210254 83.8821323 79.0691995 86.8766959 89.7472288 95.3602953 100.2723322 104.5080083 100 102.1903269 104.8085102 102.0233837 103.1147708 101.4327309
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [usd-2015-100] (USD: 2015 = 100)
[geo] Country
  • [aus] Australia
  • [aut] Austria
  • [bel] Belgium
  • [can] Canada
  • [che] Switzerland
  • [deu] Germany ("linked")
  • [dnk] Denmark
  • [esp] Spain
  • [fin] Finland
  • [fra] France
  • [gbr] United Kingdom
  • [grc] Greece
  • [irl] Ireland
  • [ita] Italy
  • [jpn] Japan
  • [lux] Luxembourg
  • [mex] Mexico
  • [nld] Netherlands
  • [nor] Norway
  • [nzl] New Zealand
  • [prt] Portugal
  • [swe] Sweden
  • [tur] Turkey
  • [usa] United States
Technical links