Exports of goods and services at 2015 prices :- Performance relative to the rest of 37 industrial countries: double export weights [OXGSQ-4]

Updated on DBnomics on November 16, 2023 (1:34 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 44 series. Add search filters to narrow them.

Series code 1995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025
ESP.3.0.0.437.OXGSQ 94.9381881 98.9793366 101.9632533 104.337128 108.1532603 106.7096321 108.8529428 108.5350648 110.5718636 107.0301888 103.5018695 99.298701 101.1585585 98.7467161 99.6270815 98.1248027 99.7522703 97.957419 99.8148287 100.2462403 100 102.6690393 102.5762084 100.6574326 100.6412244 90.8029416 93.778565 100.6623995 101.5925334 102.4332001 102.9002908
EST.3.0.0.437.OXGSQ 69.4798381 66.2948293 73.9120646 78.6643853 75.7853054 62.5036417 64.5970525 64.3836343 69.4858667 74.7941894 83.2694763 83.3366476 87.6849601 85.7359687 78.4473951 88.4560417 103.1980008 105.2360717 106.4656797 105.6706342 100 101.661514 100.536847 100.0815246 101.7326412 104.7953801 117.0710077 113.0019858 108.4580809 109.2255142 110.1237929
FA17.3.0.0.437.OXGSQ 100.5840913 98.3963211 97.8004195 101.4290034 103.1365193 105.5638374 110.8788565 111.7816308 108.8780471 107.939163 105.8351367 104.9053648 105.6753115 102.6840723 99.3722735 99.6828427 100.0584471 99.3788095 97.7508659 97.7880276 100 99.959988 99.8005267 99.0240738 99.8731033 99.7894033 101.4379412 100.7898261 99.7645106 99.8628468 99.712643
FA18.3.0.0.437.OXGSQ 100.5142444 98.3564585 97.7572935 101.3742443 103.0384291 105.4693771 110.7796623 111.6919232 108.7905585 107.8425066 105.7915318 104.8403716 105.6395983 102.6413431 99.3339904 99.6531739 100.050309 99.3692083 97.6305443 97.7620215 100 99.9818832 99.828969 99.0349115 99.8449224 99.8553001 101.474111 100.8612072 99.8232895 99.9130967 99.7416082
FA19.3.0.0.437.OXGSQ 99.9488555 97.8770732 97.3404674 100.9231006 102.4197173 104.8481207 110.2306714 111.259827 108.4192052 107.4565066 105.5067633 104.5807662 105.3344961 102.4437129 99.1143674 99.4953566 99.9724867 99.3994159 97.766674 97.7447043 100 100.0151194 100.0288922 99.2792987 100.1971438 100.3605711 102.2825485 101.758628 100.5521986 100.6820409 100.5151459
FA20.3.0.0.437.OXGSQ 95.972526 94.0486662 93.5826974 96.8272543 98.3039625 100.4381918 104.7656207 105.3359779 103.0350928 103.1590875 101.4502832 100.5434931 103.4030927 101.0413283 96.4649763 98.7111619 98.9032763 98.4675974 97.639058 98.201546 100 99.8129162 99.8161452 98.8622652 99.5023902 99.474437 101.4607414 100.9078901 99.9018034 99.9873419 99.9021952
FIN.3.0.0.437.OXGSQ 111.8266169 111.2967686 113.6368652 117.462216 124.9954197 130.1290636 130.5455724 133.2360513 128.6387365 128.525725 129.1428227 129.9291025 133.1548646 138.9250872 125.800839 120.0228868 115.0442127 112.3000065 110.7418271 103.9844214 100 101.1714281 104.5435232 102.594142 106.968414 109.126674 105.2165697 102.3956854 101.6398532 102.0685036 102.5250029
FRA.3.0.0.437.OXGSQ 111.2273181 109.3769694 111.2410072 115.4127015 115.9844186 117.1988341 119.1590358 119.6591605 115.8995461 112.6029513 110.6261356 107.3505967 103.4263226 102.0594573 103.2578614 100.7412716 100.7282696 101.0885329 100.8543771 99.808261 100 98.9362014 97.9258776 99.1762091 98.7901572 91.9409482 90.8538149 90.81578 91.303597 91.3936197 91.2104732
FU12.3.0.0.437.OXGSQ 50.9162179 51.9966314 52.592301 53.7547768 52.7253324 53.0849649 55.5346975 57.5257116 62.1154967 67.0697773 71.8650096 76.4965375 82.4305073 86.3141693 87.4226752 90.3909555 92.7546647 93.7439637 96.7465818 99.0156113 100 104.1001919 106.2587675 108.0748564 109.9439611 116.8847959 117.6611184 118.6445774 117.5788918 118.7970889 120.690266
FU27.3.0.0.437.OXGSQ 89.1645573 87.3250354 86.7437782 90.857316 92.6617807 95.3519497 101.2520218 102.850414 101.1847111 101.0850174 100.1563223 100.1608268 101.9200365 99.8836134 97.343353 97.6946332 98.6814443 97.5396234 96.3587803 96.9520229 100 101.4895305 101.9481743 101.6811152 103.8598059 106.0294428 108.5074271 109.1335472 107.9321627 108.058879 108.1831162
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [national-currency-2015-100] (National currency: 2015 = 100)
[geo] Country
  • [aus] Australia
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [can] Canada
  • [che] Switzerland
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany ("linked")
  • [dnk] Denmark
  • [esp] Spain
  • [est] Estonia
  • [fa17] EA17 (17 countries)
  • [fa18] EA18 (18 countries)
  • [fa19] EA19 (19 countries)
  • [fa20] EA20 (20 countries)
  • [fin] Finland
  • [fra] France
  • [fu12] EU12 (12 New Member States)
  • [fu27] EU27 (27 countries)
  • [fu28] EU28 (28 countries)
  • [gbr] United Kingdom
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [ita] Italy
  • [jpn] Japan
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mex] Mexico
  • [mlt] Malta
  • [nld] Netherlands
  • [nor] Norway
  • [nzl] New Zealand
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
  • [tur] Turkey
  • [usa] United States
Technical links