Net disposable income: general government :- ESA 2010 [UVNG]

Updated on DBnomics on November 16, 2023 (1:34 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 111 series. Add search filters to narrow them.

Series code 19911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
CHE.1.0.319.0.UVNG NA NA NA NA 11.1409139 10.8853996 10.2906062 11.2181481 12.0389092 13.9018163 12.8381824 12.510239 11.5704523 11.4741585 11.7047032 12.3791353 12.9560453 13.9663886 12.9891435 12.6833382 13.1591823 12.6064081 12.6582238 12.4897605 13.2784271 12.9276383 13.7406948 13.7670348 13.9741766 11.298291 12.9596209 13.89152
CHE.1.0.99.0.UVNG NA NA NA NA 30.0717 29.1848 26.7797 30.4278 33.6615 42.0787 41.1052 41.1097 37.088 37.3299 39.3751 43.5799 46.4608 54.0575 51.8733 57.3865 67.8709 67.3212 67.3097 68.4444 83.0642 80.3828 84.6139 84.5746 90.0517 73.5212 89.117 108.0944
CYP.1.0.0.0.UVNG NA NA NA NA 1.1775 1.1481 1.1883 1.2912 1.4157 1.6279 1.8675 1.8227 1.9392 1.9466 2.1958 2.7649 3.8015 3.7792 3.1075 3.2849 3.0246 2.6623 2.5615 2.9531 2.9634 3.0575 3.4731 3.8648 4.4373 3.2153 4.3184 6.013
CYP.1.0.319.0.UVNG NA NA NA NA 15.3354058 14.3881196 14.1913001 14.2520017 14.5475135 15.3648237 16.3573443 15.3464163 15.096584 14.0483414 14.8141551 17.2806034 21.7084923 19.8805024 16.6394563 16.8792871 15.2310797 13.656063 14.1987267 16.891459 16.5145744 16.0804089 17.098389 17.8305982 19.1445299 14.5576956 17.3237696 21.6474061
CYP.1.0.99.0.UVNG NA NA NA NA 1.164872 1.13524 1.194096 1.304425 1.431436 1.660105 1.89793 1.8543 1.943131 1.958055 2.227944 2.81049 3.818751 3.7792 3.1075 3.2849 3.0246 2.6623 2.5615 2.9531 2.9634 3.0575 3.4731 3.8648 4.4373 3.2153 4.3184 6.013
CZE.1.0.0.0.UVNG NA NA NA NA 331.955 349.838 381.786 395.118 413.981 415.852 456.321 502.738 547.899 628.909 657.705 691.177 759.986 748.186 635.342 649.159 679.127 696.022 725.437 739.913 833.275 903.69 1006.125 1106.521 1176.689 976.066 1037.298 1198.922
CZE.1.0.319.0.UVNG NA NA NA NA 20.7951984 19.1246163 19.3699316 18.3211353 18.3747947 17.4267241 17.6928541 18.6823249 19.4052883 20.424382 20.0177989 19.5751995 19.6911388 18.5063544 16.0670355 16.2579548 16.7177007 17.022181 17.5107433 17.0260663 18.0152844 18.8391479 19.6864722 20.4503766 20.3175241 17.0965774 16.9806197 17.6679656
CZE.1.0.99.0.UVNG NA NA NA NA 9.56753 10.15283 10.62571 10.96067 11.22378 11.68141 13.39423 16.32075 17.20471 19.72052 22.08397 24.38732 27.37154 29.99184 24.0342 25.67468 27.61827 27.67586 27.92321 26.87088 30.54619 33.42755 38.21823 43.14426 45.83827 36.89522 40.45856 48.80691
DEU.1.0.0.0.UVNG 287.062 321.016 317.412 333.8 333.256 331.753 339.685 355.913 384.046 396.587 376.32 366.16 373.796 371.108 377.115 419.979 470.366 491.684 439.935 447.57 515.698 547.934 570.148 605.748 639.731 678.978 723.078 764.958 789.312 643.769 716.46 824.081
DEU.1.0.319.0.UVNG 18.1020305 18.8604397 18.1286089 18.2449236 17.5896886 17.2663919 17.3207047 17.6682618 18.6477169 18.8037021 17.3216604 16.6578713 16.901839 16.4024185 16.4800661 17.6085917 18.8180272 19.3083028 17.9878809 17.4532054 19.1455917 19.9589117 20.2802212 20.6921429 21.1398859 21.6597868 22.1316985 22.729739 22.7198333 18.913633 19.8056642 21.2566775
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [mrd-bgn] Mrd BGN
  • [mrd-chf] Mrd CHF
  • [mrd-czk] Mrd CZK
  • [mrd-dkk] Mrd DKK
  • [mrd-ecu-eur] Mrd ECU/EUR
  • [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
  • [mrd-euro-ats] Mrd EURO-ATS
  • [mrd-euro-bef] Mrd EURO-BEF
  • [mrd-euro-cyp] Mrd EURO-CYP
  • [mrd-euro-dem] Mrd EURO-DEM
  • [mrd-euro-eek] Mrd EURO-EEK
  • [mrd-euro-esp] Mrd EURO-ESP
  • [mrd-euro-fim] Mrd EURO-FIM
  • [mrd-euro-frf] Mrd EURO-FRF
  • [mrd-euro-grd] Mrd EURO-GRD
  • [mrd-euro-hrk] Mrd EURO-HRK
  • [mrd-euro-iep] Mrd EURO-IEP
  • [mrd-euro-itl] Mrd EURO-ITL
  • [mrd-euro-ltl] Mrd EURO-LTL
  • [mrd-euro-luf] Mrd EURO-LUF
  • [mrd-euro-lvl] Mrd EURO-LVL
  • [mrd-euro-mtl] Mrd EURO-MTL
  • [mrd-euro-nlg] Mrd EURO-NLG
  • [mrd-euro-pte] Mrd EURO-PTE
  • [mrd-euro-sit] Mrd EURO-SIT
  • [mrd-euro-skk] Mrd EURO-SKK
  • [mrd-huf] Mrd HUF
  • [mrd-isk] Mrd ISK
  • [mrd-jpy] Mrd JPY
  • [mrd-nok] Mrd NOK
  • [mrd-pln] Mrd PLN
  • [mrd-ron] Mrd RON
  • [mrd-sek] Mrd SEK
  • [mrd-try] Mrd TRY
  • [mrd-usd] Mrd USD
  • [percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [che] Switzerland
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany
  • [dnk] Denmark
  • [ea12] Euro area (12 countries)
  • [ea19] Euro area (19 countries)
  • [ea20] Euro area
  • [esp] Spain
  • [est] Estonia
  • [eu27] European Union
  • [fin] Finland
  • [fra] France
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [isl] Iceland
  • [ita] Italy
  • [jpn] Japan
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mlt] Malta
  • [nld] Netherlands
  • [nor] Norway
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
  • [tur] Turkey
  • [usa] United States
Technical links