Gross Value added at Basic Prices [ISA05]

Notes

For more information, please go to the statistical release page on our website.

Updated by provider on November 14, 2023 (11:00 AM)

STATISTIC [STATISTIC]
Current Account [C02421V04298]
Institutional Sector [C02418V02921]
NACE Rev 2 Economic Sector [C02660V03219]

Dataset has 567 series. Add search filters to narrow them.

Series code 2013201420152016201720182019202020212022
ISA05.10.011.L 56.751651908 60.729498246 60.887183182 61.377386663 58.602407274 61.225063146 60.206494565 50.118289169 52.044257053 41.629512954
ISA05.10.011.M 795.29132444 864.46798241 948.94483099 1028.9233458 1091.0537167 1158.0103733 1322.6577418 1289.0282336 257.92585985 655.27393428
ISA05.10.011.N 52.27654529 64.83430606 72.572632068 71.64438405 69.131473175 70.126279803 67.759816986 53.033828847 58.458634198 63.155830501
ISA05.10.011.O 0 0 0 0 0 0 0 0 NA NA
ISA05.10.011.P 41.77127204 45.570276795 47.552897773 52.327575554 56.690213749 61.499031852 69.405812772 68.373563532 79.910665448 73.51104216
ISA05.10.011.Q 385.50529902 395.55170916 404.32712716 428.98797855 440.80890462 449.94081328 493.74253536 479.92133581 551.16924196 511.64189546
ISA05.10.011.R 33.714199617 36.402344016 37.506186796 36.545233423 35.279536244 35.528633425 32.577920989 26.93514109 27.218875345 27.206572734
ISA05.10.011.S 142.20000594 152.48475086 163.00333843 177.64267965 180.28780682 187.58777506 207.49834269 141.17998962 155.55915263 186.29917283
ISA05.10.011.T 30.605985231 28.526058302 32.544133563 35.711179421 41.888240116 48.111329415 21.133774589 16.2559158 15.231228438 12.695776016
ISA05.10.011.Y0500 33.81883428 38.591043287 44.647318567 49.173348882 51.211346738 52.928419626 58.531796616 46.837097608 58.371594945 56.216154897
Dimension codes and labels
[STATISTIC] STATISTIC
  • [ISA05] Gross Value added at Basic Prices
[C02421V04298] Current Account
  • [10] Compensation of employees (D.1)
  • [20] Gross value added (B1g)
  • [30] Gross operating surplus/Mixed income (B.2g/B.3g)
[C02418V02921] Institutional Sector
  • [011] Households (S.14)
  • [015] Non-Profit Institutions Serving Households (S.15)
  • [02] General government (S.13)
  • [041] Foreign-Owned Non-Financial Corporations (S.11a)
  • [045] Domestic Non-Financial Corporations (S.11b)
  • [06] Total economy (S.1)
  • [19] Domestic financial corporations (S.12b)
  • [20] Foreign-owned financial corporations (S.12a)
  • [21] Redomiciled PLCs (S.11c)
[C02660V03219] NACE Rev 2 Economic Sector
  • [A] Agriculture, forestry and fishing (A)
  • [Y0500] Mining and quarrying; manufacturing (B,C)
  • [D] Electricity, gas, steam and air conditioning supply (D)
  • [E] Water supply, sewerage, waste management and remediation activities (E)
  • [F] Construction (F)
  • [G] Wholesale and retail trade: repair of motor vehicles and motorcycles (G)
  • [H] Transportation and storage (H)
  • [I] Accommodation and food service activities (I)
  • [J] Information and communication (J)
  • [K] Financial and insurance activities (K)
  • [L] Real estate activities (L)
  • [M] Professional, scientific and technical activities (M)
  • [N] Administrative and support service activities (N)
  • [O] Public administration and defence; compulsory social security (O)
  • [P] Education (P)
  • [Q] Human health and social work activities (Q)
  • [R] Arts, entertainment and recreation (R)
  • [S] Other service activities (S)
  • [T] Activities of households as employers; producing activities of households for own use (T)
  • [ZXD270] Statistical discrepancy
  • [-] All NACE economic sectors
Technical links