Persons aged 15 to 64 years [QNQ35]

Notes

For more information, please go to the statistical release page on our website.

Updated by provider on July 21, 2020 (11:00 AM)

Sex [C02199V02655]
Level of Education [C02352V02829]
Statistic [STATISTIC]

Dataset has 210 series. Add search filters to narrow them.

Series code 2002-Q42003-Q12003-Q22003-Q32003-Q42004-Q12004-Q22004-Q32004-Q42005-Q12005-Q22005-Q32005-Q42006-Q12006-Q22006-Q32006-Q42007-Q12007-Q22007-Q32007-Q42008-Q12008-Q22008-Q32008-Q42009-Q12009-Q22009-Q32009-Q42010-Q12010-Q22010-Q32010-Q42011-Q12011-Q22011-Q32011-Q42012-Q12012-Q22012-Q32012-Q42013-Q12013-Q22013-Q32013-Q4
-.10.QNQ35C4 256.7 264.9 268.3 256 250.6 243.2 253.1 256.2 250.6 246.6 235.1 233.5 236.9 236 240.3 228.2 232.7 233.1 239.1 229.3 215.9 223.5 225.4 219.1 209.5 220.1 221.1 219.3 210.4 222.4 217.5 211.2 207.8 211.7 201.7 204.6 205.8 205.6 211.6 194 199.2 189.3 187.7 179 183.6
-.10.QNQ35C5 473.4 473.8 472.4 462 450.9 450.6 460.5 469.3 462.8 450.8 436.2 435.8 437.5 432 438.8 426.3 423.8 422.6 437 420.3 394.7 401.7 398 394 370.9 375.2 373.7 366.7 352.5 355.2 347.6 340.4 333.6 339 318.1 322.1 322.4 321.3 324.9 306.9 305.4 291 288.4 280.3 278.4
-.10.QNQ35C6 9.6 8.9 8.3 8.4 8.5 9.4 8.4 8.4 8.2 8.3 9.4 8.1 7.9 8 9 8.4 8.3 8.8 8.4 8.2 8.7 8.8 9.4 11.4 11.4 14.1 16.8 18.4 18.8 19.2 20.5 20.2 21.9 22.4 25.9 24.7 26.2 28.2 27.2 29.1 26.7 26.5 26.5 24.8 22.4
-.10.QNQ35C7 45.8 44.1 43.2 44.6 44.4 46 45 45.4 45.8 45.3 46.1 46.4 45.9 45.4 45.2 46.4 45.1 44.8 45.3 45.5 45.3 44.4 43.4 44.4 43.5 41.3 40.8 40.2 40.3 37.4 37.4 38 37.7 37.5 36.6 36.5 36.2 36 34.9 36.8 34.8 35 34.9 36.1 34.1
-.21.QNQ35C1 305.2 303.3 308.3 319.2 309.7 305.3 311.5 330.1 315.5 315.3 309.7 328.1 316.8 314.5 319 320.1 309.8 303.4 318.6 322.9 314.4 302.7 305.2 295.6 276.7 253.5 244.2 237.1 224.8 210.3 208.6 211.9 203.2 204.3 199.7 200 195.1 185.3 186.5 190.3 181.3 182.4 182.9 186.3 183.5
-.21.QNQ35C2 23.7 21.6 22.7 23.4 20.2 25 23.8 23.1 20.7 21.7 24.5 24.8 19.8 21.3 22.2 22.5 20.8 23.8 25.7 23.4 24.1 27.6 33.5 37.7 39.3 47.5 59.3 57 54.7 58.5 63 65.6 65.3 63 63.4 68.1 62.9 66.9 66.6 63.7 57.6 51.5 54.1 50.4 41.7
-.21.QNQ35C3 329 324.8 331 342.6 329.8 330.3 335.4 353.2 336.2 337 334.2 352.9 336.6 335.8 341.2 342.6 330.6 327.2 344.3 346.4 338.5 330.3 338.7 333.3 316.1 301 303.6 294.1 279.5 268.8 271.6 277.5 268.6 267.3 263.1 268.1 258 252.2 253 254 238.8 233.9 237 236.7 225.2
-.21.QNQ35C4 231.7 225.4 231.2 223 246.1 244.6 244.5 226.3 240.7 238.2 237 225.2 236 239.3 230.3 220.4 232.8 231.8 228.6 218.2 241.6 242.9 237.5 230.5 239.8 248.4 255.5 245.4 264.4 259.1 255 242.2 256.9 261.2 256.2 255.6 259.1 255.2 253.4 249.9 247.4 245.7 235.5 233.2 236.6
-.21.QNQ35C5 560.6 550.3 562.3 565.6 576 574.9 579.9 579.5 576.9 575.2 571.2 578.1 572.7 575.1 571.4 563 563.3 559 572.9 564.6 580.1 573.3 576.2 563.7 555.9 549.4 559 539.4 543.8 527.9 526.6 519.7 525.4 528.5 519.3 523.7 517.1 507.4 506.5 503.9 486.2 479.6 472.5 469.9 461.8
-.21.QNQ35C6 7.2 6.7 6.9 6.8 6.1 7.6 7.1 6.5 6.2 6.4 7.3 7 5.9 6.3 6.5 6.6 6.3 7.3 7.5 6.8 7.1 8.4 9.9 11.3 12.4 15.8 19.5 19.4 19.6 21.8 23.2 23.6 24.3 23.6 24.1 25.4 24.4 26.5 26.3 25.1 24.1 22 22.8 21.3 18.5
Dimension codes and labels
[C02199V02655] Sex
  • [-] Both sexes
  • [1] Male
  • [2] Female
[C02352V02829] Level of Education
  • [-] All levels of education
  • [10] Primary or below
  • [21] Lower secondary
  • [22] Upper secondary
  • [30] Post-secondary non-tertiary
  • [X41] Third level non-degree
  • [X42] Third level degree or higher
  • [X421] Third level non-honours degree
  • [X422] Third level honours degree or higher
  • [X43] Other
[STATISTIC] Statistic
  • [QNQ35C1] Persons aged 15 to 64 years in Employment
  • [QNQ35C2] Unemployed Persons aged 15 to 64 years
  • [QNQ35C3] Persons aged 15 to 64 years in Labour Force
  • [QNQ35C4] Persons aged 15 to 64 years not in Labour Force
  • [QNQ35C5] All Persons aged 15 to 64 years
  • [QNQ35C6] ILO Unemployment Rate
  • [QNQ35C7] ILO Participation Rate
Technical links