Persons aged 15 to 64 years [QNQ45]

Notes

For more information, please go to the statistical release page on our website.

Updated by provider on July 21, 2020 (11:00 AM)

Sex [C02199V02655]
Level of Education [C02352V02829]
Statistic [STATISTIC]

Dataset has 168 series. Add search filters to narrow them.

Series code 2014-Q12014-Q22014-Q32014-Q42015-Q12015-Q22015-Q32015-Q42016-Q12016-Q22016-Q32016-Q42017-Q12017-Q2
-.1.QNQ45C4 194 196.9 179.5 171.7 174.6 169.9 166.1 163.3 169 169.8 165.1 158.6 165.6 165.7
-.1.QNQ45C5 286.2 288.1 270.2 259.3 264.6 257.7 257 251.5 256.4 261.5 251.5 236 239.7 234.5
-.1.QNQ45C6 22.6 23.7 23.5 21.4 20.8 20.3 19.6 18.7 18.9 20.4 17.6 16.9 16.3 15.3
-.1.QNQ45C7 32.2 31.7 33.6 33.8 34 34.1 35.4 35.1 34.1 35.1 34.4 32.8 30.9 29.3
-.21.QNQ45C1 180.7 186.1 183.2 181.8 179.4 182.4 187.4 179.5 181.4 189.3 196.5 187.4 182.4 180.7
-.21.QNQ45C2 43 45.5 46.6 41.9 37.9 41.6 34.8 31.7 33.4 31.4 29.7 26.4 23.7 25.9
-.21.QNQ45C3 223.8 231.6 229.7 223.7 217.2 224.1 222.2 211.2 214.7 220.6 226.2 213.8 206.1 206.5
-.21.QNQ45C4 241.9 240.7 239.4 245.8 256.1 249 241 247.8 252.9 242.5 240.3 249.8 248.2 253.6
-.21.QNQ45C5 465.7 472.2 469.1 469.5 473.3 473.1 463.1 459 467.6 463.1 466.5 463.6 454.3 460.1
-.21.QNQ45C6 19.2 19.6 20.3 18.7 17.4 18.6 15.7 15 15.5 14.2 13.1 12.3 11.5 12.5
Dimension codes and labels
[C02199V02655] Sex
  • [-] Both sexes
  • [1] Male
  • [2] Female
[C02352V02829] Level of Education
  • [-] All levels of education
  • [1] Primary or below
  • [21] Lower secondary
  • [3] Post-secondary non-tertiary
  • [X421] Third level non-honours degree
  • [X422] Third level honours degree or higher
  • [X47] Higher secondary
  • [X48] Other/not stated
[STATISTIC] Statistic
  • [QNQ45C1] Persons aged 15 to 64 years in Employment
  • [QNQ45C2] Unemployed Persons aged 15 to 64 years
  • [QNQ45C3] Persons aged 15 to 64 years in Labour Force
  • [QNQ45C4] Persons aged 15 to 64 years not in Labour Force
  • [QNQ45C5] All Persons aged 15 to 64 years
  • [QNQ45C6] ILO Unemployment Rate
  • [QNQ45C7] ILO Participation Rate
Technical links