Marriages Registered [VSA55]

Notes

Region of Residence refers to the residence of the Groom or Bride before Marriage. Marriages where the Groom was resident outside the state are not included in these statistics. Marriages where the Bride was resident outside the state are not included in these statistics See background notes

Please see the Information Note for Data Users: revision to the Irish NUTS 2 and NUTS 3 Regions.

For more information, please go to the statistical release page on our website

Updated by provider on February 14, 2022 (11:00 AM)

STATISTIC [STATISTIC]
Age Group [C02076V02508]
Region of Residence [C02196V02652]
Bride and Groom [C02648V03208]

Dataset has 216 series. Add search filters to narrow them.

Series code 20012002200320042005200620072008200920102011201220132014201520162017201820192020
VSA55.-.IE22.01 2030 2182 2327 2312 2433 2770 2795 2642 2546 2362 2250 2136 2173 2189 2191 2175 2146 2555 2549 1233
VSA55.-.IE22.02 2019 2193 2372 2321 2474 2800 2854 2676 2567 2372 2214 2154 2181 2161 2168 2187 2166 2562 2518 1255
VSA55.-.IE23.01 1544 1541 1584 1702 1729 1807 1944 1631 1618 1514 1464 1471 1432 1426 1521 1443 1403 1581 1570 744
VSA55.-.IE23.02 1509 1547 1576 1665 1697 1723 1876 1605 1641 1537 1490 1497 1447 1453 1514 1422 1423 1593 1562 745
VSA55.-.IE24.01 1835 1992 1997 1999 2202 2266 2357 2159 1935 1841 1787 1904 1812 1870 1918 2002 1905 1559 1509 776
VSA55.-.IE24.02 1771 1932 1901 1949 2134 2177 2307 2149 1945 1842 1796 1894 1832 1899 1916 1954 1911 1552 1510 777
VSA55.-.IE25.01 2569 2766 2619 2864 2948 2997 3198 3039 2815 2638 2513 2572 2445 2703 2604 2547 2536 2473 2380 1165
VSA55.-.IE25.02 2469 2658 2560 2772 2917 3001 3162 3020 2808 2605 2506 2564 2441 2682 2600 2585 2524 2483 2384 1166
VSA55.355.-.01 252 246 267 233 244 313 248 198 263 276 202 235 222 243 233 172 154 146 146 91
VSA55.355.-.02 88 127 151 111 112 133 101 117 102 100 107 98 113 77 89 116 96 81 71 40
Dimension codes and labels
[STATISTIC] STATISTIC
  • [VSA55] Marriages Registered
[C02076V02508] Age Group
  • [355] Under 20 years
  • [365] 20 - 24 years
  • [410] 25 - 29 years
  • [440] 30 - 34 years
  • [460] 35 - 39 years
  • [475] 40 - 44 years
  • [495] 45 - 49 years
  • [515] 50 - 54 years
  • [530] 55 - 59 years
  • [560] 60 years and over
  • [999] Age not stated
  • [-] All ages
[C02196V02652] Region of Residence
  • [-] State
  • [IE11] Border
  • [IE12] Midland
  • [IE13] West
  • [IE21] Dublin
  • [IE22] Mid-East
  • [IE23] Mid-West
  • [IE24] South-East
  • [IE25] South-West
[C02648V03208] Bride and Groom
  • [01] Bride
  • [02] Groom
Technical links