Monthly statistics of retail trade, Persons employed, Länder, Half-years, Year [45212LH001]

Updated by provider on April 9, 2024 (3:02 PM)

Länder [DLAND]
Indicator [ind]

Dataset has 16 series. Add search filters to narrow them.

Series code 2017-S12017-S22018-S12018-S22019-S12019-S22020-S12020-S22021-S12021-S22022-S12022-S22023-S12023-S2
11.ERW012 104.3 106.3 105.9 107.8 107.4 108.8 108.8 110 110.6 114.2 112.3 112.7 112.2 112.6
12.ERW012 100.7 101.8 102.3 103.2 102.9 103.6 104 106.1 107.1 105.2 103.4 104.8 106.9 108.3
13.ERW012 103 105 103 105.2 104.3 106.6 105.7 107.4 104.7 106.6 106 108.1 107 108.4
14.ERW012 101.8 103 102.3 103.1 102.9 104.4 103.9 105.5 105.1 107.9 105.9 106.3 104.9 104.8
15.ERW012 101.3 102.2 103 105 105.2 105.3 104.9 106.8 107.2 106.3 106.4 106.4 106.1
16.ERW012 103.8 105 104.5 105.6 105 106.2 105 106.3 105.1 106.3 106.8 107.8 108.3 108.7
Dimension codes and labels
[DLAND] Länder
  • [01] Schleswig-Holstein
  • [02] Hamburg
  • [03] Niedersachsen
  • [04] Bremen
  • [05] Nordrhein-Westfalen
  • [06] Hessen
  • [07] Rheinland-Pfalz
  • [08] Baden-Württemberg
  • [09] Bayern
  • [10] Saarland
  • [11] Berlin
  • [12] Brandenburg
  • [13] Mecklenburg-Vorpommern
  • [14] Sachsen
  • [15] Sachsen-Anhalt
  • [16] Thüringen
[ind] Indicator
  • [ERW012] Persons employed
Technical links