Continuous household budget surveys: househ. book, Average amount per household and month, Former territory of the Fed. Republic / New Länder, Household size, Types of income and expenditure, Year [63121BJ106]

Updated by provider on November 24, 2020 (12:49 PM)

Former territory of the Fed. Republic / New Länder [DINSGF]
Household size [HSHGR2]
Types of income and expenditure [EAART1]
Indicator [ind]

Dataset has 50 series. Add search filters to narrow them.

Series code 2002200320042005200620072009201020112012
DF.HHGR51.ASG-AND-01.HSH015 1463 2266 2829 2444 2887 2629 2723 2627 2593 3403
DF.HHGR51.ASG-KSMPRIV-01.HSH015 2801 2894 3217 3254 3575 3564 3794 3637 4270 3919
DF.HHGR51.EKM-ASGFAE-01.HSH015 4304 4564 4928 5146 4996 5256 5709 5595 5744 5717
DF.HHGR51.EKM-HSH-BR-01.HSH015 5233 5632 6106 6391 6203 6531 7256 7094 7273 7264
DF.HHGR51.EKM-HSH-NE-01.HSH015 4228 4481 4836 5056 4907 5155 5571 5488 5580 5578
DN.HHGR1.ASG-AND-01.HSH015 281 370 391 452 620 546 617 627 693 600
DN.HHGR1.ASG-KSMPRIV-01.HSH015 975 1025 1083 1093 1106 1060 1155 1186 1226 1276
DN.HHGR1.EKM-ASGFAE-01.HSH015 1208 1211 1268 1307 1304 1318 1450 1453 1474 1528
DN.HHGR1.EKM-HSH-BR-01.HSH015 1453 1438 1513 1557 1556 1595 1788 1788 1812 1860
DN.HHGR1.EKM-HSH-NE-01.HSH015 1192 1191 1250 1290 1283 1301 1429 1428 1453 1486
Dimension codes and labels
[DINSGF] Former territory of the Fed. Republic / New Länder
  • [DF] Former territory of the Federal Republic
  • [DN] New Länder
[HSHGR2] Household size
  • [HHGR1] Households with 1 person
  • [HHGR2] Households with 2 persons
  • [HHGR3] Households with 3 persons
  • [HHGR4] Households with 4 persons
  • [HHGR51] Households with 5 or more persons
[EAART1] Types of income and expenditure
  • [ASG-AND-01] Other expenditure
  • [ASG-KSMPRIV-01] Household final consumption expenditure
  • [EKM-ASGFAE-01] Disposable income and receipts
  • [EKM-HSH-BR-01] Household gross income
  • [EKM-HSH-NE-01] Household net income
[ind] Indicator
  • [HSH015] Average amount per household and month
Technical links