Accounting results of the overall public budget, Public revenue, Germany, Groups of public corporations, Types of revenue of public budgets, Year [71141BJ003]

Updated by provider on February 21, 2014 (2:11 PM)

Germany [DINSG]
Groups of public corporations [KRPGR3]
Types of revenue of public budgets [ENM009]
Indicator [ind]

Dataset has 102 series. Add search filters to narrow them.

Series code 19921993199419951996199719981999200020012002200320042005200620072008200920102011
DG.KRPBUND01.EINNAHMART10.ENM004 3745 3977 4814 4994 5262 5572 4923 4941 4920 3308 2888 4644 2583 5355 5553 5960 6310 7404 8065 8259
DG.KRPBUND01.EINNAHMART17.ENM004 1343 1299 1459 1386 1799 2578 1933 2557 1375 3826 3804 3850 4388 10055 8041 1768 1539 1267 1690 1976
DG.KRPBUND01.EINNAHMART21.ENM004 441 423 429 463 419 484 498 516 743 142 484 468 565 1426 519 410 362 351 427 713
DG.KRPBUND01.ENMKAPRECHN01.ENM004 2358 2258 3578 9846 5749 9786 15989 12408 58152 12501 10537 10137 14398 20627 9772 7253 9149 5017 9962 6385
DG.KRPBUND01.ENMLFDRECHN01.ENM004 198226 199971 215407 214783 206524 204237 217270 232567 234282 232475 238000 231439 219445 229416 244776 270813 283637 277541 278736 300759
DG.KRPBUND01.ENMVERM04.ENM004 489 424 947 1302 1367 1590 1932 1032 52347 812 652 616 803 225 262 259 293 882 5299 728
DG.KRPBUND01.ENMVERM05.ENM004 20 63 688 6075 2112 5077 11578 8276 3674 7592 5353 5159 8636 8919 899 4516 6728 2219 2285 2579
DG.KRPBUND01.ENMWIRT01.ENM004 8984 8254 9000 6138 6669 5981 13699 10244 5313 9572 11931 6117 1013 1411 3768 5013 5354 7218 5006 4971
DG.KRPBUND01.ENMZINS11.ENM004 790 1213 1719 1290 1034 892 1029 1092 1016 1743 1052 1087 831 401 813 845 642 496 308 413
DG.KRPBUND01.ENMZINS12.ENM004 117 122 126 140 165 205 161 148 19 265 103 122 120 -1 72 79 94 79 77 70
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[KRPGR3] Groups of public corporations
  • [ANTEILEU] Share of EU budgetary operations
  • [KRPBUND01] Federation
  • [KRPGEMEIN01] Municipalities / associations of municipalities
  • [KRPLAENDER01] Länder
  • [KRPSONDER01] Special funds of the Federation
  • [KRPZWECKV01] Special-purpose associations
  • [SF264] Social Security Administration
[ENM009] Types of revenue of public budgets
  • [EINNAHMART10] Charges and other current revenue
  • [EINNAHMART17] Loan reflux from other sectors
  • [EINNAHMART21] Loan reflux from public sector
  • [ENMKAPRECHN01] Revenue according to capital accounts
  • [ENMLFDRECHN01] Revenue according to current accounts
  • [ENMVERM04] Sale of non-financial assets
  • [ENMVERM05] Sale of participating interests
  • [ENMWIRT01] Revenue from economic activity
  • [ENMZINS11] Interest received from other sectors
  • [ENMZINS12] Interest received from public sector
  • [SLDAUFN03] Borrowing from public sector
  • [STEUER03] Taxes
  • [STEUER04] Similar charges
  • [ZUSCHUSS05] Cont.subsidies a.support for debt serv.fr.oth.sec.
  • [ZUSCHUSS06] Subsidies for investments a.cap.transf.fr.oth.sec.
  • [ZUWEIS66] Cont. grants a. support for debt serv. fr.pub.sec.
  • [ZUWEIS67] Grants for investments and cap.transf. fr.pub.sec.
[ind] Indicator
  • [ENM004] Public revenue
Technical links