National accounts of the Federation, GFCF of general government, General government GFCF in machinery and equipment, General government GFCF in construction, General gov. GFCF in the construction of dwellings, Gen.gov. GFCF in constr. of other build. a.struct., General government GFCF in other products, GFCF of non-government sectors, Non-government GFCF in machinery and equipment, Non-government GFCF in construction, Non-gov. GFCF in the construction of dwellings, Non-gov. GFCF in constr. of other build. a.struct., Non-government GFCF in other products, Germany, Price base (current prices / price-adjusted), Year [81000BJ015]

Updated by provider on February 23, 2024 (8:08 AM)

Germany [DINSG]
Price base (current prices / price-adjusted) [VGRPB5]
Indicator [ind]

Dataset has 48 series. Add search filters to narrow them.

Series code 199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
DG.VGRPKM.VGR104 78.6 81.94 78.25 81.74 82.45 82.19 83.19 86.74 90.26 92.45 89.73 83.84 82.57 82.82 83.64 89.77 93.62 94.59 83.86 88.58 95.88 96.23 94.96 98.56 100 103.7 106.33 109.61 111.55 107.34 107.67 108.3 107.34
DG.VGRPKM.VGR105 70.5 68.04 57.94 57.61 58.74 60.58 63.3 70.75 76.2 84.43 81.62 74.54 74.09 77.01 81.8 91.33 100.59 102.44 79.17 88.17 94.89 93.36 91.31 96.62 100 102.86 106.89 110.95 111.95 97.1 100.37 105.76 108.89
DG.VGRPKM.VGR106 94.82 104.95 108.12 117.23 117.18 113.8 112.99 111.85 112.33 108.48 103.44 96.78 94.97 92.14 89.1 93.28 92.38 91.25 87.14 90.3 98.77 100.77 99.39 101.6 100 103.85 104.69 107.25 108.35 111.98 109.74 107.51 104.01
DG.VGRPKM.VGR107 53.67 57.71 56.47 56.62 58.03 59.9 60.62 65.19 71.15 72.3 75.74 74.95 72.94 74.07 74.67 77.47 80.38 84.8 85.16 84.23 89.61 89.63 90.4 94.14 100 105.07 109.85 113.6 119.98 113.9 116.05 116.17 115.77
DG.VGRPVK.BAU017 1.864 1.858 1.647 1.267 1.07 1.188 1.205 1.078 1.01 0.965 0.935 0.878 0.845 0.596 0.598 0.611 0.628 0.83 0.761 0.628 0.835 0.616 0.549 0.678 0.637 0.734 1.073 0.803 0.847 0.943 0.975 1.032 0.997
DG.VGRPVK.BAU018 45.888 50.062 48.482 48.677 43.023 41.998 39.232 39.38 42.114 41.696 41.158 39.835 37.395 33.955 31.885 33.725 35.332 36.405 37.224 37.293 37.423 34.174 34.256 34.383 34.27 35.449 35.997 37.567 37.748 40.73 37.971 37.944 38.591
DG.VGRPVK.BAU019 144.308 159.037 166.725 186.697 187.273 186.994 187.571 188.566 191.222 184.897 173.977 163.65 160.47 155.316 148.676 157.797 154.949 149.934 145.164 151.507 166.516 172.334 171.024 175.934 174.728 183.342 184.653 190.488 193.109 202.003 197.32 192.97 186.417
DG.VGRPVK.BAU020 99.056 110.31 110.75 114.064 113.329 104.825 102.108 98.117 96.64 93.098 91.14 84.375 82.93 80.849 79.698 81.273 81.828 83.991 78.205 79.968 86.66 85.99 83.771 84.521 81.608 82.873 83.705 84.415 84.636 85.044 83.975 82.604 80.18
DG.VGRPVK.VGR019 9.128 9.281 8.185 7.027 6.987 6.921 6.545 7.069 7.97 7.573 7.857 7.805 8.026 7.819 9.459 11.475 8.015 9.693 11.883 13.144 13.467 12.753 11.923 10.671 12.734 13.473 14.554 16.364 16.729 19.43 18.91 17.072 17.652
DG.VGRPVK.VGR095 64.59 68.534 65.238 63.696 58.684 57.855 54.914 55.925 59.5 58.975 59.156 58.023 56.52 52.848 52.907 57.796 56.501 60.231 64.338 66.086 66.935 63.645 62.958 62.181 64.765 67.79 70.069 73.91 74.927 80.989 78.223 75.62 76.468
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[VGRPB5] Price base (current prices / price-adjusted)
  • [VGRJPM] At current prices (bn EUR)
  • [VGRPKM] Price-adjusted, chain index (2015=100)
  • [VGRPVK] Price-adjusted, chain-linked volume data (bn EUR)
  • [VGRPVU] Price-adjusted, unlinked volume data (bn EUR)
[ind] Indicator
  • [BAU017] General gov. GFCF in the construction of dwellings
  • [BAU018] Gen.gov. GFCF in constr. of other build. a.struct.
  • [BAU019] Non-gov. GFCF in the construction of dwellings
  • [BAU020] Non-gov. GFCF in constr. of other build. a.struct.
  • [VGR019] General government GFCF in machinery and equipment
  • [VGR095] GFCF of general government
  • [VGR096] General government GFCF in construction
  • [VGR099] General government GFCF in other products
  • [VGR104] GFCF of non-government sectors
  • [VGR105] Non-government GFCF in machinery and equipment
  • [VGR106] Non-government GFCF in construction
  • [VGR107] Non-government GFCF in other products
Technical links