Subsidies: general government :- ESA 2010 [UYVG]

Updated on DBnomics on May 16, 2023 (6:33 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 126 series. Add search filters to narrow them.

Series code 199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024
BGR.1.0.319.0.UYVG 0.7415653 0.6483353 0.9055629 1.6708969 1.5389966 0.9903331 0.9339817 0.8420923 0.97017 0.9448974 0.7399626 0.6970917 0.7877691 1.0937299 1.1029568 1.1341698 0.8953774 0.8831169 1.2957763 1.3293238 1.812795 1.3937343 1.1238785 2.1533518 2.4177298 3.3372624 3.7527983 5.0566137 2.7914596 2.0117709
BGR.1.0.99.0.UYVG 0.107664 0.062981 0.090636 0.224526 0.19706 0.143001 0.148553 0.147183 0.182374 0.199314 0.177887 0.191072 0.255747 0.407378 0.412701 0.434216 0.371393 0.373177 0.544877 0.571955 0.830484 0.679768 0.590388 1.210717 1.488317 2.057046 2.667369 4.275913 2.646238 2.02877
CHE.1.0.0.0.UYVG 14.15723 15.0719 15.28258 16.55133 14.9023 14.93099 15.96096 16.71328 17.16248 17.30274 17.70046 17.67129 16.64647 16.83551 17.82475 17.97294 18.98723 20.32632 20.4596 20.4875 21.02829 21.33666 21.80677 22.217 22.52861 23.69469 28.98307 24.76857 25.39856 26.00472
CHE.1.0.319.0.UYVG 3.3931612 3.5854019 3.5721476 3.7620517 3.3303775 3.166431 3.3001947 3.4669302 3.5197396 3.4449377 3.3983905 3.1913676 2.8258172 2.7401202 2.9558201 2.8777649 2.9866404 3.1579988 3.125456 3.0779649 3.1479175 3.1477041 3.1855234 3.131265 3.1425977 3.410968 3.9612667 3.225456 3.225456 3.225456
CHE.1.0.99.0.UYVG 9.15887 9.61279 9.29597 10.20408 9.31194 9.5843 10.56655 11.39263 11.28219 11.20773 11.43233 11.235 10.13348 10.60575 11.80432 13.02062 15.40415 16.86446 16.61951 16.86738 19.69205 19.57213 19.61615 19.2362 20.25136 22.13375 26.81209 24.65419 25.80044 26.49595
CYP.1.0.0.0.UYVG 0.0644 0.0793 0.0619 0.0958 0.0661 0.1339 0.1487 0.115 0.1404 0.1418 0.0945 0.0767 0.0654 0.07 0.032 0.0615 0.0852 0.0949 0.0951 0.0796 0.0715 0.0972 0.0551 0.0599 0.0701 0.5782 0.5852 0.1042 0.083763 0.098128
CYP.1.0.319.0.UYVG 0.8387262 0.9937966 0.7392422 1.0574208 0.6792333 1.2638061 1.3024563 0.9682547 1.0930076 1.0233509 0.6375524 0.4793744 0.3734672 0.3682354 0.1713476 0.3160145 0.4290445 0.4867822 0.5271516 0.4553046 0.3984586 0.5112071 0.2712623 0.276368 0.3024615 2.6406047 2.4364045 0.3858345 0.2885665 0.3200167
CYP.1.0.99.0.UYVG 0.063709 0.078412 0.062202 0.096781 0.066835 0.136549 0.151123 0.116994 0.140685 0.142634 0.095883 0.077965 0.065697 0.07 0.032 0.0615 0.0852 0.0949 0.0951 0.0796 0.0715 0.0972 0.0551 0.0599 0.0701 0.5782 0.5852 0.1042 0.083763 0.098128
CZE.1.0.0.0.UYVG 34.857 34.839 42.865 51.808 54.285 52.355 57.819 49.411 59.15 52.722 49.284 55.169 56.419 57.662 68.974 70.544 91.141 91.121 95.779 99.399 104.995 107.745 109.628 119.305 128.046 172.984 200.323 154.601 223.7282 151.1793
CZE.1.0.319.0.UYVG 2.1836039 1.9045458 2.1747579 2.4022732 2.4094722 2.1939924 2.2418059 1.8361698 2.0949533 1.7121941 1.4999995 1.5624712 1.461809 1.4262675 1.7442696 1.7667492 2.2435685 2.2284901 2.3119326 2.2872607 2.2699766 2.2461508 2.1450501 2.2049579 2.2109306 3.0299532 3.2792974 2.2751833 2.9532084 1.8430269
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [mrd-all] Mrd ALL
  • [mrd-bgn] Mrd BGN
  • [mrd-chf] Mrd CHF
  • [mrd-czk] Mrd CZK
  • [mrd-dkk] Mrd DKK
  • [mrd-ecu-eur] Mrd ECU/EUR
  • [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
  • [mrd-eur] Mrd EUR
  • [mrd-euro-ats] Mrd EURO-ATS
  • [mrd-euro-bef] Mrd EURO-BEF
  • [mrd-euro-cyp] Mrd EURO-CYP
  • [mrd-euro-dem] Mrd EURO-DEM
  • [mrd-euro-eek] Mrd EURO-EEK
  • [mrd-euro-esp] Mrd EURO-ESP
  • [mrd-euro-fim] Mrd EURO-FIM
  • [mrd-euro-frf] Mrd EURO-FRF
  • [mrd-euro-grd] Mrd EURO-GRD
  • [mrd-euro-hrk] Mrd EURO-HRK
  • [mrd-euro-iep] Mrd EURO-IEP
  • [mrd-euro-itl] Mrd EURO-ITL
  • [mrd-euro-ltl] Mrd EURO-LTL
  • [mrd-euro-luf] Mrd EURO-LUF
  • [mrd-euro-lvl] Mrd EURO-LVL
  • [mrd-euro-mtl] Mrd EURO-MTL
  • [mrd-euro-nlg] Mrd EURO-NLG
  • [mrd-euro-pte] Mrd EURO-PTE
  • [mrd-euro-sit] Mrd EURO-SIT
  • [mrd-euro-skk] Mrd EURO-SKK
  • [mrd-gbp] Mrd GBP
  • [mrd-huf] Mrd HUF
  • [mrd-isk] Mrd ISK
  • [mrd-jpy] Mrd JPY
  • [mrd-mkd] Mrd MKD
  • [mrd-nok] Mrd NOK
  • [mrd-pln] Mrd PLN
  • [mrd-ron] Mrd RON
  • [mrd-sek] Mrd SEK
  • [mrd-try] Mrd TRY
  • [mrd-usd] Mrd USD
  • [percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
  • [alb] Albania
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [che] Switzerland
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany
  • [dnk] Denmark
  • [ea12] Euro area (12 countries)
  • [ea19] Euro area (19 countries)
  • [ea20] Euro area
  • [esp] Spain
  • [est] Estonia
  • [eu15] European Union (15 countries)
  • [eu27] European Union
  • [fin] Finland
  • [fra] France
  • [gbr] United Kingdom
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [isl] Iceland
  • [ita] Italy
  • [jpn] Japan
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mkd] North Macedonia
  • [mlt] Malta
  • [mne] Montenegro
  • [nld] Netherlands
  • [nor] Norway
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
  • [tur] Turkey
  • [usa] United States
Technical links