GDP (expenditure approach) and its components - Level - Real - Fiscal Year [gaku-jfy]

Updated by provider on March 11, 2024 (12:00 AM)

Frequency [frequency]

Dataset has 25 series. Add search filters to narrow them.

Series code 19941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
GSNE -9336 -14752.4 -17130.2 -12089.9 -9986.5 -10863.2 -12265 -14220.9 -11324.8 -7490.1 -6502.1 -4618 -1053 4461.3 -866.8 450.5 4672.2 -622.7 -4932.6 -7398.5 -3428 -2882.8 777.6 3276.8 2300.4 -352.6 -4061.4 420.7 -1842.1
GoCo 73111.7 75596.4 77203.4 78168.9 79694.6 82666.8 85652.2 87612 89101.9 90905.8 91622.4 92007.4 92547 94056.9 93480.8 95875.1 98057.5 99967.7 101258.3 103088.3 103987.5 106261.5 107187.5 107494.2 108679.9 110973.7 113991.9 117667.4 119326.7
GoSeEx 38685.5 40286.6 42903.6 46745.3 44991.6 47750.7 52403.3 48405.3 54319 59757.5 66783.7 73090.4 79433.4 86992.4 78098.5 71090.7 83833.4 82634.4 81504.7 85086.2 92643.3 93616.7 96831.6 102964.9 104999.2 102589.4 92407.7 103851.8 108739.4
GoSeIm 48021.4 55039 60033.8 58835.2 54978.2 58613.9 64668.3 62626.2 65643.7 67247.6 73285.8 77708.5 80486.4 82531.1 78965.3 70640.2 79161.3 83257.1 86437.3 92484.7 96071.3 96499.5 96053.9 99688.2 102698.8 102942 96469.1 103431.2 110581.5
IfRWN 3880.6 4599.8 6319.2 6589.5 5732.2 6416.5 7779.3 7873.4 7328.6 8761.1 10424.6 12768.2 14971.7 16409.3 12538.1 12925.5 14057.7 14457 14712.8 18568.5 20007.7 21218 19296.6 20320.6 21575.6 21632.5 19607.2 28158.3 32068.1
IfRWP 11178.9 11324.2 5584.3 5799.8 5134.1 3796.1 3907.1 3547.2 3213.5 2748.2 3213.9 4438.1 5904.6 6713.1 5319.6 3834.9 4277.9 4155.5 4677.7 6491.3 8015.9 9026.8 10047.6 10960.7 12005.9 12246.5 10305.2 11945.5 15514.8
IfRWR 15059.5 15924.1 11903.5 12389.3 10866.3 10212.7 11686.4 11420.7 10542.1 11509.3 13638.5 17206.3 20876.3 23122.4 17857.7 16760.3 18335.6 18612.5 19390.4 25059.8 28023.6 30244.8 29344.2 31281.4 33581.4 33879 29912.4 40103.8 47582.9
PrCo 250795.7 256869.2 263038 260139.6 260945.6 264491.6 268318.3 273493.7 276852.7 278839.1 282155.2 287363.4 289038.5 290926.9 284681.2 286676.9 290498.4 292326.6 297291.7 305995.2 297941.7 299998.3 299129.9 302186.4 302359.1 299614.1 285313.3 290394.1 298114
PrDe 347619.6 360502.3 374610.7 370749.9 362748.2 362748.1 374938.5 374035 374923 381009.5 388675.2 399055.1 402948.4 401917.9 390135.3 371670 383601.1 389584.6 395293.1 407976.9 402195.5 409004.4 408623.1 415123 416117.5 411483.9 389306.8 398244.4 408985.1
PrNo 66987.4 72628.5 76894.4 78748.1 75980.6 74765.9 79309 76229.4 73927.8 76195.7 79259.5 85279.9 87220.2 86601.8 81562.5 72235 73693.7 76622.9 77758.4 81953 84201.5 87090 87792.1 90285.5 91686.7 90523.2 85450.3 86905.5 89873.5
Dimension codes and labels
[frequency] Frequency
  • [A] Annual
Technical links