Livestock [enpe_apro_mt_ls]

Documentation on provider website

Updated by provider on January 30, 2024 (10:00 PM)

Time frequency [freq]
Unit of measure [unit]
Live animals [animals]
Geopolitical entity (reporting) [geo]

Dataset has 30 series. Add search filters to narrow them.

Series code 200520062007200820092010201120122013201420152016201720182019202020212022
A.THS_HD.A2300F.MD 217 207 169 160 161.2 154.4 144.3 134 131 130 127.7 122.9 112.8 97.2 81 71.2 68.4 67.1
A.THS_HD.A2300F.UA 3560.5 3275.7 3036.3 2805 2688.3 2587.8 2540 2516 2471 2235.4 2141 2083.2 2023.4 1895.8 1767.1 1765.6 1651.9 1483.8
A.THS_HD.A3100.AM 137.5 152.8 86.7 84.8 112.6 114.8 108.1 145 140 142 174.8 175.5 166.8 197.9 223.3 200.2 166.1 180.8
A.THS_HD.A3100.AZ 22.9 21.3 18.7 10.3 5.3 6.3 6.1 6.5 6.7 6.1 5.2 4.4 4.9 5.5 5.7 5.9 6 5.1
A.THS_HD.A3100.BY 3545.1 3641.8 3597.8 3704 3781.5 3886.7 3989 4242.9 3266.9 2925 3205.4 3145.2 3155.7 2840.6 2881.5 2871.6
A.THS_HD.A3100.GE 455.3 343.5 109.9 86.4 135.2 110.1 105.1 204.3 191.2 169.7 161.5 136.2 150.7 163.2 155.5 165.7 152.9 150.2
A.THS_HD.A3100.MD 461 532 299 283 377.1 478.5 438.6 410.4 420 473 453.2 439 406.4 397.3 396.6 339.5 347.9 340.1
A.THS_HD.A3100.UA 7052.8 8055 7019.9 6526 7576.6 7960.4 7373.2 7576.7 7922 7350.7 7079 6669.1 6109.9 6025.3 5727.4 5876.2 5608.8 4948.3
A.THS_HD.A4100.AM 551.4 590 598.1 526.6 481.3 603.6 561.6 645.7 687.1 713.9 747.3 699.6 638 615.7 639.6 693.4 691.8 680.4
A.THS_HD.A4100.AZ 7074.8 7222.1 7446 7609.2 7723.9 7784.8 7847.4 7924.6 7979.4 7987.3 8025.6 7966.5 7821 7681.7 7575.4 7483.7 7314.2 7170.8
Dimension codes and labels
[freq] Time frequency
  • [A] Annual
[unit] Unit of measure
  • [THS_HD] Thousand heads (animals)
[animals] Live animals
  • [A2000] Live bovine animals
  • [A2300F] Dairy cows
  • [A3100] Live swine, domestic species
  • [A4100] Live sheep
  • [A4200] Live goats
[geo] Geopolitical entity (reporting)
  • [AM] Armenia
  • [AZ] Azerbaijan
  • [BY] Belarus
  • [GE] Georgia
  • [MD] Moldova
  • [UA] Ukraine
Technical links