DBnomics, the world's economic database

[env_rwas_gen] Municipal waste by NUTS 2 regions - pilot project data

Updated by provider on March 11, 2016 (10:09 AM).

Documentation
Search filters
Frequency [FREQ] (1)
Unit of measure [unit] (1)
Waste operations [wst_oper] (8)
Geopolitical entity (reporting) [geo] (299)

This dataset has 1,849 series:

Series code 20082009201020112012201320002001200220032004200520062007
[A.THS_T.DSP_L.BE34] 29.99 29.64 26.01 0.99 1.59 0.87 NA NA NA NA NA NA NA NA
[A.THS_T.DSP_L.BE35] 34.59 20.62 0.43 0.68 0.73 3.05 NA NA NA NA NA NA NA NA
[A.THS_T.DSP_L.BG] 3358.88 3275 2985 2566 2321 1861 3271.11 3198.31 3188.2 3193.61 3092 3144.22 2751.34 2979.52
[A.THS_T.DSP_L.BG31] 421.31 378 307 326 268 193 422.49 394.24 372.55 395.06 338.05 345.19 344.49 384.2
[A.THS_T.DSP_L.BG32] 402.33 402 359 343 307 291 414.58 435.42 448.83 459.82 461.02 480.6 397.47 343.45
[A.THS_T.DSP_L.BG33] 455.66 388 372 298 251 224 413.99 408.68 414.04 360.07 354.52 359.03 407.38 414.86
[A.THS_T.DSP_L.BG34] 474.3 450 426 406 394 408 535.56 400.5 413.8 414.11 434.5 431.21 460.39 477.49
[A.THS_T.DSP_L.BG41] 888.3 943 814 716 617 370 938.03 994.31 948.36 978.77 926.71 884.3 477.87 485.47
[A.THS_T.DSP_L.BG42] 716.98 714 707 477 484 375 546.46 565.16 590.62 585.78 577.2 643.89 663.74 874.05
[A.THS_T.DSP_L.CH] NA NA NA NA NA NA 391 203 99 70 NA NA NA NA