DBnomics, the world's economic database

[ilc_pw03] Trust in others by sex, age and educational attainment

Updated by provider on May 17, 2024 (12:19 AM).

Documentation
Search filters
Time frequency [freq] (1)
Statistical information [statinfo] (1)
Unit of measure [unit] (1)
International Standard Classification of Education (ISCED 2011) [isced11] (4)
Domain [domain] (1)
Sex [sex] (3)
Age class [age] (11)
Geopolitical entity (reporting) [geo] (38)

This dataset has 5,016 series:

Series code 20132018202120222023
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.EL] 6 4.5 5.1 4.6 5.7
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.ES] 6.5 7.1 6.4 6.7 6.7
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.EU27_2020] 6.1 6.1 NA NA 6.5
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.FI] 7.4 7.3 6.8 6.7 6.5
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.FR] 4.8 6 4.1 3.4 NA
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.HR] 5.5 7 7.2 7.5 7.7
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.HU] 6.1 5.3 5.3 6.2 5.6
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.IE] 5.2 NA 6.9 6.9 6.4
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.IS] 6.8 4.5 NA NA NA
[A.AVG.RTG.ED0-2.OTH.F.Y16-19.IT] 5.9 7 6.8 7 6.9