DBnomics, the world's economic database

[isoc_cicci_use] Individuals - use of cloud services

Updated by provider on March 13, 2024 (10:00 AM).

Documentation
Search filters
Time frequency [freq] (1)
Unit of measure [unit] (3)
Individual type [ind_type] (87)
Information society indicator [indic_is] (34)
Geopolitical entity (reporting) [geo] (43)

This dataset has 204,320 series:

Series code 2014201520162017201820192020
[A.PC_IND.CB_EU_FOR.I_CC.HR] 10.8 33.48 22.4 7.62 22.74 38.16 21.43
[A.PC_IND.CB_EU_FOR.I_CC.HU] 17 20.75 20 24.09 43.36 38.58 50.18
[A.PC_IND.CB_EU_FOR.I_CC.IE] 32.16 41.3 43.21 47.71 40.83 55.13 45.91
[A.PC_IND.CB_EU_FOR.I_CC.IS] 43.56 NA NA 58.75 51.89 62.55 64.16
[A.PC_IND.CB_EU_FOR.I_CC.IT] 14.29 13.65 15.52 17.54 21.27 23.22 28.55
[A.PC_IND.CB_EU_FOR.I_CC.LT] 14.13 7.96 8.47 20.52 43.64 36.59 18.86
[A.PC_IND.CB_EU_FOR.I_CC.LU] 29.72 40.42 39.93 41.84 45.02 48.79 43.63
[A.PC_IND.CB_EU_FOR.I_CC.LV] 8.56 8.64 11.12 14.57 NA 18.9 26.84
[A.PC_IND.CB_EU_FOR.I_CC.MK] NA NA NA NA NA NA NA
[A.PC_IND.CB_EU_FOR.I_CC.MT] 28.35 43.21 47.75 58.34 63.09 63.24 58.65