Exports and imports by Member States of the EU/third countries [nama_10_exi]

Documentation on provider website

Updated by provider on April 20, 2024 (9:00 AM)

Time frequency [freq]
Unit of measure [unit]
National accounts indicator (ESA 2010) [na_item]
Geopolitical entity (reporting) [geo]

Dataset has 2,978 series. Add search filters to narrow them.

Series code 1975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
A.CLV05_MEUR.P6.FR 101026.2 109628.2 118292.5 126045.9 134519.8 138260.1 144970 143337.8 150135.6 160301.1 163689.9 162107.2 166638.4 180739.2 198411 206636.8 219608 232674.4 233592.5 252651.1 275021.7 286759.8 324151.1 352717.1 370747.7 418520.6 431379.2 439994.9 435775.8 459124.9 477378 506009.9 520133.6 522425.7 465491.5 505966.8 538166 553461.4 565309.4 583808.7 610932 621781.3 649052 678434.5 689416.5 572878.9 636078 681329.9 689439.4
A.CLV05_MEUR.P6.HU 16181.2 17664.4 21682.5 25038.8 27993.6 34993.2 38083.9 40277.7 42794.9 50449.8 56945.3 68060.2 79020.9 84308.6 75267.6 83636 88995.1 87478.9 91068.1 99444.4 106768.8 110830.5 118007.3 123889.4 130609.8 122580 132726.1 147832.1 149221.6
A.CLV05_MEUR.P6.IE 44378.8 49891.4 58646.5 72000.6 83356.4 101017.7 115168.4 122626.6 120544.6 128404.6 135441 143636.9 156422.7 150473.2 157468 166887.5 172075.6 170660.8 175763.1 201412.2 280296.8 293198.4 321446.9 352962.6 394781.9 440302.4 506801.4 577360.5 549869.3
A.CLV05_MEUR.P6.IT 280710.5 284748.4 299085.7 307143.5 304138.8 340892.9 349657.7 339851.2 335438.7 355999.6 367450.6 397986.9 422651.5 409257.1 336342.2 375901.3 396274.7 404328.2 405841.1 416454.8 434254.2 442355.2 466403.6 476393.9 483890.1 418528 477394.7 526282.3 527226.4
A.CLV05_MEUR.P6.LT 3689.7 4644.3 5755.8 5974.1 4848.6 5533 6864.9 8250.9 8999.5 9651.1 11566.2 13047.5 13464.1 15028.3 12973.1 15098.3 17294.6 19170.6 20564.3 20189.5 20678.2 21697 24630.7 26307.1 28955.5 29017.6 33962.8 38102.5 36839.3
A.CLV05_MEUR.P6.LU 20061.6 21301.3 24171.5 28095.9 31470.7 36823.9 39186.9 39148.3 40238 43952.8 46579.5 52598.8 55296.2 55115 51122.8 56315 58786.2 59737.9 63511.1 67649.6 71126.3 74902.3 74732.4 77431.4 82074.1 82561.3 91047.2 90463.6 89227.4
A.CLV05_MEUR.P6.LV 2360.9 2800 3157 3305.9 3096 3542.4 3862.6 4056.9 4218.4 4798.5 5926.3 6373.3 7256.7 7424.9 6469 7338.7 8263.7 9048.5 9108.2 9679.4 9967.3 10361.5 11019.7 11505.1 11654.4 11695.8 12753.6 14069.1 13233.6
A.CLV05_MEUR.P6.MT 5493.3 4989.8 5399.4 5334.6 5122 5336.5 6496.2 7166.5 8561.9 8526.4 9225.9 9712.4 10243.3 10340.5 10697.3 12348.8 13216.1 14586.7 15818.8 17351.1 17036.6 18327 19895.9 21619.8
A.CLV05_MEUR.P6.NL 203343.5 211772.9 232265.4 247824.4 270160.6 303738.6 308212.1 310206.8 315918.4 341864 361556 387490 408239.7 414840.2 378990.8 415857.5 437312.4 451563.5 462754.9 483793.6 519564.4 528232.1 562565.8 586927.2 598547.7 572622.3 618189.9 646075.6 636167.3
A.CLV05_MEUR.P6.PL 34899.8 38855 43595.8 49805.4 48552.9 60014.7 61848.4 64833.2 73961.9 77493.5 85219.5 98320.3 108209.6 115839.7 108965 122539.3 131962.4 137202.5 144156 152104.7 162127.2 176726.1 192712.7 205737.3 216718.1 214360.5 240802 258599.4 267273.4
Dimension codes and labels
[freq] Time frequency
  • [A] Annual
[unit] Unit of measure
  • [CLV05_MEUR] Chain linked volumes (2005), million euro
  • [CLV05_MNAC] Chain linked volumes (2005), million units of national currency
  • [CLV10_MEUR] Chain linked volumes (2010), million euro
  • [CLV10_MNAC] Chain linked volumes (2010), million units of national currency
  • [CLV15_MEUR] Chain linked volumes (2015), million euro
  • [CLV15_MNAC] Chain linked volumes (2015), million units of national currency
  • [CP_MEUR] Current prices, million euro
  • [CP_MNAC] Current prices, million units of national currency
  • [PYP_MEUR] Previous year prices, million euro
  • [PYP_MNAC] Previous year prices, million units of national currency
[na_item] National accounts indicator (ESA 2010)
  • [P6] Exports of goods and services
  • [P6_S21] Exports of goods and services to the European Union
  • [P6_S2111] Exports of goods and services to members of the Monetary Union
  • [P6_S2112] Exports of goods and services to non-members of the Monetary Union
  • [P6_S212] Exports of goods and services to the institutions of the EU
  • [P6_S22] Exports of goods and services to third countries and international organisations
  • [P7] Imports of goods and services
  • [P7_S21] Imports of goods and services from the European Union
  • [P7_S2111] Imports of goods and services from members of the Monetary Union
  • [P7_S2112] Imports of goods and services from non-members of the Monetary Union
  • [P7_S212] Imports of goods and services from the institutions of the EU
  • [P7_S22] Imports of goods and services from third countries and international organisations
[geo] Geopolitical entity (reporting)
  • [AL] Albania
  • [AT] Austria
  • [BE] Belgium
  • [BG] Bulgaria
  • [CH] Switzerland
  • [CY] Cyprus
  • [CZ] Czechia
  • [DE] Germany
  • [DK] Denmark
  • [EE] Estonia
  • [EL] Greece
  • [ES] Spain
  • [FI] Finland
  • [FR] France
  • [HR] Croatia
  • [HU] Hungary
  • [IE] Ireland
  • [IT] Italy
  • [LT] Lithuania
  • [LU] Luxembourg
  • [LV] Latvia
  • [ME] Montenegro
  • [MT] Malta
  • [NL] Netherlands
  • [PL] Poland
  • [PT] Portugal
  • [RO] Romania
  • [RS] Serbia
  • [SE] Sweden
  • [SI] Slovenia
  • [SK] Slovakia
  • [TR] Türkiye
  • [UK] United Kingdom
  • [XK] Kosovo*
Technical links