Final energy consumption in households [t2020_rk200]

Documentation on provider website

The indicator measures the total energy consumed by households as final users, expressed in 1000 tonnes of oil equivalent. The indicator has been chosen as a proxy for indicators in the key area 'Improving buildings' of the resource efficiency initiative. This area focuses on the energy spent in households for heating purposes and how the amelioration of buildings can contribute to energy-saving plans. Eurostat collects data on total energy consumption in households split by fuel category. More detailed data for energy consumption in households (e.g. energy for space heating, space cooling, water heating and cooking) will be collected in the future under the Commission Regulation (EU) No 431/2014 of 24 April 2014 amending Regulation (EC) No 1099/2008 of the European Parliament and of the Council on energy statistics, as regards the implementation of annual statistics on energy consumption in households. See also indicator 'Final energy consumption in households by fuel (t2020_rk210)'.

Updated by provider on October 22, 2022 (12:29 AM)

Frequency [FREQ]
Standard international energy product classification (SIEC) [siec]
Unit of measure [unit]
Energy balance [nrg_bal]
Geopolitical entity (reporting) [geo]

Dataset has 39 series. Add search filters to narrow them.

Series code 1990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020
A.TOTAL.KTOE.FC_OTH_HH_E.EE 1006.216 885.008 773.142 751.733 888.218 1082.343 1147.364 1146.558 1000.777 954.78 926.31 946.972 915.904 924.163 921.954 889.167 881.169 961.519 951.951 970.068 1026.849 935.253 970.828 933.506 888.143 857.435 930.578 940.914 941.03 951.328 944.664
A.TOTAL.KTOE.FC_OTH_HH_E.EL 3061.592 3148.845 3177.848 3160.124 3210.379 3335.906 3954.978 4119.198 4261.447 4280.208 4557.257 4776.463 4980.549 5580.489 5479.218 5573.93 5573.229 5421.205 5270.447 4887.508 4666.492 5526.044 5096.015 3821.337 3844.875 4460.625 4348.678 4413.305 3914.348 4113.967 4290.417
A.TOTAL.KTOE.FC_OTH_HH_E.ES 9248.008 9763.813 9840.176 9878.886 10341.137 10079.48 10644.52 10823.964 11170.268 11882.808 12058.766 12674.272 13007.117 13953.314 14725.84 15183.649 15625.295 15667.133 15534.804 15957.589 16951.831 15633.895 15530.469 14888.925 14787.31 15269.842 14331.695 14392.022 15178.832 14447.71 14558.175
A.TOTAL.KTOE.FC_OTH_HH_E.EU27_2020 239842.823 253342.112 245079.633 253770.405 243335.111 249725.673 269692.065 260115.785 260234.123 255430.754 248524.641 261792.441 256300.655 265177.316 263299.473 266249.072 265331.566 249166.77 264180.839 262312.209 278887.004 251827.991 262944.968 266032.655 234580.172 245012.797 250844.669 251688.854 249776.686 248218.755 248243.382
A.TOTAL.KTOE.FC_OTH_HH_E.FI 5352.682 5578.614 5568.079 5345.188 5540.91 5448.897 5369.206 5232.02 5402.355 5175.026 4491.67 4883.755 4969.496 5118.348 5035.809 5020.097 5122.043 5124.068 4991.512 5246.647 5811.234 5091.152 5455.636 5172.734 5126.199 4950.975 5342.235 5761.435 5691.11 5631.035 5289.256
A.TOTAL.KTOE.FC_OTH_HH_E.FR 38195.822 43010.343 42050.283 41644.949 38598.019 39005.727 42903.359 39832.782 42045.498 41923.766 40594.423 42483.029 40813.954 42331.548 44031.519 43009 42393.288 40421.133 44171.591 43976.87 45407.793 39677.038 43710.318 45858.27 37786.86 39906.35 41834.982 41112.358 39759.77 39619.892 38710.694
A.TOTAL.KTOE.FC_OTH_HH_E.HR 1977.198 2300.854 2008.577 2084.02 1989.413 2192.267 2389.191 2389.409 2393.249 2490.875 2294.89 2469.726 2485.102 2706.516 2703.188 2820.426 2659.281 2530.131 2590.941 2644.875 2770.684 2643.689 2561.737 2493.049 2228.381 2429.885 2408.902 2392.794 2298.942 2238.639 2277.143
A.TOTAL.KTOE.FC_OTH_HH_E.HU 6720.543 6968.345 6366.602 6323.553 6202.577 6200.435 6235.352 5833.068 5634.655 5779.695 5601.853 6009.595 6016.637 6603.918 6091.489 6969.275 6713.445 6117.605 6017.799 6311.473 6648.743 6569.577 6375.847 6209.747 5487.452 5969.813 6172.733 6294.138 5818.115 5676.869 5966.452
A.TOTAL.KTOE.FC_OTH_HH_E.IE 2332.333 2315.811 2161.077 2191.094 2237.592 2239.918 2385.411 2352.502 2547.238 2615.066 2676.718 2846.678 2835.099 2981.83 3090.341 3242.776 3260.392 3212.643 3507.071 3411.573 3573.38 3133.548 2984.811 2910.357 2623.674 2790.719 2867.358 2775.896 2963.959 2880.357 3124.883
A.TOTAL.KTOE.FC_OTH_HH_E.IS 282.065 273.089 285.533 286.016 288.051 293.444 284.965 288.449 289.524 299.988 310.784 313.273 321.499 319.038 328.353 335.036 343.926 359.953 374.955 375.096 377.577 370.818 400.502 399.164 384.692 392.234 423.296 422.526 505.489 454.055 482.238
Dimension codes and labels
[FREQ] Frequency
  • [A] Annual
[siec] Standard international energy product classification (SIEC)
  • [TOTAL] Total
[unit] Unit of measure
  • [KTOE] Thousand tonnes of oil equivalent
[nrg_bal] Energy balance
  • [FC_OTH_HH_E] Final consumption - other sectors - households - energy use
[geo] Geopolitical entity (reporting)
  • [AL] Albania
  • [AT] Austria
  • [BA] Bosnia and Herzegovina
  • [BE] Belgium
  • [BG] Bulgaria
  • [CY] Cyprus
  • [CZ] Czechia
  • [DE] Germany (until 1990 former territory of the FRG)
  • [DK] Denmark
  • [EA19] Euro area - 19 countries (from 2015)
  • [EE] Estonia
  • [EL] Greece
  • [ES] Spain
  • [EU27_2020] European Union - 27 countries (from 2020)
  • [FI] Finland
  • [FR] France
  • [HR] Croatia
  • [HU] Hungary
  • [IE] Ireland
  • [IS] Iceland
  • [IT] Italy
  • [LT] Lithuania
  • [LU] Luxembourg
  • [LV] Latvia
  • [ME] Montenegro
  • [MK] North Macedonia
  • [MT] Malta
  • [NL] Netherlands
  • [NO] Norway
  • [PL] Poland
  • [PT] Portugal
  • [RO] Romania
  • [RS] Serbia
  • [SE] Sweden
  • [SI] Slovenia
  • [SK] Slovakia
  • [TR] Türkiye
  • [UK] United Kingdom
  • [XK] Kosovo (under United Nations Security Council Resolution 1244/99)
Technical links