DBnomics, the world's economic database

[101_1015] Crops

Updated on DBnomics on April 30, 2024 (4:50 AM).

Search filters
Frequency [FREQ] (1)
Territory [REF_AREA] (141)
Indicator [DATA_TYPE] (12)
Type of crop [TYPE_OF_CROP] (262)
Destination of wine grapes [DESTINATION_WINEGRAPES] (4)

This dataset has 63,863 series:

Series code 200620072008200920112012201320142015201620172018201920202021202220232010
[A.IT.ART.BLACKCURRA.ALL] 14 13 16 18 14 16 10 25 29 33 37 42 39 48 50 48 46 NA
[A.IT.ART.BROAFIELD.ALL] 44617 49972 54310 49784 43477 46130 42584 41074 42157 50167 51135 50421 60007 61982 57207 50058 45437 52108
[A.IT.ART.BROCINOPEN.ALL] 9656 9674 9213 9391 9461 10709 14359 10977 9770 9883 9814 10042 10004 9893 10068 10297 10372 9372
[A.IT.ART.BRUSSPROUTS.ALL] 239 311 477 324 389 430 404 337 279 258 254 254 367 239 251 270 277 430
[A.IT.ART.BUBRY.ALL] NA NA NA NA NA NA NA NA NA NA NA NA NA 1276 1396 1461 1503 NA
[A.IT.ART.CABBNOPEN.ALL] 4456 4397 4426 4061 3919 3854 3848 3329 3331 3468 3527 3766 3896 NA NA NA NA 4165
[A.IT.ART.CARO.ALL] 8774 8725 10574 10819 10786 5672 5768 5769 5772 5577 5576 5576 5576 5581 5525 5514 5522 10823
[A.IT.ART.CARRNDPARS.ALL] 13028 12708 12639 12610 11949 10508 10932 11136 11464 11408 10768 10612 10829 10500 10415 8071 9270 12241
[A.IT.ART.CAULERAND.ALL] 18082 18352 17924 17320 16990 17098 15657 16377 16275 16259 15956 15860 15670 15508 15128 14728 14716 17867
[A.IT.ART.CDLMS.ALL] NA NA NA NA NA NA NA NA NA NA NA NA NA 30 30 30 36 NA