DBnomics, the world's economic database

[A_A0908] Rural Retail Price Indices (preceding year=100)

Updated on DBnomics on January 21, 2024 (1:52 PM).

Search filters
Frequency [freq] (1)

This dataset has 65 series:

Series code 201420152016201720182019202020212022
[A09080B] 103.118602 102.95905123 101.57227394 101.77300376 101.63309294 101.6 101.1 101.2 103.4
[A09080C] 99.33277991 100.92917002 NA NA NA NA NA NA NA
[A09080D] 113.7 98.55949849 97.62070327 102.73102333 104.93826788 110.5 90.6 102.3 110.6
[A09080E] 101.69764271 101.18047302 100.86634726 102.18205333 101.92168181 100.8 101 100.8 102.2
[A09080F] 106.3 99.49334658 99.88446123 100 100.85091628 101.6 100.8 101.1 100.5
[A09080G] 103.27662746 102.34179084 102.83892863 102.4472671 102.22195952 103.6 105.8 NA NA
[A09080H] 100.4 98.77314665 100.21092265 103.174069 103.98549491 101.2 100.6 102.3 102.1
[A09080I] 100.2 98.30381203 100.13710413 103.39911536 104.53878837 101.1 100.5 102.4 102.7
[A09080J] 101 100.42424568 100.43701707 102.48684581 102.28086521 101.6 100.8 101.9 100.8
[A09080K] 103.33411331 101.94212981 NA NA NA NA NA NA NA