Assets and Liabilities of Enterprises above Designated _Size of Hotels by Status of Registration and Sector [A_A0J0301]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 37 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0J03010L 1376.72335 1418.4503 1547.2685 1513.846 1569.8 1631.9938 1678.679 1718.577 1691.3907
A0J03010M 609.52596 575.435 603.4426 603.484 667.6 736.9129 708.7887 724.6294 706.5402
A0J03010N 148.48701 144.682 142.0178 106.324 113 90.3541 84.9194 90.4396 90.5012
A0J03010O 579.56109 665.587 762.6724 757.952 760.5 795.6524 873.7632 866.1612 850.7473
A0J03010P 35.39953 23.0866 28.3611 33.574 19.2 7.3668 5.3046 29.4814 29.9573
A0J03010Q 3.74976 9.6598 10.7749 12.512 9.5 1.7081 5.9034 7.8655 13.6446
A0J03010R 712.871 721.6349 745.5746 736.51 869.2 1115.3631 1355.2669 1260.1584 1199.1194
A0J03010S 303.70542 343.5255 303.3783 339.497 323.3 362.0349 653.7311 634.6671 612.9918
A0J03010T 64.18717 56.9895 112.1253 109.407 87.7 72.7366 64.267 77.0451 73.8193
A0J03010U 296.01446 274.0241 283.036 264.583 437.1 635.7426 613.8628 506.5302 471.4092
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links