Number of Invention Patents Applications of Industrial _Enterprises above Designated Size by Registration _Status [A_A0N0702]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 23 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0N07020B 44747 45573 52721 63069 67621 68666 78331 76233 89017
A0N07020C 62185 67125 78551 84468 122242 127651 159915 187502 204735
A0N07020D 936 274 86 111 111 172 239 276 337
A0N07020E 20661 21507 22581 24272 25946 25564 24182 29775 34792
A0N07020F 7118 7703 7925 8960 9070 9354 10264 10013 11808
A0N07020G 226 145 145 192 131 123 111 75 84
A0N07020H 11781 12134 12471 13209 14420 14899 11237 12419 13810
A0N07020I 1516 1503 1997 1843 2263 1122 2429 6801 8156
A0N07020J 30872 25919 27638 21864 23750 29574 32558 35041 34241
A0N07020K 14864 12967 14246 10299 11844 15453 15873 15453 15329
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [piece] piece
Technical links