Expenditure on New Produts Development in High-tech _Industry [A_A0N0S02]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 20 series. Add search filters to narrow them.

Series code 20142015201620172018201920202021
A0N0S020B 3240750.9 3748212.7 4387057.6 5289720.3 6236549.5 7892429.7 9316881.3 12712003.4
A0N0S020C 2185303.2 2388936 2912731.8 3428736.6 NA NA NA NA
A0N0S020D 1478558.4 1405384.9 1579533.5 1589756.9 1640778.4 1534545.1 1688182.1 1769182
A0N0S020E 983654.6 980953.1 1080824.2 1465835.9 931061 1240292.1 1339670.4 1478226.1
A0N0S020F 2054647.6 1944642.7 2457057.2 2853013.4 3028858.8 3268495.8 3440193 4243368.7
A0N0S020G 1010262.1 919957.3 1254812.2 1316832.5 1417287.1 1449874.7 1234788.5 1449888.9
A0N0S020H 282523.8 322276.5 388950 491045 397156.9 515909.5 581474.2 719569.6
A0N0S020I 2652772.8 2767238 3034640.8 3626278.1 3967174.8 4714418.8 5679165.1 6993975.1
A0N0S020J 678543.5 816195.6 933322.4 1092395.4 1285804.6 1593935.2 2142214.4 2697909.8
A0N0S020K 1974229.3 1951042.4 2101318.4 2533882.7 NA NA NA NA
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [10000_yuan] 10000 yuan
Technical links