Total Assets of Industrial Enterprises [M_A020O07]

Updated on DBnomics on May 5, 2024 (9:29 AM)

Frequency [freq]
Unit [unit]

Dataset has 135 series. Add search filters to narrow them.

Series code 2023-042023-052023-062023-072023-082023-092023-102023-112023-122024-012024-02
A020O070B 23550.8 23858.6 23740.1 23999.5 24258.7 24167 24466.4 24937.4 24223.2 NA 24653.3
A020O070C 5.6 5.8 5.4 5 5.6 6.1 6.1 5.6 8.2 NA 7.6
A020O070D 13542.6 13567.7 13392.2 12126.2 12195.7 12199 12269 12398.8 12652.1 NA 12797
A020O070E 13325.6 13344.6 13338.9 11994.9 12076.4 12061.2 12107.9 12060.1 12249.6 NA 12224.6
A020O070F 1.6 1.7 0.4 1.1 1 1.1 1.3 2.8 3.3 NA 4.7
A020O070G 6989.6 7041.6 7065.8 7103.7 7224.4 7269.2 7309.1 7576.7 7569.9 NA 7398.4
A020O070H 6468.7 6612.3 6688.1 6677.6 6809.5 6861.5 6824.6 6981.8 6932.9 NA 7086.2
A020O070I 8.1 6.5 5.6 6.4 6.1 5.9 7.1 8.5 9.2 NA 4.4
A020O070J 8558.9 8600.2 8603 8775 8870.9 9124.2 9268.4 9522.9 9720.6 NA 10574.2
A020O070K 7409.8 7490.5 7632.8 7768.2 7842.5 8080.5 8184.3 8176.6 8582.4 NA 9448.9
Dimension codes and labels
[freq] Frequency
  • [M] monthly
[unit] Unit
  • [100_million_yuan] 100 million yuan
  • [percent] %
Technical links