Development and Investment of Real Estate [M_A0601]

Updated on DBnomics on May 5, 2024 (9:29 AM)

Frequency [freq]
Unit [unit]

Dataset has 32 series. Add search filters to narrow them.

Series code 2023-042023-052023-062023-072023-082023-092023-102023-112023-122024-012024-022024-03
A06010B NA NA NA NA NA NA NA NA NA NA NA NA
A06010C NA NA NA NA NA NA NA NA NA NA NA NA
A06010D 1391.5449 1824.7272 2332.2004 2689.2024 3036.3283 3437.0653 3793.9484 4144.6985 4530.7752 NA 578.6594 989.6004
A06010E -9.2 -6 -7.6 -8.1 -9.7 -11 -9.7 -10 -9.4 NA -3.2 -0.4
A06010F 2586.8164 3260.5904 4204.5653 4836.6597 5490.0897 6268.7549 6891.544 7493.2257 8054.8345 NA 894.4367 1597.369
A06010G -17.4 -18.2 -17.4 -18.3 -17.8 -17.6 -17.3 -16.9 -16.9 NA -7 -10.5
A06010H 4463.8814 5806.79 7573.6514 8706.589 9948.847 11284.0175 12437.089 13555.4668 14507.2354 NA 1545.5163 2910.621
A06010I -5.5 -5 -5.5 -7.4 -7 -7.4 -7 -7.1 -7.2 NA -8.1 -5.9
A06010J 20168.0829 25349.5583 32111.3348 37075.2214 42079.5448 47859.6893 52461.4533 57088.9063 61620.9544 NA 7126.2609 12577.1589
A06010K -10 -10.9 -11 -11.3 -11.4 -11.5 -11.9 -12.2 -12.2 NA -9 -9.6
Dimension codes and labels
[freq] Frequency
  • [M] monthly
[unit] Unit
  • [100_million_yuan] 100 million yuan
  • [percent] %
Technical links