Chinese FDI Flow to African Countries [CIA-CNAFFL]

Updated on DBnomics on April 4, 2022 (5:32 PM)

Dataset has 57 series. Add search filters to narrow them.

Series code 200320042005200620072008200920102011201220132014201520162017201820192020
fmr-sudan 0 146.7 91.13 50.79 65.4 -63.14 19.3 30.96 NA NA NA NA NA NA NA NA NA NA
gabon 0 5.6 2.08 5.53 3.31 32.05 11.88 23.44 1.93 30.69 32.1 25.56 48.79 32.43 55.42 -69.54 16.66 7.78
ghana 2.89 0.34 2.57 0.5 1.85 10.99 49.35 55.98 40.07 208.49 122.51 72.9 283.22 490.61 44.2 142.25 29.41 -6.71
guinea 1.2 14.44 16.34 0.75 13.2 8.32 26.98 9.74 24.55 64.44 100.13 67.7 -25.72 36.67 286.56 203.17 53.04 -295.12
guinea-bissau NA NA NA 0 0 0 0 0 0 0 0 1.72 2.24 0.61 6.23 2.57 0 -2.44
kenya 0.74 2.68 2.05 0.18 8.9 23.23 28.12 101.22 68.17 78.73 230.54 278.39 281.81 29.67 410.1 232.04 10.37 629.62
lesotho 0 0.03 0.6 0 0 0.62 0.1 0.56 0.03 0.21 0 0.46 0.08 0 0 0 0 11.65
liberia 0.4 0.58 8.65 -7.03 0 2.56 1.12 29.89 21.09 12 30.34 40.11 98.18 11.14 39.82 14.35 11.2 33.46
libya 0.1 0.06 0.25 -8.51 42.26 10.54 -38.55 -10.5 47.88 -6.68 0.45 0.13 -41.06 -17.05 -176.4 28.23 -129.34 72.89
madagascar 0.68 13.64 0.14 1.17 13.24 61.16 42.56 33.58 23.1 8.43 15.51 36.76 33.84 -6.55 71.2 55.6 -0.16 135.98
Technical links