Country Annual Loan Value By Year [CLA-LDC]

Updated on DBnomics on April 4, 2022 (5:32 PM)

Dataset has 57 series. Add search filters to narrow them.

Series code 20002001200220032004200520062007200820092010201120122013201420152016201720182019
ghana 25.97 0 0 44.23 0 0 111 636.1 208.36 35.8 0 572 447.55 1123.96 0 0 242.43 0 119 1245.08
guinea 0 0 0 6.04 4.42 50.98 15.01 0 0 0 0 338.17 0 0 264 0 0 0 1441.25 0
guinea-bissau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kenya 0 6.04 6.04 0 0 0 45.74 65.48 165.14 249.74 212.96 394.4 456.32 208.67 3709.94 1653.12 1061.15 505.74 169.77 264.96
lesotho 0 0 0 0 0 0 0 0 9 0 0 16.93 0 0 0 0 0 0 97.56 0
liberia 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 50 0 0
libya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
madagascar 0 0 0 0 0 0 0 52.76 4.08 0 0 0 0 0 0 0 0 105 100.32 156.54
malawi 0 0 0 0 0 0 0 0 0 90 0 78.92 70 0 0 0 23 0 0 0
mali 18.12 0 0 0 0 0 0 0 29.3 0 157.4 51.85 33.81 256.56 79.33 0 0 0 163.82 0
Technical links