Imports and exports of goods. Volume index 2000=100. Quarter by products by SPIN 2007, observations and quarter [ImpExpIndSPIN07TkvN]

Documentation on provider website

Updated on DBnomics on April 8, 2022 (1:30 PM)

products by SPIN 2007 [SPIN2007]
observations [ContentsCode]

Dataset has 68 series. Add search filters to narrow them.

Series code 2001-Q12001-Q22001-Q32001-Q42002-Q12002-Q22002-Q32002-Q42003-Q12003-Q22003-Q32003-Q42004-Q12004-Q22004-Q32004-Q42005-Q12005-Q22005-Q32005-Q42006-Q12006-Q22006-Q32006-Q42007-Q12007-Q22007-Q32007-Q42008-Q12008-Q22008-Q32008-Q42009-Q12009-Q22009-Q32009-Q42010-Q12010-Q22010-Q32010-Q42011-Q12011-Q22011-Q32011-Q42012-Q12012-Q22012-Q32012-Q42013-Q12013-Q22013-Q32013-Q42014-Q12014-Q22014-Q32014-Q42015-Q12015-Q22015-Q32015-Q42016-Q12016-Q22016-Q32016-Q42017-Q12017-Q22017-Q32017-Q4
17.11.0000025Y 94 108 115 111 119 120 112 122 124 109 118 119 127 118 117 122 122 131 119 111 120 114 114 112 115 116 119 123 126 126 119 115 116 126 119 114 114 104 108 112 119 106 102 102 125 112 121 118 121 114 119 117 124 121 119 118 116 109 119 109 116 118 109 103 117 110 116 104
17.11.00000268 98 109 120 116 135 131 125 118 131 140 135 134 158 139 148 152 181 131 157 160 155 140 155 150 152 132 159 138 179 153 160 146 120 116 111 127 134 154 174 142 170 178 157 171 180 185 160 161 140 148 128 124 148 144 133 126 136 125 109 131 136 168 181 171 168 168 184 195
17.12+17.2.0000025Y 97 94 94 95 100 103 104 98 107 110 109 106 114 113 115 113 113 118 117 116 122 122 120 117 119 116 117 115 123 123 124 115 113 114 115 117 122 123 126 125 125 125 122 115 123 124 122 116 125 122 120 116 120 115 118 110 116 113 116 111 114 117 119 116 123 118 121 115
17.12+17.2.00000268 93 91 87 97 92 103 100 102 104 109 101 112 114 112 108 127 122 127 125 136 131 131 125 140 138 137 135 144 138 141 132 134 129 132 130 141 137 146 140 142 138 136 136 142 142 143 133 136 132 134 132 136 136 138 137 142 137 140 132 142 138 149 141 153 150 151 147 154
18.0000025Y 97 95 69 89 77 77 119 86 114 87 74 88 113 75 100 103 133 99 95 77 142 104 105 98 99 61 49 62 40 42 36 41 38 42 66 90 84 97 96 113 78 84 95 90 78 96 73 68 73 92 53 45 57 37 31 49 62 52 36 38 43 56 54 47 39 33 46 58
18.00000268 110 90 71 65 77 80 97 84 117 124 151 124 81 100 115 141 173 188 191 187 182 209 176 188 161 178 178 140 181 187 172 162 151 167 153 128 133 163 172 160 179 185 178 193 222 233 126 119 110 133 99 118 222 239 251 273 172 176 155 148 110 185 142 163 181 179 150 188
19.0000025Y 86 93 87 94 97 93 85 97 111 101 117 113 130 137 126 110 127 148 143 142 155 165 163 160 154 141 137 153 186 176 168 173 156 157 151 148 184 181 173 166 164 160 156 163 181 188 175 185 181 164 136 128 164 183 167 175 168 162 178 188 195 182 185 201 190 170 182 189
19.00000268 86 94 101 110 94 97 103 113 131 114 109 100 96 117 124 141 123 131 135 134 116 128 144 138 115 139 158 148 129 159 164 154 127 123 120 130 131 139 143 130 118 132 127 100 100 107 124 121 98 120 147 155 124 141 146 135 115 135 153 130 137 162 170 161 161 169 156 167
20.0000025Y 110 119 102 107 119 118 110 119 129 124 115 115 135 144 131 138 136 143 133 128 144 151 134 137 154 160 146 155 152 159 145 118 122 136 127 126 134 145 137 139 152 155 139 129 154 151 132 134 156 154 150 131 143 145 136 139 148 154 135 141 156 156 145 141 160 165 150 150
20.00000268 101 106 89 104 109 107 92 98 107 112 101 120 120 121 108 109 114 123 110 124 119 125 116 121 131 136 124 129 139 145 126 121 122 117 130 130 142 139 131 128 137 154 132 130 141 138 126 145 136 139 130 132 149 156 140 146 147 143 137 152 149 153 138 148 149 157 147 152
Dimension codes and labels
[SPIN2007] products by SPIN 2007
  • [Tot] Total trade of goods
  • [01-03] Products from agricultural, forestry and fishing
  • [05-08] Crude petroleum, coal, metal ores, minerals and natural gas
  • [05-06] Crude petroleum, coal and natural gas
  • [07.1] Iron ores
  • [07.2+08] Non-ferrous metal ores, other mining and quarrying products
  • [10-32] Manufactured products
  • [10-12] food products, beverages and tobacco products
  • [13-15] Textiles, wearing apparel, leather and leather products
  • [16] Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials
  • [16.1] Wood, sawn and planed
  • [17.11] Pulp
  • [17.12+17.2] Paper, paperboard and articles thereof
  • [18] Printing and recording services
  • [19] Coke and refined petroleum products
  • [20] Chemicals and chemical products
  • [21] basic pharmaceutical products and pharmaceutical preparations
  • [22] rubber and plastics products
  • [23] other non-metallic mineral products
  • [24] basic metals
  • [24.1-24.3+24.51-.52] Basic iron, steel, ferro-alloys and products of iron and steel
  • [24.4+24.53-24.54] Other non-ferrous metals
  • [25] fabricated metal products, except machinery and equipment
  • [26-28] Computers, electronic products, optics, electrical equipment and other machinery
  • [26.1-26.4] Electronic components, boards, computers, peripheral equipment and consumer electronics
  • [26.5-26.8+27] Measuring equipment; watches and clocks, optical instruments, photographic equipment and electrical equipment
  • [28] machinery and equipment n.e.c.
  • [29.101] Passenger cars and other light motor vehicles
  • [29.102] Trucks and other heavy motor vehicles
  • [29.2-29.3] Coachwork, trailers, parts and accessories for motor vehicles
  • [29-30] Motor vehicles, trailers and semi-trailers, other transport equipment
  • [30] Other transport equipment
  • [31-32] Furniture, other manufactured goods
  • [35+37+38+58+59+71_mm] Other trade of goods
[ContentsCode] observations
  • [00000268] Volume of imports of goods, index
  • [0000025Y] Volume of exports of goods, index
Technical links