Imports and exports of goods. Volume index 2000=100 by products by SPIN 2002, observations and quarter [ImpExpIndexSPINTotKv]

Documentation on provider website

Updated on DBnomics on April 8, 2022 (1:30 PM)

products by SPIN 2002 [SPIN2002]
observations [ContentsCode]

Dataset has 68 series. Add search filters to narrow them.

Series code 1995-Q11995-Q21995-Q31995-Q41996-Q11996-Q21996-Q31996-Q41997-Q11997-Q21997-Q31997-Q41998-Q11998-Q21998-Q31998-Q41999-Q11999-Q21999-Q31999-Q42000-Q12000-Q22000-Q32000-Q42001-Q12001-Q22001-Q32001-Q42002-Q12002-Q22002-Q32002-Q42003-Q12003-Q22003-Q32003-Q42004-Q12004-Q22004-Q32004-Q42005-Q12005-Q22005-Q32005-Q42006-Q12006-Q22006-Q32006-Q42007-Q12007-Q22007-Q32007-Q42008-Q12008-Q22008-Q32008-Q4
15-36.HA0201DD 68 67 64 73 68 68 64 76 72 78 72 85 83 85 81 93 86 88 83 98 96 99 97 108 101 94 86 98 93 95 88 99 99 100 93 107 105 108 104 118 112 120 111 130 124 127 123 145 141 144 139 155 149 158 142 138
15-36.HA0201EE 66 66 60 70 69 71 63 74 72 79 72 83 82 83 78 91 86 90 85 97 96 101 95 108 101 99 90 103 101 105 92 105 104 108 101 112 114 121 109 123 116 127 117 128 133 133 123 140 136 136 126 144 143 147 131 128
17-19.HA0201DD 95 65 95 74 86 64 93 79 94 79 106 86 102 78 108 89 105 75 109 88 106 85 115 95 112 84 112 87 104 82 108 89 105 82 110 88 107 86 115 95 107 91 123 104 122 96 130 108 129 101 138 113 135 107 139 102
17-19.HA0201EE 75 71 69 79 83 76 78 84 83 82 87 96 99 90 98 99 100 88 97 99 105 94 100 101 108 96 106 104 110 102 113 111 118 104 118 110 119 101 118 112 115 106 125 118 133 113 141 129 144 124 147 132 151 127 154 121
20.1.HA0201DD 58 70 72 57 49 60 50 61 58 69 65 76 75 84 73 86 81 84 71 95 106 103 86 105 113 110 95 110 110 117 100 131 136 154 117 136 142 131 110 145 127 146 114 152 147 152 127 172 162 167 128 157 157 141 107 126
20.1.HA0201EE 94 96 76 95 86 96 84 101 94 107 84 97 93 97 82 93 90 103 86 100 104 108 87 101 100 105 92 106 105 113 94 105 101 107 91 104 100 115 93 105 104 119 102 120 121 123 102 115 113 111 89 95 101 122 99 103
20.HA0201DD 68 72 63 63 60 65 60 69 68 76 71 84 85 86 79 85 81 88 78 97 98 102 91 110 116 116 104 113 107 117 102 123 126 130 111 125 136 137 118 144 140 154 133 165 157 166 143 178 172 177 152 171 168 163 136 143
20.HA0201EE 87 90 74 91 83 91 79 95 89 102 83 99 98 99 86 96 92 104 89 103 103 107 88 102 100 104 91 105 103 111 94 105 103 107 92 103 100 113 92 104 104 117 100 116 116 121 102 115 113 112 93 99 102 119 97 99
21.11.HA0201DD 66 91 67 61 55 92 67 80 86 83 66 69 96 86 86 111 117 133 139 133 101 107 104 88 98 109 120 116 135 131 125 118 131 140 135 134 158 139 148 152 181 131 157 160 155 140 155 150 152 132 159 138 179 153 160 146
21.11.HA0201EE 91 90 85 72 80 87 86 84 97 103 97 88 103 94 92 95 99 104 105 91 102 102 99 98 94 108 115 111 119 120 112 122 124 109 118 119 127 118 117 122 122 131 119 111 120 114 114 112 115 116 119 123 126 126 119 115
Dimension codes and labels
[SPIN2002] products by SPIN 2002
  • [TOT] total
  • [01+02+05] Products from agriculture, forestry, fishing
  • [10-12] Energy producing minerals
  • [13.1] Iron ore mines
  • [13+14] Metal ores and products from other mining and quarrying
  • [15-36] Manufacturing
  • [15+16] Food products, beverages and tobacco
  • [17-19] Textiles, wearing apparel, leather and leather products
  • [20] industry for wood and products of wood, cork, cane etc. , except furniture
  • [20.1] Wood, sawn, planed or impregnated
  • [21] industry for pulp, paper and paper products
  • [21.11] Pulp
  • [21.12] Paper and paperboard
  • [22] publishers and printers; other industry for recorded media
  • [23] industry for coke, refined petroleum products and nuclear fuel
  • [24] industry for chemicals and chemical products
  • [24.4] Pharmaceuticals, medicinal chemicals and botanical products
  • [25] industry for rubber and plastic products
  • [26] industry for other non-metallic mineral products
  • [27] industry for basic metals
  • [27.1-27.3] Basic iron, steel and ferro-alloys and first processed iron and steel
  • [27.4] Basic precious metals and other non-ferrous metals
  • [28] industry for fabricated metal products, except machinery and equipment
  • [29] industry for machinery and equipment n.e.c.
  • [30-33] Electrical and optical equipment
  • [30] industry for office machinery and computers
  • [31] industry for electrical machinery and apparatus n.e.c.
  • [32] industry for radio, television and communication equipment and apparatus
  • [33] industry for medical, precision and optical instruments, watches and clocks
  • [34] industry for motor vehicles, trailers and semi-trailers
  • [35] industry for other transport equipment
  • [36] furniture industry; manufacturing industry n.e.c.
  • [40] electricity, gas, steam and hot water works
  • [72+74+90+92+93+98] Other trade of goods
[ContentsCode] observations
  • [HA0201DD] Volume of imports of goods, index
  • [HA0201EE] Volume of exports of goods, index
Technical links