DBnomics, the world's economic database

[NV1701T12Ar] Number of rooms, cottages and beds by region, Type of housing for overnight stay, observations and year

Updated on DBnomics on April 15, 2022 (4:43 AM).

Documentation
Search filters
region [Region] (26)
Type of housing for overnight stay [Overnattningstyp] (7)
observations [ContentsCode] (1)

This dataset has 182 series:

Series code 20082009201020112012201320142015201620172018201920202021
[0010.016.NV1701AP] 1117 1115 1158 1154 1148 1148 1151 1184 895 843 843 805 805 805
[0010.017.NV1701AP] 0 0 0 0 0 0 0 0 0 0 0 2043 2114 1982
[0010.018.NV1701AP] 5026 5150 5086 5343 5734 5646 5980 5875 5648 5485 5864 6057 6240 5900
[0010.025.NV1701AP] 57304 57850 60550 62461 64718 66988 69016 69828 71698 75602 77930 80386 83607 86195
[0020.010.NV1701AP] 9462 10008 9902 9915 10396 10877 11629 11528 11831 11856 11742 12154 12230 12944
[0020.012.NV1701AP] 19468 20469 20268 20098 20834 22105 23565 22849 24348 23716 23080 24086 24692 26959
[0020.014.NV1701AP] NA NA NA NA NA NA NA NA NA NA NA NA NA NA
[0020.016.NV1701AP] NA NA NA NA NA NA NA NA NA NA NA NA NA NA
[0020.017.NV1701AP] 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
[0020.018.NV1701AP] NA NA NA NA NA NA NA NA NA NA NA NA NA NA