[HVG4E] Gross value added at current prices per person employed: building and construction
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [1000-aud] 1000 AUD
- [1000-bgn] 1000 BGN
- [1000-cad] 1000 CAD
- [1000-chf] 1000 CHF
- [1000-czk] 1000 CZK
- [1000-dkk] 1000 DKK
- [1000-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-ecu-eur] 1000 ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in ECU/EUR)
- [1000-eur] 1000 EUR
- [1000-euro-ats] 1000 EURO-ATS
- [1000-euro-bef] 1000 EURO-BEF
- [1000-euro-cyp] 1000 EURO-CYP
- [1000-euro-dem] 1000 EURO-DEM
- [1000-euro-eek] 1000 EURO-EEK
- [1000-euro-esp] 1000 EURO-ESP
- [1000-euro-fim] 1000 EURO-FIM
- [1000-euro-frf] 1000 EURO-FRF
- [1000-euro-grd] 1000 EURO-GRD
- [1000-euro-hrk] 1000 EURO-HRK
- [1000-euro-iep] 1000 EURO-IEP
- [1000-euro-itl] 1000 EURO-ITL
- [1000-euro-ltl] 1000 EURO-LTL
- [1000-euro-luf] 1000 EURO-LUF
- [1000-euro-lvl] 1000 EURO-LVL
- [1000-euro-mtl] 1000 EURO-MTL
- [1000-euro-nlg] 1000 EURO-NLG
- [1000-euro-pte] 1000 EURO-PTE
- [1000-euro-sit] 1000 EURO-SIT
- [1000-euro-skk] 1000 EURO-SKK
- [1000-gbp] 1000 GBP
- [1000-huf] 1000 HUF
- [1000-isk] 1000 ISK
- [1000-jpy] 1000 JPY
- [1000-mkd] 1000 MKD
- [1000-mxn] 1000 MXN
- [1000-nok] 1000 NOK
- [1000-nzd] 1000 NZD
- [1000-pln] 1000 PLN
- [1000-ron] 1000 RON
- [1000-sek] 1000 SEK
- [1000-usd] 1000 USD
- [1000-won] 1000 WON
[geo] Country
- [aus] Australia
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [can] Canada
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [d-w] West Germany
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [kor] Korea
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mex] Mexico
- [mkd] North Macedonia
- [mlt] Malta
- [mne] Montenegro
- [nld] Netherlands
- [nor] Norway
- [nzl] New Zealand
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (41)
Country [geo] (46)
This dataset has 46 series:
- from
- 1960=NA
- to
- 2026=NA
- min:
- 5.424
- max:
- 127.699
- avg:
- 53.509
- σ:
- 37.086
- from
- 1960=NA
- to
- 2026=NA
- min:
- 15.691
- max:
- 86.638
- avg:
- 48.392
- σ:
- 19.379
- from
- 1960=NA
- to
- 2026=NA
- min:
- 7.06
- max:
- 99.369
- avg:
- 46.174
- σ:
- 24.143
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.222
- max:
- 36.919
- avg:
- 16.724
- σ:
- 8.302
- from
- 1960=NA
- to
- 2026=NA
- min:
- 56.738
- max:
- 122.379
- avg:
- 86.677
- σ:
- 19.973
- from
- 1960=NA
- to
- 2026=NA
- min:
- 78.699
- max:
- 110.063
- avg:
- 92.978
- σ:
- 7.316
- from
- 1960=NA
- to
- 2026=NA
- min:
- 23.284
- max:
- 43.853
- avg:
- 31.401
- σ:
- 4.952
- from
- 1960=NA
- to
- 2026=NA
- min:
- 155.028
- max:
- 907.939
- avg:
- 492.529
- σ:
- 192.926
- from
- 1960=NA
- to
- 2026=NA
- min:
- 30.298
- max:
- 77.336
- avg:
- 42.645
- σ:
- 11.193
- from
- 1960=NA
- to
- 2026=NA
- min:
- 31.314
- max:
- 601.27
- avg:
- 283.24
- σ:
- 183.357
Series code | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUS.1.1.0.0.HVG4E] | 5.424 | 5.8647 | 6.2435 | 6.7766 | 7.1924 | 7.8187 | 8.8379 | 9.534 | 12.1863 | 14.4494 | 16.4858 | 18.3902 | 19.5337 | 21.5356 | 25.1825 | 28.7721 | 29.774 | 34.1249 | 33.9285 | 37.5624 | 39.713 | 43.2656 | 45.7337 | 48.5166 | 50.9013 | 48.1101 | 46.0724 | 48.612 | 49.3466 | 52.6325 | 58.0854 | 56.7645 | 58.6352 | 60.3147 | 55.7874 | 61.3311 | 68.2593 | 71.6308 | 74.2719 | 76.5946 | 82.4273 | 85.5796 | 92.63 | 97.6021 | 102.3149 | 119.0714 | 125.0868 | 126.6917 | 127.6985 | 120.8656 | 117.9914 | 120.2901 | NA | NA | NA | NA | NA | NA |
[AUT.1.1.0.0.HVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15.6908 | 16.70501 | 17.75161 | 18.86226 | 20.53536 | 21.89338 | 23.54926 | 25.29751 | 24.51707 | 26.71423 | 28.05657 | 29.97348 | 31.05222 | 31.60688 | 33.9802 | 37.36145 | 39.10448 | 40.82245 | 43.81842 | 44.48648 | 46.41836 | 46.27849 | 48.91329 | 50.04249 | 50.31417 | 51.09915 | 52.92389 | 56.22586 | 57.87778 | 58.94496 | 59.27876 | 62.42954 | 64.1383 | 62.77666 | 60.46953 | 59.39586 | 61.2011 | 64.12797 | 64.9679 | 66.44437 | 68.31454 | 70.90048 | 73.40278 | 74.00297 | 76.33415 | 75.25613 | 81.91965 | 86.63771 |
[BEL.1.1.0.0.HVG4E] | NA | NA | NA | NA | 7.05985 | 7.79119 | 8.77555 | 10.25976 | 12.53047 | 14.22979 | 16.15814 | 17.69664 | 18.9065 | 19.29519 | 22.42114 | 22.31227 | 24.78801 | 26.24858 | 28.71415 | 31.61562 | 31.55753 | 31.66305 | 35.16656 | 36.88398 | 37.961 | 38.07295 | 40.59169 | 40.04319 | 40.95975 | 41.82174 | 41.22363 | 43.06123 | 43.54011 | 46.15002 | 47.91227 | 48.25271 | 48.6726 | 50.88359 | 54.24339 | 55.54682 | 60.03284 | 62.75856 | 66.09384 | 65.24963 | 66.87879 | 70.54912 | 69.80924 | 70.48541 | 72.75126 | 74.05724 | 75.02709 | 75.83288 | 79.18872 | 82.79717 | 79.33089 | 86.44679 | 93.72828 | 99.36867 |
[BGR.1.1.0.0.HVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.22176 | 0.38483 | 3.2969 | 6.99736 | 9.16565 | 9.3701 | 10.87345 | 11.2946 | 11.43001 | 12.02395 | 14.33668 | 14.79663 | 16.9828 | 18.45806 | 21.91828 | 20.73054 | 22.57907 | 22.53671 | 18.81673 | 18.15402 | 18.51497 | 18.38378 | 20.80295 | 21.51658 | 23.27423 | 26.42001 | 25.03286 | 29.76415 | 36.91871 |
[CAN.1.1.0.0.HVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 57.2356 | 56.7376 | 57.7061 | 59.8698 | 63.5565 | 65.653 | 67.2714 | 71.0688 | 74.0945 | 80.3336 | 88.26 | 90.5793 | 90.6323 | 93.0429 | 95.5404 | 98.9559 | 101.9559 | 105.3608 | 105.5063 | 106.2863 | 107.1008 | 110.1024 | 111.0211 | 122.3794 | NA | NA | NA |
[CHE.1.1.0.0.HVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 91.2377 | 89.6377 | 90.1418 | 92.1398 | 86.5031 | 83.5178 | 78.6985 | 80.8586 | 81.9967 | 84.4396 | 85.9224 | 89.4451 | 89.5159 | 88.6239 | 91.4079 | 90.178 | 89.0586 | 91.1718 | 92.1924 | 94.7425 | 96.484 | 96.0931 | 97.7868 | 98.6485 | 99.7885 | 99.3623 | 98.2967 | 99.3143 | 99.5129 | 100.2679 | 104.6311 | 106.5978 | 110.0626 |
[CYP.1.1.0.0.HVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 23.28405 | 25.06395 | 25.64557 | 27.73606 | 28.38778 | 29.63823 | 30.6312 | 32.38972 | 33.4195 | 35.08982 | 36.97848 | 40.46273 | 43.85299 | 43.64623 | 35.60643 | 33.40315 | 30.87081 | 30.18078 | 28.79963 | 26.75676 | 26.12305 | 28.9219 | 30.55648 | 32.29959 | 33.19898 | 29.17996 | 29.04123 | 28.68382 | 30.78414 |
[CZE.1.1.0.0.HVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 155.0283 | 172.6953 | 211.9681 | 254.326 | 282.5696 | 310.1731 | 318.3924 | 321.8714 | 351.8347 | 375.5602 | 400.9286 | 426.9877 | 452.1062 | 463.5625 | 516.7538 | 525.6536 | 535.7544 | 535.5191 | 542.2677 | 503.1508 | 504.7679 | 548.437 | 588.9845 | 595.7272 | 634.9853 | 684.9507 | 734.7301 | 756.4984 | 786.0247 | 868.2549 | 907.9388 |
[DEU.1.1.0.0.HVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30.29813 | 34.521 | 34.90527 | 35.88571 | 35.125 | 34.22129 | 34.05177 | 33.74186 | 33.973 | 33.57756 | 34.1321 | 34.50628 | 34.63853 | 34.76415 | 34.75727 | 35.97264 | 37.1128 | 38.7159 | 38.96623 | 40.80335 | 42.48017 | 43.7707 | 44.89863 | 46.31317 | 47.27348 | 49.61127 | 51.66855 | 54.57522 | 56.40719 | 60.06325 | 62.32378 | 65.90337 | 77.33572 |
[DNK.1.1.0.0.HVG4E] | 31.3141 | 33.5486 | 34.6637 | 36.94 | 38.8645 | 44.7002 | 54.2652 | 57.0794 | 63.3245 | 70.3667 | 74.2956 | 81.3719 | 85.0041 | 85.5345 | 110.8911 | 118.2604 | 131.7169 | 141.2797 | 153.034 | 158.8365 | 162.2698 | 194.7966 | 214.8646 | 223.1284 | 221.7078 | 233.71 | 247.4582 | 238.6138 | 246.3909 | 264.6369 | 293.9115 | 278.7073 | 307.4372 | 336.1701 | 348.1244 | 336.0758 | 352.6397 | 380.1706 | 401.4947 | 395.0671 | 419.9296 | 414.0776 | 458.287 | 419.599 | 416.7974 | 446.1987 | 456.225 | 464.3296 | 477.9955 | 516.0657 | 568.7345 | 587.2017 | 586.0933 | 573.2159 | 562.1583 | 588.7322 | 588.3654 | 601.2699 |
Showing results 1 - 10 / 46