[HVGTP] Gross national disposable income per head of population
Updated on DBnomics on November 26, 2024 (1:13 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [1000-all] 1000 ALL
- [1000-aud] 1000 AUD
- [1000-bgn] 1000 BGN
- [1000-cad] 1000 CAD
- [1000-chf] 1000 CHF
- [1000-czk] 1000 CZK
- [1000-dkk] 1000 DKK
- [1000-ecu-eur-standard-aggregation] 1000 ECU/EUR, Standard aggregation
- [1000-eur] (1000 EUR)
- [1000-euro-ats] 1000 EURO-ATS
- [1000-euro-bef] 1000 EURO-BEF
- [1000-euro-cyp] 1000 EURO-CYP
- [1000-euro-dem] 1000 EURO-DEM
- [1000-euro-eek] 1000 EURO-EEK
- [1000-euro-esp] 1000 EURO-ESP
- [1000-euro-fim] 1000 EURO-FIM
- [1000-euro-frf] 1000 EURO-FRF
- [1000-euro-grd] 1000 EURO-GRD
- [1000-euro-hrk] 1000 EURO-HRK
- [1000-euro-iep] 1000 EURO-IEP
- [1000-euro-itl] 1000 EURO-ITL
- [1000-euro-ltl] 1000 EURO-LTL
- [1000-euro-luf] 1000 EURO-LUF
- [1000-euro-lvl] 1000 EURO-LVL
- [1000-euro-mtl] 1000 EURO-MTL
- [1000-euro-nlg] 1000 EURO-NLG
- [1000-euro-pte] 1000 EURO-PTE
- [1000-euro-sit] 1000 EURO-SIT
- [1000-euro-skk] 1000 EURO-SKK
- [1000-gbp] 1000 GBP
- [1000-huf] 1000 HUF
- [1000-isk] 1000 ISK
- [1000-jpy] 1000 JPY
- [1000-mkd] 1000 MKD
- [1000-nok] 1000 NOK
- [1000-nzd] 1000 NZD
- [1000-pln] 1000 PLN
- [1000-pps] (1000 PPS)
- [1000-pps-standard-aggregation] 1000 PPS, Standard aggregation
- [1000-ron] 1000 RON
- [1000-rsd] 1000 RSD
- [1000-sek] 1000 SEK
- [1000-try] 1000 TRY
- [1000-usd] 1000 USD
- [1000-won] 1000 WON
- [eur-eu-15-100] (EUR: EU-15 = 100)
- [eur-eu-27-100] (EUR: EU-27 = 100)
- [pps-eu-15-100] (PPS: EU-15 = 100)
- [pps-eu-27-100] (PPS: EU-27 = 100)
[geo] Country
- [alb] Albania
- [aus] Australia
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [can] Canada
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [d-w] West Germany
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [kor] Korea
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mkd] North Macedonia
- [mlt] Malta
- [mne] Montenegro
- [nld] Netherlands
- [nor] Norway
- [nzl] New Zealand
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [srb] Serbia
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [tur] Turkey
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (49)
Country [geo] (48)
This dataset has 332 series:
- from
- 1960=NA
- to
- 2026=1,098.44
- min:
- 407.557
- max:
- 1,098.44
- avg:
- 649.602
- σ:
- 201.942
- from
- 1960=NA
- to
- 2026=17.306
- min:
- 7.098
- max:
- 17.306
- avg:
- 10.536
- σ:
- 3.001
- from
- 1960=NA
- to
- 2026=39.554
- min:
- 25.264
- max:
- 39.554
- avg:
- 31.334
- σ:
- 3.7
- from
- 1960=NA
- to
- 2026=41.095
- min:
- 28.466
- max:
- 41.095
- avg:
- 33.94
- σ:
- 3.269
- from
- 1960=NA
- to
- 2026=11.132
- min:
- 3.232
- max:
- 11.132
- avg:
- 5.436
- σ:
- 2.469
- from
- 1960=NA
- to
- 2026=23.291
- min:
- 11.025
- max:
- 23.291
- avg:
- 14.491
- σ:
- 3.928
- from
- 1960=NA
- to
- 2026=26.424
- min:
- 13.299
- max:
- 26.424
- avg:
- 17.038
- σ:
- 4.324
- from
- 1960=1.713
- to
- 2026=NA
- min:
- 1.707
- max:
- 86.461
- avg:
- 29.726
- σ:
- 25.499
- from
- 1960=1.424
- to
- 2026=NA
- min:
- 1.424
- max:
- 38.488
- avg:
- 16.832
- σ:
- 11.811
- from
- 1960=NA
- to
- 2026=NA
- min:
- 100.726
- max:
- 116.596
- avg:
- 108.299
- σ:
- 3.594
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.1.0.0.0.HVGTP] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 407.557 | 426.854 | 464.912 | 491.617 | 498.244 | 507.266 | 522.459 | 541.052 | 559.441 | 580.498 | 610.68 | 634.084 | 617.656 | 701.704 | 808.349 | 899.559 | 950.372 | 1021.687 | 1098.44 |
[ALB.1.0.212.0.HVGTP] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7.09768 | 7.27147 | 7.96166 | 8.35324 | 8.42825 | 8.30015 | 8.73025 | 9.10956 | 9.16876 | 9.43624 | 9.78851 | 10.16899 | 9.81195 | 10.90096 | 12.71253 | 14.30126 | 15.16588 | 16.17843 | 17.30616 |
[ALB.1.0.212.315.HVGTPR] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 25.2639098 | 27.1863492 | 28.7377838 | 29.4310533 | 29.6612678 | 28.9380409 | 29.8165139 | 30.3258085 | 29.8095807 | 29.588091 | 29.8620211 | 30.1771562 | 30.8506686 | 31.1594589 | 33.7222019 | 36.0957939 | 36.9587106 | 38.2027699 | 39.5539181 |
[ALB.1.0.212.327.HVGTPR] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 28.4664364 | 30.4206287 | 32.1009392 | 32.6344357 | 32.7712653 | 31.9310307 | 32.8519987 | 33.3071157 | 32.6030893 | 32.2500718 | NA | 32.4129867 | 32.652831 | 33.1195812 | 35.7524088 | 37.9547077 | 38.729967 | 39.864169 | 41.0954417 |
[ALB.1.0.99.0.HVGTP] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.31879 | 3.23232 | 3.37416 | 3.50329 | 3.58344 | 3.61634 | 3.73268 | 3.8726 | 4.07365 | 4.32798 | 4.78736 | 5.15509 | 4.99133 | 5.73106 | 6.79712 | 8.27127 | 9.43399 | 10.35385 | 11.13166 |
[ALB.1.0.99.315.HVGTPR] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 11.0252343 | 11.316651 | 11.3594093 | 11.481913 | 11.5714436 | 11.6366147 | 11.6283778 | 11.5597901 | 12.0826669 | 12.5240583 | 13.4664221 | 14.043415 | 14.4086967 | 14.9643646 | 16.447124 | 19.1309788 | 21.0456417 | 22.3547481 | 23.2905716 |
[ALB.1.0.99.327.HVGTPR] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 13.2993824 | 13.5123603 | 13.5864373 | 13.6636708 | 13.9123099 | 13.8946702 | 14.0253058 | 14.1412641 | 14.4616843 | 14.7737811 | NA | 16.4120137 | 16.6071891 | 17.3830054 | 19.0939265 | 21.9294956 | 24.0736164 | 25.4988024 | 26.4237395 |
[AUS.1.0.0.0.HVGTP] | 1.71282 | 1.7065 | 1.79954 | 1.95498 | 2.09527 | 2.14104 | 2.31513 | 2.41966 | 2.63043 | 2.90103 | 3.10489 | 3.3862 | 3.74136 | 4.44658 | 5.21026 | 5.99911 | 6.79146 | 7.29752 | 8.15377 | 9.16303 | 10.3161 | 11.57465 | 12.43746 | 13.78144 | 14.93326 | 16.22468 | 17.54891 | 19.57547 | 21.64974 | 23.21521 | 23.36312 | 23.52315 | 24.71169 | 25.84453 | 26.84409 | 28.31441 | 29.49104 | 30.95118 | 32.3123 | 34.1249 | 36.02741 | 38.1182 | 39.95908 | 42.51065 | 44.55884 | 47.44382 | 50.68375 | 54.14078 | 57.03664 | 57.568 | 61.56071 | 64.8277 | 65.61536 | 67.04734 | 67.49121 | 67.80179 | 70.52066 | 72.41502 | 75.19003 | 76.16284 | 80.13665 | 86.46055 | NA | NA | NA | NA | NA |
[AUS.1.0.212.0.HVGTP] | 1.42352 | 1.46704 | 1.5817 | 1.73225 | 1.88255 | 1.9581 | 2.10042 | 2.21303 | 2.3659 | 2.61395 | 2.85141 | 3.13491 | 3.37681 | 3.76287 | 4.29733 | 4.91595 | 5.48484 | 5.86595 | 6.42702 | 7.1892 | 8.22119 | 9.1309 | 9.65145 | 10.4041 | 11.41877 | 12.19966 | 12.69288 | 13.50858 | 14.31622 | 15.28534 | 15.6089 | 16.22817 | 17.37625 | 18.07632 | 18.67823 | 18.12508 | 19.05955 | 19.82246 | 20.69832 | 21.98887 | 22.81116 | 23.76792 | 24.04606 | 25.81921 | 26.67711 | 27.99162 | 28.72933 | 29.96536 | 29.92611 | 30.1425 | 30.99241 | 31.97086 | 31.46187 | 33.44261 | 33.30463 | 33.08106 | 33.78135 | 33.6641 | 34.67336 | 33.94227 | 35.76739 | 38.48751 | NA | NA | NA | NA | NA |
[AUS.1.0.212.315.HVGTPR] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 103.7624543 | 103.9990351 | 105.1328461 | 105.8400705 | 107.7484591 | 105.5180969 | 105.5609287 | 103.9709091 | 109.1447797 | 108.3481672 | 109.9464348 | 107.7809198 | 108.029956 | 106.5207385 | 112.6958972 | 111.8678097 | 112.6432524 | 110.7226815 | 116.5959354 | 113.7456629 | 110.1271902 | 109.8302989 | 105.5564822 | 105.7787986 | 100.7259068 | 112.459657 | 110.0132614 | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 332