[HWC5W] Nominal compensation per employee: services
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
 [freq]   Frequency
 [a]   Annually
 [unit]   Unit
 [1000-aud]   1000 AUD
[1000-bgn]   1000 BGN
[1000-czk]   1000 CZK
[1000-dkk]   1000 DKK
[1000-ecu-eur-standard-aggregation]   1000 ECU/EUR, Standard aggregation
[1000-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-ecu-eur]   1000 ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in ECU/EUR)
[1000-eur]   (1000 EUR)
[1000-euro-ats]   1000 EURO-ATS
[1000-euro-bef]   1000 EURO-BEF
[1000-euro-cyp]   1000 EURO-CYP
[1000-euro-dem]   1000 EURO-DEM
[1000-euro-eek]   1000 EURO-EEK
[1000-euro-esp]   1000 EURO-ESP
[1000-euro-fim]   1000 EURO-FIM
[1000-euro-frf]   1000 EURO-FRF
[1000-euro-grd]   1000 EURO-GRD
[1000-euro-hrk]   1000 EURO-HRK
[1000-euro-iep]   1000 EURO-IEP
[1000-euro-itl]   1000 EURO-ITL
[1000-euro-ltl]   1000 EURO-LTL
[1000-euro-luf]   1000 EURO-LUF
[1000-euro-lvl]   1000 EURO-LVL
[1000-euro-mtl]   1000 EURO-MTL
[1000-euro-nlg]   1000 EURO-NLG
[1000-euro-pte]   1000 EURO-PTE
[1000-euro-sit]   1000 EURO-SIT
[1000-euro-skk]   1000 EURO-SKK
[1000-gbp]   1000 GBP
[1000-huf]   1000 HUF
[1000-isk]   1000 ISK
[1000-jpy]   1000 JPY
[1000-mxn]   1000 MXN
[1000-nok]   1000 NOK
[1000-nzd]   1000 NZD
[1000-pln]   1000 PLN
[1000-ron]   1000 RON
[1000-sek]   1000 SEK
[1000-usd]   1000 USD
[1000-won]   1000 WON
 [geo]   Country
 [aus]   Australia
[aut]   Austria
[bel]   Belgium
[bgr]   Bulgaria
[cyp]   Cyprus
[cze]   Czechia
[d-w]   West Germany
[deu]   Germany
[dnk]   Denmark
[ea12]   Euro area (12 countries)
[ea19]   Euro area (19 countries)
[ea20]   Euro area
[esp]   Spain
[est]   Estonia
[eu15]   European Union (15 countries)
[eu27]   European Union
[fin]   Finland
[fra]   France
[gbr]   United Kingdom
[grc]   Greece
[hrv]   Croatia
[hun]   Hungary
[irl]   Ireland
[isl]   Iceland
[ita]   Italy
[jpn]   Japan
[kor]   Korea
[ltu]   Lithuania
[lux]   Luxembourg
[lva]   Latvia
[mex]   Mexico
[mlt]   Malta
[nld]   Netherlands
[nor]   Norway
[nzl]   New Zealand
[pol]   Poland
[prt]   Portugal
[rom]   Romania
[svk]   Slovakia
[svn]   Slovenia
[swe]   Sweden
[usa]   United States
Search filters
   Frequency [freq]    (1)
 Unit [unit]    (39)
 Country [geo]    (42)
 This dataset has 84 series:
[AUS.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Australia
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 10.663
 
- max:
 - 55.954
 
- avg:
 - 28.901
 
- σ:
 - 12.763
 
[AUS.1.1.0.0.HWC5W]   Annually – 1000 AUD – Australia
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 13.073
 
- max:
 - 77.244
 
- avg:
 - 43.355
 
- σ:
 - 19.317
 
[AUT.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Austria
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 7.347
 
- max:
 - 58.681
 
- avg:
 - 30.007
 
- σ:
 - 12.895
 
[AUT.1.1.0.0.HWC5W]   Annually – 1000 EURO-ATS – Austria
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 10.697
 
- max:
 - 58.681
 
- avg:
 - 30.71
 
- σ:
 - 11.936
 
[BEL.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Belgium
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 4.172
 
- max:
 - 70.013
 
- avg:
 - 33.749
 
- σ:
 - 17.741
 
[BEL.1.1.0.0.HWC5W]   Annually – 1000 EURO-BEF – Belgium
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 5.285
 
- max:
 - 70.013
 
- avg:
 - 34.194
 
- σ:
 - 17.284
 
[BGR.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Bulgaria
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 1.02
 
- max:
 - 18.244
 
- avg:
 - 6.6
 
- σ:
 - 4.729
 
[BGR.1.1.0.0.HWC5W]   Annually – 1000 BGN – Bulgaria
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 0.151
 
- max:
 - 35.682
 
- avg:
 - 12.739
 
- σ:
 - 9.454
 
[CYP.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Cyprus
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 15.542
 
- max:
 - 34.217
 
- avg:
 - 24.359
 
- σ:
 - 4.748
 
[CYP.1.1.0.0.HWC5W]   Annually – 1000 EURO-CYP – Cyprus
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 15.711
 
- max:
 - 34.217
 
- avg:
 - 24.287
 
- σ:
 - 4.788
 
| Series code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUS.1.0.99.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | 10.66254 | 12.69139 | 17.54138 | 19.34738 | 19.54274 | 22.78266 | 19.95224 | 15.78404 | 15.24858 | 17.78985 | 20.55163 | 18.51546 | 19.73931 | 18.57566 | 19.3157 | 20.71588 | 20.04955 | 23.47292 | 25.56086 | 22.85108 | 25.66968 | 27.76702 | 26.63648 | 27.00133 | 28.49805 | 30.27689 | 32.51812 | 33.49046 | 36.27167 | 34.63324 | 35.23799 | 46.16159 | 51.14059 | 55.95399 | 52.60832 | 49.33354 | 50.38959 | 50.40531 | 52.46588 | NA | NA | NA | NA | NA | NA | NA | 
| [AUS.1.1.0.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | 13.07314 | 14.57987 | 16.55266 | 18.66521 | 19.29545 | 20.4393 | 21.78944 | 23.32881 | 25.11944 | 26.9333 | 28.62411 | 30.18408 | 31.40623 | 32.86907 | 33.30084 | 33.65792 | 35.39206 | 38.10593 | 39.06031 | 40.82803 | 42.4151 | 44.12032 | 46.13096 | 46.91872 | 49.52793 | 51.18274 | 53.06834 | 55.82227 | 59.29825 | 60.31803 | 62.46631 | 66.51336 | 68.94345 | 69.40125 | 72.31487 | 72.58646 | 74.39207 | 74.9836 | 77.24436 | NA | NA | NA | NA | NA | NA | NA | 
| [AUT.1.0.99.0.HWC5W] | NA | NA | NA | NA | NA | NA | 7.34711 | 8.38212 | 9.28929 | 9.86674 | 10.6218 | 11.57988 | 12.99786 | 14.18431 | 15.13526 | 16.0077 | 17.5704 | 18.67106 | 19.14993 | 19.98108 | 21.1705 | 22.56895 | 24.24399 | 26.52008 | 27.75975 | 29.57702 | 29.39092 | 28.73025 | 29.32099 | 30.09459 | 30.72803 | 31.15083 | 31.86292 | 32.4515 | 33.15571 | 33.74507 | 34.72858 | 35.73782 | 36.98598 | 37.63833 | 37.94959 | 38.52924 | 39.42861 | 40.13064 | 40.76529 | 41.62079 | 42.58595 | 43.27309 | 44.38812 | 45.61587 | 46.61995 | 47.96505 | 50.50267 | 53.92295 | 58.68053 | 
| [AUT.1.1.0.0.HWC5W] | NA | NA | NA | NA | NA | NA | 10.69712 | 11.47753 | 12.46439 | 13.12872 | 13.87025 | 14.90802 | 15.77383 | 16.46097 | 17.30717 | 18.19766 | 19.10778 | 19.77109 | 20.29917 | 21.1561 | 22.21608 | 23.66883 | 25.04847 | 26.257 | 27.31452 | 28.33486 | 28.69503 | 28.86325 | 29.52171 | 30.09459 | 30.72803 | 31.15083 | 31.86292 | 32.4515 | 33.15571 | 33.74507 | 34.72858 | 35.73782 | 36.98598 | 37.63833 | 37.94959 | 38.52924 | 39.42861 | 40.13064 | 40.76529 | 41.62079 | 42.58595 | 43.27309 | 44.38812 | 45.61587 | 46.61995 | 47.96505 | 50.50267 | 53.92295 | 58.68053 | 
| [BEL.1.0.99.0.HWC5W] | 4.17155 | 4.66648 | 5.45259 | 6.35405 | 7.73331 | 9.33835 | 11.31039 | 13.04929 | 14.2008 | 14.89194 | 16.22418 | 17.10866 | 16.73039 | 17.45569 | 18.81465 | 19.51234 | 20.79521 | 21.57598 | 21.35962 | 22.38008 | 24.52516 | 27.05177 | 28.94125 | 31.20288 | 32.9766 | 33.77967 | 33.68775 | 33.56549 | 34.02499 | 35.41909 | 36.31592 | 37.79207 | 39.40365 | 40.23809 | 40.79308 | 41.67147 | 43.17511 | 44.63085 | 46.44706 | 47.42599 | 48.01641 | 49.42166 | 51.11968 | 52.31071 | 52.61796 | 52.74647 | 53.10404 | 54.06218 | 55.06429 | 56.19204 | 55.78411 | 58.46306 | 63.04947 | 68.05245 | 70.01277 | 
| [BEL.1.1.0.0.HWC5W] | 5.28545 | 5.88418 | 6.67196 | 7.52926 | 8.80152 | 10.54884 | 12.10263 | 13.22487 | 14.10269 | 14.82748 | 16.32798 | 17.51361 | 18.54349 | 19.66172 | 21.19433 | 21.72468 | 22.57781 | 23.02067 | 22.99501 | 24.06702 | 25.79325 | 28.31477 | 29.84041 | 31.30452 | 32.41795 | 32.28245 | 32.81816 | 33.72633 | 34.26184 | 35.41909 | 36.31592 | 37.79207 | 39.40365 | 40.23809 | 40.79308 | 41.67147 | 43.17511 | 44.63085 | 46.44706 | 47.42599 | 48.01641 | 49.42166 | 51.11968 | 52.31071 | 52.61796 | 52.74647 | 53.10404 | 54.06218 | 55.06429 | 56.19204 | 55.78411 | 58.46306 | 63.04947 | 68.05245 | 70.01277 | 
| [BGR.1.0.99.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.72115 | 1.01967 | 1.10701 | 1.80035 | 1.93722 | 2.19349 | 2.5249 | 2.70368 | 2.86249 | 3.10378 | 3.44914 | 3.64555 | 4.17964 | 4.97276 | 5.29405 | 5.72165 | 6.10976 | 6.59704 | 7.1929 | 7.51659 | 8.00304 | 8.42046 | 9.26908 | 10.27412 | 11.00447 | 11.80037 | 13.2142 | 15.117 | 17.01004 | 18.24387 | 
| [BGR.1.1.0.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.15123 | 0.22958 | 2.10506 | 3.54512 | 3.78882 | 4.27237 | 4.91899 | 5.27004 | 5.57903 | 6.06246 | 6.74582 | 7.12998 | 8.17455 | 9.72573 | 10.35409 | 11.1904 | 11.94946 | 12.90249 | 14.06787 | 14.70095 | 15.65235 | 16.46874 | 18.12846 | 20.09413 | 21.52255 | 23.07917 | 25.84433 | 29.56582 | 33.26823 | 35.68191 | 
| [CYP.1.0.99.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15.54231 | 16.0108 | 16.91319 | 17.42677 | 18.13055 | 19.06157 | 19.34691 | 20.26832 | 21.62451 | 22.35517 | 23.72217 | 24.67254 | 24.74727 | 25.26052 | 26.94686 | 27.17674 | 27.80051 | 28.16651 | 26.79698 | 25.63348 | 25.26857 | 24.98817 | 25.36737 | 25.78973 | 27.2935 | 27.64682 | 28.86123 | 31.01542 | 32.7066 | 34.21661 | 
| [CYP.1.1.0.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15.7108 | 16.19217 | 16.83109 | 17.25009 | 17.93124 | 18.69179 | 19.03671 | 19.92292 | 21.58076 | 22.22439 | 23.37992 | 24.27231 | 24.63547 | 25.26052 | 26.94686 | 27.17674 | 27.80051 | 28.16651 | 26.79698 | 25.63348 | 25.26857 | 24.98817 | 25.36737 | 25.78973 | 27.2935 | 27.64682 | 28.86123 | 31.01542 | 32.7066 | 34.21661 | 
Loading chart 
  Search filters
   Frequency [freq]    (1)
 Unit [unit]    (39)
 Country [geo]    (42)
 This dataset has 84 series:
[AUS.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Australia
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 10.663
 
- max:
 - 55.954
 
- avg:
 - 28.901
 
- σ:
 - 12.763
 
[AUS.1.1.0.0.HWC5W]   Annually – 1000 AUD – Australia
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 13.073
 
- max:
 - 77.244
 
- avg:
 - 43.355
 
- σ:
 - 19.317
 
[AUT.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Austria
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 7.347
 
- max:
 - 58.681
 
- avg:
 - 30.007
 
- σ:
 - 12.895
 
[AUT.1.1.0.0.HWC5W]   Annually – 1000 EURO-ATS – Austria
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 10.697
 
- max:
 - 58.681
 
- avg:
 - 30.71
 
- σ:
 - 11.936
 
[BEL.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Belgium
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 4.172
 
- max:
 - 70.013
 
- avg:
 - 33.749
 
- σ:
 - 17.741
 
[BEL.1.1.0.0.HWC5W]   Annually – 1000 EURO-BEF – Belgium
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 5.285
 
- max:
 - 70.013
 
- avg:
 - 34.194
 
- σ:
 - 17.284
 
[BGR.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Bulgaria
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 1.02
 
- max:
 - 18.244
 
- avg:
 - 6.6
 
- σ:
 - 4.729
 
[BGR.1.1.0.0.HWC5W]   Annually – 1000 BGN – Bulgaria
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 0.151
 
- max:
 - 35.682
 
- avg:
 - 12.739
 
- σ:
 - 9.454
 
[CYP.1.0.99.0.HWC5W]   Annually – (1000 EUR) – Cyprus
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 15.542
 
- max:
 - 34.217
 
- avg:
 - 24.359
 
- σ:
 - 4.748
 
[CYP.1.1.0.0.HWC5W]   Annually – 1000 EURO-CYP – Cyprus
- from
 - 1960=NA
 
- to
 - 2026=NA
 
- min:
 - 15.711
 
- max:
 - 34.217
 
- avg:
 - 24.287
 
- σ:
 - 4.788
 
| Series code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUS.1.0.99.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | 10.66254 | 12.69139 | 17.54138 | 19.34738 | 19.54274 | 22.78266 | 19.95224 | 15.78404 | 15.24858 | 17.78985 | 20.55163 | 18.51546 | 19.73931 | 18.57566 | 19.3157 | 20.71588 | 20.04955 | 23.47292 | 25.56086 | 22.85108 | 25.66968 | 27.76702 | 26.63648 | 27.00133 | 28.49805 | 30.27689 | 32.51812 | 33.49046 | 36.27167 | 34.63324 | 35.23799 | 46.16159 | 51.14059 | 55.95399 | 52.60832 | 49.33354 | 50.38959 | 50.40531 | 52.46588 | NA | NA | NA | NA | NA | NA | NA | 
| [AUS.1.1.0.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | 13.07314 | 14.57987 | 16.55266 | 18.66521 | 19.29545 | 20.4393 | 21.78944 | 23.32881 | 25.11944 | 26.9333 | 28.62411 | 30.18408 | 31.40623 | 32.86907 | 33.30084 | 33.65792 | 35.39206 | 38.10593 | 39.06031 | 40.82803 | 42.4151 | 44.12032 | 46.13096 | 46.91872 | 49.52793 | 51.18274 | 53.06834 | 55.82227 | 59.29825 | 60.31803 | 62.46631 | 66.51336 | 68.94345 | 69.40125 | 72.31487 | 72.58646 | 74.39207 | 74.9836 | 77.24436 | NA | NA | NA | NA | NA | NA | NA | 
| [AUT.1.0.99.0.HWC5W] | NA | NA | NA | NA | NA | NA | 7.34711 | 8.38212 | 9.28929 | 9.86674 | 10.6218 | 11.57988 | 12.99786 | 14.18431 | 15.13526 | 16.0077 | 17.5704 | 18.67106 | 19.14993 | 19.98108 | 21.1705 | 22.56895 | 24.24399 | 26.52008 | 27.75975 | 29.57702 | 29.39092 | 28.73025 | 29.32099 | 30.09459 | 30.72803 | 31.15083 | 31.86292 | 32.4515 | 33.15571 | 33.74507 | 34.72858 | 35.73782 | 36.98598 | 37.63833 | 37.94959 | 38.52924 | 39.42861 | 40.13064 | 40.76529 | 41.62079 | 42.58595 | 43.27309 | 44.38812 | 45.61587 | 46.61995 | 47.96505 | 50.50267 | 53.92295 | 58.68053 | 
| [AUT.1.1.0.0.HWC5W] | NA | NA | NA | NA | NA | NA | 10.69712 | 11.47753 | 12.46439 | 13.12872 | 13.87025 | 14.90802 | 15.77383 | 16.46097 | 17.30717 | 18.19766 | 19.10778 | 19.77109 | 20.29917 | 21.1561 | 22.21608 | 23.66883 | 25.04847 | 26.257 | 27.31452 | 28.33486 | 28.69503 | 28.86325 | 29.52171 | 30.09459 | 30.72803 | 31.15083 | 31.86292 | 32.4515 | 33.15571 | 33.74507 | 34.72858 | 35.73782 | 36.98598 | 37.63833 | 37.94959 | 38.52924 | 39.42861 | 40.13064 | 40.76529 | 41.62079 | 42.58595 | 43.27309 | 44.38812 | 45.61587 | 46.61995 | 47.96505 | 50.50267 | 53.92295 | 58.68053 | 
| [BEL.1.0.99.0.HWC5W] | 4.17155 | 4.66648 | 5.45259 | 6.35405 | 7.73331 | 9.33835 | 11.31039 | 13.04929 | 14.2008 | 14.89194 | 16.22418 | 17.10866 | 16.73039 | 17.45569 | 18.81465 | 19.51234 | 20.79521 | 21.57598 | 21.35962 | 22.38008 | 24.52516 | 27.05177 | 28.94125 | 31.20288 | 32.9766 | 33.77967 | 33.68775 | 33.56549 | 34.02499 | 35.41909 | 36.31592 | 37.79207 | 39.40365 | 40.23809 | 40.79308 | 41.67147 | 43.17511 | 44.63085 | 46.44706 | 47.42599 | 48.01641 | 49.42166 | 51.11968 | 52.31071 | 52.61796 | 52.74647 | 53.10404 | 54.06218 | 55.06429 | 56.19204 | 55.78411 | 58.46306 | 63.04947 | 68.05245 | 70.01277 | 
| [BEL.1.1.0.0.HWC5W] | 5.28545 | 5.88418 | 6.67196 | 7.52926 | 8.80152 | 10.54884 | 12.10263 | 13.22487 | 14.10269 | 14.82748 | 16.32798 | 17.51361 | 18.54349 | 19.66172 | 21.19433 | 21.72468 | 22.57781 | 23.02067 | 22.99501 | 24.06702 | 25.79325 | 28.31477 | 29.84041 | 31.30452 | 32.41795 | 32.28245 | 32.81816 | 33.72633 | 34.26184 | 35.41909 | 36.31592 | 37.79207 | 39.40365 | 40.23809 | 40.79308 | 41.67147 | 43.17511 | 44.63085 | 46.44706 | 47.42599 | 48.01641 | 49.42166 | 51.11968 | 52.31071 | 52.61796 | 52.74647 | 53.10404 | 54.06218 | 55.06429 | 56.19204 | 55.78411 | 58.46306 | 63.04947 | 68.05245 | 70.01277 | 
| [BGR.1.0.99.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.72115 | 1.01967 | 1.10701 | 1.80035 | 1.93722 | 2.19349 | 2.5249 | 2.70368 | 2.86249 | 3.10378 | 3.44914 | 3.64555 | 4.17964 | 4.97276 | 5.29405 | 5.72165 | 6.10976 | 6.59704 | 7.1929 | 7.51659 | 8.00304 | 8.42046 | 9.26908 | 10.27412 | 11.00447 | 11.80037 | 13.2142 | 15.117 | 17.01004 | 18.24387 | 
| [BGR.1.1.0.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.15123 | 0.22958 | 2.10506 | 3.54512 | 3.78882 | 4.27237 | 4.91899 | 5.27004 | 5.57903 | 6.06246 | 6.74582 | 7.12998 | 8.17455 | 9.72573 | 10.35409 | 11.1904 | 11.94946 | 12.90249 | 14.06787 | 14.70095 | 15.65235 | 16.46874 | 18.12846 | 20.09413 | 21.52255 | 23.07917 | 25.84433 | 29.56582 | 33.26823 | 35.68191 | 
| [CYP.1.0.99.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15.54231 | 16.0108 | 16.91319 | 17.42677 | 18.13055 | 19.06157 | 19.34691 | 20.26832 | 21.62451 | 22.35517 | 23.72217 | 24.67254 | 24.74727 | 25.26052 | 26.94686 | 27.17674 | 27.80051 | 28.16651 | 26.79698 | 25.63348 | 25.26857 | 24.98817 | 25.36737 | 25.78973 | 27.2935 | 27.64682 | 28.86123 | 31.01542 | 32.7066 | 34.21661 | 
| [CYP.1.1.0.0.HWC5W] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15.7108 | 16.19217 | 16.83109 | 17.25009 | 17.93124 | 18.69179 | 19.03671 | 19.92292 | 21.58076 | 22.22439 | 23.37992 | 24.27231 | 24.63547 | 25.26052 | 26.94686 | 27.17674 | 27.80051 | 28.16651 | 26.79698 | 25.63348 | 25.26857 | 24.98817 | 25.36737 | 25.78973 | 27.2935 | 27.64682 | 28.86123 | 31.01542 | 32.7066 | 34.21661 | 
Loading chart