[HWCDWQ-9] Nominal compensation per employee: total economy: Relative performance: double export weights :- Performance relative to the rest of 37 industrial countries: double export weights
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[usd-2020-100] (USD: 2020 = 100)
[geo] Country
[aus] Australia
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[can] Canada
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[deu] Germany ("linked")
[dnk] Denmark
[esp] Spain
[est] Estonia
[fa19] EA19 (19 countries)
[fa20] EA20 (20 countries)
[fin] Finland
[fra] France
[fu27] EU27 (27 countries)
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mex] Mexico
[mlt] Malta
[nld] Netherlands
[nor] Norway
[nzl] New Zealand
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (40)
This dataset has 40 series:
[AUS.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Australia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 61.762
- max:
- 120.397
- avg:
- 91.951
- σ:
- 18.777
[AUT.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Austria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 97.46
- max:
- 118.203
- avg:
- 102.157
- σ:
- 4.633
[BEL.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Belgium
- from
- 1960=NA
- to
- 2026=NA
- min:
- 95.831
- max:
- 110.881
- avg:
- 102.976
- σ:
- 3.106
[BGR.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 18.128
- max:
- 121.545
- avg:
- 58.877
- σ:
- 29.074
[CAN.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Canada
- from
- 1960=NA
- to
- 2026=NA
- min:
- 83.409
- max:
- 125.662
- avg:
- 103.096
- σ:
- 11.833
[CHE.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 79.577
- max:
- 106.616
- avg:
- 92.665
- σ:
- 8.544
[CYP.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Cyprus
- from
- 1960=NA
- to
- 2026=NA
- min:
- 93.938
- max:
- 114.802
- avg:
- 102.51
- σ:
- 5.775
[CZE.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Czechia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 34.803
- max:
- 113.824
- avg:
- 74.055
- σ:
- 22.488
[DEU.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Germany ("linked")
- from
- 1960=NA
- to
- 2026=NA
- min:
- 93.613
- max:
- 134.669
- avg:
- 102.726
- σ:
- 9.617
[DNK.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Denmark
- from
- 1960=NA
- to
- 2026=NA
- min:
- 88.372
- max:
- 106.449
- avg:
- 97.581
- σ:
- 3.879
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUS.3.0.30.437.HWCDWQ] | 63.1050072 | 72.9954093 | 74.9216128 | 68.1394791 | 68.6885593 | 64.1302568 | 61.7618043 | 66.3586427 | 73.432855 | 79.9418737 | 83.4605651 | 87.6777538 | 96.6468422 | 90.9582073 | 88.0077536 | 106.495944 | 115.7990361 | 118.6287332 | 120.397233 | 116.1262152 | 108.3329571 | 104.0252433 | 108.5494437 | 103.8475426 | 97.6805598 | 100 | 107.5719547 | 111.4721527 | 107.42697 |
[AUT.3.0.30.437.HWCDWQ] | 118.2025835 | 113.8980954 | 107.7054847 | 108.2089455 | 106.76078 | 102.1823912 | 100.4363683 | 100.3609677 | 102.2442143 | 102.0516778 | 100.5922635 | 100.9830048 | 101.6597635 | 102.3068249 | 104.0156786 | 99.8498506 | 99.3968708 | 98.7191857 | 100.9468021 | 101.4349236 | 98.5266097 | 99.3882484 | 99.1276062 | 100.0852177 | 98.7333487 | 100 | 99.0563633 | 97.4600403 | 98.2117537 |
[BEL.3.0.30.437.HWCDWQ] | 110.8812523 | 107.5706914 | 102.5734931 | 101.8176699 | 101.1511885 | 95.8311189 | 97.0373186 | 99.5029881 | 102.6152831 | 102.225845 | 101.0960167 | 102.0602971 | 103.6760754 | 106.1038308 | 107.1606421 | 103.5924388 | 104.7392418 | 104.0658219 | 107.0681287 | 106.690376 | 101.5445688 | 101.5202136 | 102.4852934 | 103.0898226 | 101.4910456 | 100 | 100.9943108 | 102.4405709 | 105.2643323 |
[BGR.3.0.30.437.HWCDWQ] | 28.6934008 | 18.127921 | 19.226388 | 28.9755421 | 29.8770837 | 30.6888892 | 34.7811086 | 35.8869509 | 36.9221526 | 37.7625273 | 39.1085008 | 40.2885587 | 43.8010982 | 49.4876737 | 54.2033956 | 56.7486552 | 59.9603846 | 62.7567762 | 68.5352289 | 71.9162516 | 73.0485824 | 75.6844502 | 82.693724 | 90.2902068 | 92.8146148 | 100 | 107.6310566 | 115.9783111 | 121.5453431 |
[CAN.3.0.30.437.HWCDWQ] | 97.0447687 | 97.7965854 | 97.889357 | 90.567028 | 88.5926584 | 89.1932016 | 85.5595441 | 83.4087608 | 90.4264989 | 95.4414785 | 102.9124697 | 111.0154389 | 116.2990989 | 116.3374748 | 110.1503685 | 120.0840919 | 124.3221808 | 125.6620466 | 124.5245223 | 117.874 | 105.1266281 | 99.6023228 | 100.6996927 | 100.5847252 | 98.1248019 | 100 | 102.0541521 | 101.7374284 | 96.7559543 |
[CHE.3.0.30.437.HWCDWQ] | 96.0658446 | 92.9919444 | 85.7616044 | 86.1284098 | 83.3660113 | 80.1390671 | 84.0245296 | 87.336225 | 86.3041545 | 84.057748 | 82.9552523 | 81.3263223 | 79.5770081 | 83.0711746 | 87.5242895 | 91.3754866 | 101.3572077 | 99.361494 | 100.3919154 | 100.3441322 | 106.615636 | 102.2204325 | 100.1929282 | 97.0455414 | 97.9048504 | 100 | 99.72546 | 104.4326969 | 105.681228 |
[CYP.3.0.30.437.HWCDWQ] | 96.8426056 | 100.1406939 | 99.2229082 | 97.4113607 | 96.0782077 | 93.9378567 | 95.0401273 | 97.8513435 | 105.1482726 | 103.7053852 | 107.2365187 | 108.426237 | 105.8796505 | 108.2941815 | 114.8023872 | 111.3421514 | 112.7875374 | 111.6904037 | 108.7830539 | 104.2685423 | 97.6763444 | 95.9573534 | 97.0190341 | 98.6531591 | 99.7876556 | 100 | 100.9402814 | 101.848955 | 102.0261435 |
[CZE.3.0.30.437.HWCDWQ] | 34.8026433 | 39.5418486 | 40.1554459 | 42.3136225 | 42.7372464 | 44.8727833 | 49.2535371 | 57.4695699 | 59.715402 | 62.8461094 | 67.5685335 | 73.1079009 | 76.8267158 | 86.4765209 | 81.9317536 | 84.9616284 | 87.6904115 | 84.4541308 | 81.2274827 | 77.4999094 | 77.6110554 | 81.1492882 | 87.9110015 | 95.7125276 | 99.3035633 | 100 | 105.4182969 | 111.2009831 | 113.8242201 |
[DEU.3.0.30.437.HWCDWQ] | 134.6690529 | 128.0392936 | 117.4735529 | 115.6275405 | 111.1684432 | 102.7859447 | 101.7172308 | 101.4891418 | 105.646908 | 103.703395 | 99.9218023 | 98.1672522 | 96.9879888 | 97.2355629 | 97.852759 | 94.3967216 | 95.1108061 | 93.6127207 | 96.7964718 | 98.9420807 | 95.7679746 | 97.2305294 | 99.0956128 | 101.3904108 | 100.3699086 | 100 | 99.4618951 | 96.9057979 | 97.4769402 |
[DNK.3.0.30.437.HWCDWQ] | 95.5210863 | 95.4069373 | 91.822699 | 94.0971597 | 93.5265205 | 88.3716815 | 90.1703255 | 92.4037186 | 96.9181662 | 97.893903 | 97.7897194 | 98.3388317 | 99.7364357 | 102.3052488 | 106.4492814 | 102.904849 | 101.3077249 | 98.2895755 | 100.496409 | 101.243344 | 98.0335969 | 98.6462903 | 99.4040626 | 100.1704987 | 98.0299944 | 100 | 99.2474498 | 96.007628 | 95.3248418 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (40)
This dataset has 40 series:
[AUS.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Australia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 61.762
- max:
- 120.397
- avg:
- 91.951
- σ:
- 18.777
[AUT.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Austria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 97.46
- max:
- 118.203
- avg:
- 102.157
- σ:
- 4.633
[BEL.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Belgium
- from
- 1960=NA
- to
- 2026=NA
- min:
- 95.831
- max:
- 110.881
- avg:
- 102.976
- σ:
- 3.106
[BGR.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 18.128
- max:
- 121.545
- avg:
- 58.877
- σ:
- 29.074
[CAN.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Canada
- from
- 1960=NA
- to
- 2026=NA
- min:
- 83.409
- max:
- 125.662
- avg:
- 103.096
- σ:
- 11.833
[CHE.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 79.577
- max:
- 106.616
- avg:
- 92.665
- σ:
- 8.544
[CYP.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Cyprus
- from
- 1960=NA
- to
- 2026=NA
- min:
- 93.938
- max:
- 114.802
- avg:
- 102.51
- σ:
- 5.775
[CZE.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Czechia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 34.803
- max:
- 113.824
- avg:
- 74.055
- σ:
- 22.488
[DEU.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Germany ("linked")
- from
- 1960=NA
- to
- 2026=NA
- min:
- 93.613
- max:
- 134.669
- avg:
- 102.726
- σ:
- 9.617
[DNK.3.0.30.437.HWCDWQ] Annually – (USD: 2020 = 100) – Denmark
- from
- 1960=NA
- to
- 2026=NA
- min:
- 88.372
- max:
- 106.449
- avg:
- 97.581
- σ:
- 3.879
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUS.3.0.30.437.HWCDWQ] | 63.1050072 | 72.9954093 | 74.9216128 | 68.1394791 | 68.6885593 | 64.1302568 | 61.7618043 | 66.3586427 | 73.432855 | 79.9418737 | 83.4605651 | 87.6777538 | 96.6468422 | 90.9582073 | 88.0077536 | 106.495944 | 115.7990361 | 118.6287332 | 120.397233 | 116.1262152 | 108.3329571 | 104.0252433 | 108.5494437 | 103.8475426 | 97.6805598 | 100 | 107.5719547 | 111.4721527 | 107.42697 |
[AUT.3.0.30.437.HWCDWQ] | 118.2025835 | 113.8980954 | 107.7054847 | 108.2089455 | 106.76078 | 102.1823912 | 100.4363683 | 100.3609677 | 102.2442143 | 102.0516778 | 100.5922635 | 100.9830048 | 101.6597635 | 102.3068249 | 104.0156786 | 99.8498506 | 99.3968708 | 98.7191857 | 100.9468021 | 101.4349236 | 98.5266097 | 99.3882484 | 99.1276062 | 100.0852177 | 98.7333487 | 100 | 99.0563633 | 97.4600403 | 98.2117537 |
[BEL.3.0.30.437.HWCDWQ] | 110.8812523 | 107.5706914 | 102.5734931 | 101.8176699 | 101.1511885 | 95.8311189 | 97.0373186 | 99.5029881 | 102.6152831 | 102.225845 | 101.0960167 | 102.0602971 | 103.6760754 | 106.1038308 | 107.1606421 | 103.5924388 | 104.7392418 | 104.0658219 | 107.0681287 | 106.690376 | 101.5445688 | 101.5202136 | 102.4852934 | 103.0898226 | 101.4910456 | 100 | 100.9943108 | 102.4405709 | 105.2643323 |
[BGR.3.0.30.437.HWCDWQ] | 28.6934008 | 18.127921 | 19.226388 | 28.9755421 | 29.8770837 | 30.6888892 | 34.7811086 | 35.8869509 | 36.9221526 | 37.7625273 | 39.1085008 | 40.2885587 | 43.8010982 | 49.4876737 | 54.2033956 | 56.7486552 | 59.9603846 | 62.7567762 | 68.5352289 | 71.9162516 | 73.0485824 | 75.6844502 | 82.693724 | 90.2902068 | 92.8146148 | 100 | 107.6310566 | 115.9783111 | 121.5453431 |
[CAN.3.0.30.437.HWCDWQ] | 97.0447687 | 97.7965854 | 97.889357 | 90.567028 | 88.5926584 | 89.1932016 | 85.5595441 | 83.4087608 | 90.4264989 | 95.4414785 | 102.9124697 | 111.0154389 | 116.2990989 | 116.3374748 | 110.1503685 | 120.0840919 | 124.3221808 | 125.6620466 | 124.5245223 | 117.874 | 105.1266281 | 99.6023228 | 100.6996927 | 100.5847252 | 98.1248019 | 100 | 102.0541521 | 101.7374284 | 96.7559543 |
[CHE.3.0.30.437.HWCDWQ] | 96.0658446 | 92.9919444 | 85.7616044 | 86.1284098 | 83.3660113 | 80.1390671 | 84.0245296 | 87.336225 | 86.3041545 | 84.057748 | 82.9552523 | 81.3263223 | 79.5770081 | 83.0711746 | 87.5242895 | 91.3754866 | 101.3572077 | 99.361494 | 100.3919154 | 100.3441322 | 106.615636 | 102.2204325 | 100.1929282 | 97.0455414 | 97.9048504 | 100 | 99.72546 | 104.4326969 | 105.681228 |
[CYP.3.0.30.437.HWCDWQ] | 96.8426056 | 100.1406939 | 99.2229082 | 97.4113607 | 96.0782077 | 93.9378567 | 95.0401273 | 97.8513435 | 105.1482726 | 103.7053852 | 107.2365187 | 108.426237 | 105.8796505 | 108.2941815 | 114.8023872 | 111.3421514 | 112.7875374 | 111.6904037 | 108.7830539 | 104.2685423 | 97.6763444 | 95.9573534 | 97.0190341 | 98.6531591 | 99.7876556 | 100 | 100.9402814 | 101.848955 | 102.0261435 |
[CZE.3.0.30.437.HWCDWQ] | 34.8026433 | 39.5418486 | 40.1554459 | 42.3136225 | 42.7372464 | 44.8727833 | 49.2535371 | 57.4695699 | 59.715402 | 62.8461094 | 67.5685335 | 73.1079009 | 76.8267158 | 86.4765209 | 81.9317536 | 84.9616284 | 87.6904115 | 84.4541308 | 81.2274827 | 77.4999094 | 77.6110554 | 81.1492882 | 87.9110015 | 95.7125276 | 99.3035633 | 100 | 105.4182969 | 111.2009831 | 113.8242201 |
[DEU.3.0.30.437.HWCDWQ] | 134.6690529 | 128.0392936 | 117.4735529 | 115.6275405 | 111.1684432 | 102.7859447 | 101.7172308 | 101.4891418 | 105.646908 | 103.703395 | 99.9218023 | 98.1672522 | 96.9879888 | 97.2355629 | 97.852759 | 94.3967216 | 95.1108061 | 93.6127207 | 96.7964718 | 98.9420807 | 95.7679746 | 97.2305294 | 99.0956128 | 101.3904108 | 100.3699086 | 100 | 99.4618951 | 96.9057979 | 97.4769402 |
[DNK.3.0.30.437.HWCDWQ] | 95.5210863 | 95.4069373 | 91.822699 | 94.0971597 | 93.5265205 | 88.3716815 | 90.1703255 | 92.4037186 | 96.9181662 | 97.893903 | 97.7897194 | 98.3388317 | 99.7364357 | 102.3052488 | 106.4492814 | 102.904849 | 101.3077249 | 98.2895755 | 100.496409 | 101.243344 | 98.0335969 | 98.6462903 | 99.4040626 | 100.1704987 | 98.0299944 | 100 | 99.2474498 | 96.007628 | 95.3248418 |
Loading chart