[NLHA] Average annual hours worked per person employed
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[hours] Hours
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[can] Canada
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[d-w] West Germany
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (40)
This dataset has 40 series:
[AUT.1.0.0.0.NLHA] Annually – Hours – Austria
- from
- 1960=NA
- to
- 2026=1,528.453
- min:
- 1,496.424
- max:
- 1,814.336
- avg:
- 1,669.793
- σ:
- 101.436
[BEL.1.0.0.0.NLHA] Annually – Hours – Belgium
- from
- 1960=NA
- to
- 2026=1,610.877
- min:
- 1,458.985
- max:
- 1,905.966
- avg:
- 1,646.787
- σ:
- 96.278
[BGR.1.0.0.0.NLHA] Annually – Hours – Bulgaria
- from
- 1960=NA
- to
- 2026=1,625.275
- min:
- 1,609.076
- max:
- 1,710.674
- avg:
- 1,650.899
- σ:
- 24.234
[CAN.1.0.0.0.NLHA] Annually – Hours – Canada
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1,653.098
- max:
- 1,924.771
- avg:
- 1,778.137
- σ:
- 63.343
[CHE.1.0.0.0.NLHA] Annually – Hours – Switzerland
- from
- 1960=NA
- to
- 2026=1,528.941
- min:
- 1,498.797
- max:
- 2,121.607
- avg:
- 1,745.763
- σ:
- 174.452
[CYP.1.0.0.0.NLHA] Annually – Hours – Cyprus
- from
- 1960=NA
- to
- 2026=1,864.013
- min:
- 1,725.319
- max:
- 1,950.894
- avg:
- 1,857.493
- σ:
- 45.79
[CZE.1.0.0.0.NLHA] Annually – Hours – Czechia
- from
- 1960=NA
- to
- 2026=1,779.573
- min:
- 1,672.851
- max:
- 1,900.414
- avg:
- 1,796.425
- σ:
- 43.552
[DEU.1.0.0.0.NLHA] Annually – Hours – Germany
- from
- 1960=NA
- to
- 2026=1,333.785
- min:
- 1,313.567
- max:
- 1,564.873
- avg:
- 1,430.607
- σ:
- 69.116
[DNK.1.0.0.0.NLHA] Annually – Hours – Denmark
- from
- 1960=NA
- to
- 2026=1,374.365
- min:
- 1,340.596
- max:
- 1,982.256
- avg:
- 1,513.196
- σ:
- 153.034
[D_W.1.0.0.0.NLHA] Annually – Hours – West Germany
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1,558.8
- max:
- 1,966.415
- avg:
- 1,746.71
- σ:
- 114.106
Series code | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1773.431 | 1805.882 | 1814.336 | 1792.767 | 1796.487 | 1797.323 | 1783.759 | 1781.044 | 1772.447 | 1774.859 | 1750.181 | 1733.39 | 1723.052 | 1716.147 | 1669.538 | 1662.867 | 1669.002 | 1644.729 | 1629.675 | 1621.104 | 1599.211 | 1612.416 | 1601.984 | 1606.225 | 1614.214 | 1496.424 | 1539.491 | 1537.207 | 1538.895 | 1522.663 | 1524.185 | 1528.453 |
[BEL.1.0.0.0.NLHA] | NA | NA | NA | NA | 1905.966 | 1896.725 | 1870.414 | 1843.311 | 1812.809 | 1802.641 | 1804.242 | 1777.841 | 1759.122 | 1741.8 | 1721.662 | 1698.758 | 1684.212 | 1690.43 | 1714.408 | 1720.766 | 1700.69 | 1685.116 | 1673.23 | 1664.01 | 1678.357 | 1640.617 | 1617.345 | 1572.925 | 1572.827 | 1578.331 | 1574.561 | 1581.833 | 1574.198 | 1575.382 | 1589.102 | 1581.243 | 1593.646 | 1598.22 | 1587.803 | 1577.676 | 1591.638 | 1593.658 | 1582.505 | 1564.164 | 1578.194 | 1594.696 | 1592.525 | 1591.506 | 1587.92 | 1582.106 | 1582.189 | 1584.384 | 1587.5 | 1587.405 | 1458.985 | 1550.989 | 1589.981 | 1593.289 | 1597.272 | 1602.863 | 1610.877 |
[BGR.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1710.674 | 1708.202 | 1706.868 | 1649.981 | 1669.5 | 1640.254 | 1651.859 | 1651.259 | 1640.511 | 1663.689 | 1658.646 | 1654.103 | 1654.521 | 1693.596 | 1646.275 | 1644.838 | 1643.593 | 1644.45 | 1644.98 | 1644.059 | 1644.385 | 1643.547 | 1643.258 | 1644.572 | 1647.279 | 1609.076 | 1620.664 | 1618.987 | 1659.33 | 1625.275 | 1625.275 | 1625.275 |
[CAN.1.0.0.0.NLHA] | NA | NA | NA | NA | 1924.771 | 1911.968 | 1904.228 | 1898.394 | 1891.004 | 1872.479 | 1861.845 | 1834.175 | 1835.522 | 1840.777 | 1827.169 | 1811.701 | 1789.066 | 1779.202 | 1789.406 | 1794.778 | 1797.202 | 1807.036 | 1808.174 | 1802.385 | 1797.104 | 1774.833 | 1772.263 | 1768.948 | 1777.749 | 1775.464 | 1789.721 | 1801.856 | 1796.971 | 1795.321 | 1788.933 | 1775.734 | 1757.049 | 1746.96 | 1757.158 | 1747.517 | 1745.059 | 1745.416 | 1741.952 | 1710.245 | 1715.078 | 1711.348 | 1721.214 | 1713.845 | 1709.633 | 1710.43 | 1701.677 | 1689.348 | 1702.776 | 1691.184 | 1653.098 | 1687.496 | 1686.575 | NA | NA | NA | NA |
[CHE.1.0.0.0.NLHA] | NA | NA | NA | NA | 2121.607 | 2110.929 | 2086.105 | 2056.517 | 2026.113 | 2016.445 | 2004.664 | 1982.449 | 1968.598 | 1955.027 | 1942.294 | 1921.932 | 1906.167 | 1881.261 | 1857.695 | 1854.214 | 1847.764 | 1847.006 | 1848.05 | 1834.71 | 1824.445 | 1715.576 | 1725.377 | 1722.037 | 1743.188 | 1720.266 | 1696.872 | 1687.453 | 1695.535 | 1717.401 | 1712.743 | 1672.851 | 1651.258 | 1664.54 | 1694.953 | 1689.97 | 1679.239 | 1668.87 | 1659.459 | 1650.779 | 1611.289 | 1608.31 | 1592.607 | 1572.7 | 1564.511 | 1576.671 | 1577.065 | 1559.224 | 1551.445 | 1549.119 | 1498.797 | 1532.479 | 1536.146 | 1528.941 | 1528.941 | 1528.941 | 1528.941 |
[CYP.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1899.567 | 1898.535 | 1906.278 | 1912.543 | 1919.709 | 1926.391 | 1950.894 | 1923.208 | 1916.042 | 1878.574 | 1847.303 | 1832.921 | 1862.061 | 1867.719 | 1847.104 | 1844.997 | 1847.275 | 1845.269 | 1810.28 | 1815.433 | 1824.332 | 1839.674 | 1821.454 | 1806.56 | 1812.652 | 1725.319 | 1817.599 | 1836.271 | 1839.56 | 1845.511 | 1854.739 | 1864.013 |
[CZE.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1856.811 | 1838.812 | 1831.485 | 1829.353 | 1837.636 | 1860.953 | 1890.652 | 1900.414 | 1823.26 | 1812.364 | 1799.212 | 1813.59 | 1802.68 | 1789.097 | 1774.679 | 1789.284 | 1779.332 | 1798.814 | 1804.779 | 1774.416 | 1761.224 | 1771.801 | 1749.72 | 1773.187 | 1775.645 | 1783.559 | 1783.154 | 1672.851 | 1721.583 | 1779.407 | 1774.148 | 1770.709 | 1774.251 | 1779.573 |
[DEU.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1553.499 | 1564.873 | 1538.687 | 1534.253 | 1528.896 | 1515.496 | 1506.156 | 1503.01 | 1490.268 | 1464.534 | 1457.353 | 1448.338 | 1443.066 | 1442.651 | 1431.893 | 1452.42 | 1453.856 | 1446.893 | 1406.77 | 1425.369 | 1427.183 | 1405.996 | 1395.734 | 1400.006 | 1401.59 | 1395.83 | 1388.212 | 1380.725 | 1372.044 | 1313.567 | 1341.879 | 1340.139 | 1335.275 | 1331.793 | 1329.796 | 1333.785 |
[DNK.1.0.0.0.NLHA] | 1982.256 | 1953.662 | 1909.192 | 1869.702 | 1845.35 | 1809.737 | 1751.848 | 1709.509 | 1691.492 | 1616.508 | 1623.538 | 1598.427 | 1575.155 | 1563.843 | 1577.436 | 1546.396 | 1552.843 | 1545.958 | 1540.837 | 1527.466 | 1530.951 | 1493.026 | 1471.17 | 1454.95 | 1440.5 | 1437.311 | 1452.367 | 1448.919 | 1406.662 | 1419.144 | 1412.264 | 1428.089 | 1441.135 | 1456.497 | 1465.937 | 1468.677 | 1462.584 | 1457.829 | 1458.076 | 1451.364 | 1455.702 | 1432.77 | 1429.967 | 1416.869 | 1422.29 | 1436.836 | 1423.273 | 1425.748 | 1413.661 | 1406.893 | 1412.018 | 1404.075 | 1380.784 | 1372.387 | 1340.596 | 1388.908 | 1385.052 | 1379.944 | 1377.808 | 1376.43 | 1374.365 |
[D_W.1.0.0.0.NLHA] | NA | NA | NA | NA | 1966.415 | 1934.407 | 1911.308 | 1882.712 | 1843.188 | 1806.309 | 1818.815 | 1801.283 | 1782.288 | 1770.395 | 1751 | 1729.4 | 1718.2 | 1705.3 | 1693.7 | 1670.6 | 1651.6 | 1629.4 | 1624.2 | 1600.7 | 1577.6 | 1558.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (40)
This dataset has 40 series:
[AUT.1.0.0.0.NLHA] Annually – Hours – Austria
- from
- 1960=NA
- to
- 2026=1,528.453
- min:
- 1,496.424
- max:
- 1,814.336
- avg:
- 1,669.793
- σ:
- 101.436
[BEL.1.0.0.0.NLHA] Annually – Hours – Belgium
- from
- 1960=NA
- to
- 2026=1,610.877
- min:
- 1,458.985
- max:
- 1,905.966
- avg:
- 1,646.787
- σ:
- 96.278
[BGR.1.0.0.0.NLHA] Annually – Hours – Bulgaria
- from
- 1960=NA
- to
- 2026=1,625.275
- min:
- 1,609.076
- max:
- 1,710.674
- avg:
- 1,650.899
- σ:
- 24.234
[CAN.1.0.0.0.NLHA] Annually – Hours – Canada
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1,653.098
- max:
- 1,924.771
- avg:
- 1,778.137
- σ:
- 63.343
[CHE.1.0.0.0.NLHA] Annually – Hours – Switzerland
- from
- 1960=NA
- to
- 2026=1,528.941
- min:
- 1,498.797
- max:
- 2,121.607
- avg:
- 1,745.763
- σ:
- 174.452
[CYP.1.0.0.0.NLHA] Annually – Hours – Cyprus
- from
- 1960=NA
- to
- 2026=1,864.013
- min:
- 1,725.319
- max:
- 1,950.894
- avg:
- 1,857.493
- σ:
- 45.79
[CZE.1.0.0.0.NLHA] Annually – Hours – Czechia
- from
- 1960=NA
- to
- 2026=1,779.573
- min:
- 1,672.851
- max:
- 1,900.414
- avg:
- 1,796.425
- σ:
- 43.552
[DEU.1.0.0.0.NLHA] Annually – Hours – Germany
- from
- 1960=NA
- to
- 2026=1,333.785
- min:
- 1,313.567
- max:
- 1,564.873
- avg:
- 1,430.607
- σ:
- 69.116
[DNK.1.0.0.0.NLHA] Annually – Hours – Denmark
- from
- 1960=NA
- to
- 2026=1,374.365
- min:
- 1,340.596
- max:
- 1,982.256
- avg:
- 1,513.196
- σ:
- 153.034
[D_W.1.0.0.0.NLHA] Annually – Hours – West Germany
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1,558.8
- max:
- 1,966.415
- avg:
- 1,746.71
- σ:
- 114.106
Series code | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1773.431 | 1805.882 | 1814.336 | 1792.767 | 1796.487 | 1797.323 | 1783.759 | 1781.044 | 1772.447 | 1774.859 | 1750.181 | 1733.39 | 1723.052 | 1716.147 | 1669.538 | 1662.867 | 1669.002 | 1644.729 | 1629.675 | 1621.104 | 1599.211 | 1612.416 | 1601.984 | 1606.225 | 1614.214 | 1496.424 | 1539.491 | 1537.207 | 1538.895 | 1522.663 | 1524.185 | 1528.453 |
[BEL.1.0.0.0.NLHA] | NA | NA | NA | NA | 1905.966 | 1896.725 | 1870.414 | 1843.311 | 1812.809 | 1802.641 | 1804.242 | 1777.841 | 1759.122 | 1741.8 | 1721.662 | 1698.758 | 1684.212 | 1690.43 | 1714.408 | 1720.766 | 1700.69 | 1685.116 | 1673.23 | 1664.01 | 1678.357 | 1640.617 | 1617.345 | 1572.925 | 1572.827 | 1578.331 | 1574.561 | 1581.833 | 1574.198 | 1575.382 | 1589.102 | 1581.243 | 1593.646 | 1598.22 | 1587.803 | 1577.676 | 1591.638 | 1593.658 | 1582.505 | 1564.164 | 1578.194 | 1594.696 | 1592.525 | 1591.506 | 1587.92 | 1582.106 | 1582.189 | 1584.384 | 1587.5 | 1587.405 | 1458.985 | 1550.989 | 1589.981 | 1593.289 | 1597.272 | 1602.863 | 1610.877 |
[BGR.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1710.674 | 1708.202 | 1706.868 | 1649.981 | 1669.5 | 1640.254 | 1651.859 | 1651.259 | 1640.511 | 1663.689 | 1658.646 | 1654.103 | 1654.521 | 1693.596 | 1646.275 | 1644.838 | 1643.593 | 1644.45 | 1644.98 | 1644.059 | 1644.385 | 1643.547 | 1643.258 | 1644.572 | 1647.279 | 1609.076 | 1620.664 | 1618.987 | 1659.33 | 1625.275 | 1625.275 | 1625.275 |
[CAN.1.0.0.0.NLHA] | NA | NA | NA | NA | 1924.771 | 1911.968 | 1904.228 | 1898.394 | 1891.004 | 1872.479 | 1861.845 | 1834.175 | 1835.522 | 1840.777 | 1827.169 | 1811.701 | 1789.066 | 1779.202 | 1789.406 | 1794.778 | 1797.202 | 1807.036 | 1808.174 | 1802.385 | 1797.104 | 1774.833 | 1772.263 | 1768.948 | 1777.749 | 1775.464 | 1789.721 | 1801.856 | 1796.971 | 1795.321 | 1788.933 | 1775.734 | 1757.049 | 1746.96 | 1757.158 | 1747.517 | 1745.059 | 1745.416 | 1741.952 | 1710.245 | 1715.078 | 1711.348 | 1721.214 | 1713.845 | 1709.633 | 1710.43 | 1701.677 | 1689.348 | 1702.776 | 1691.184 | 1653.098 | 1687.496 | 1686.575 | NA | NA | NA | NA |
[CHE.1.0.0.0.NLHA] | NA | NA | NA | NA | 2121.607 | 2110.929 | 2086.105 | 2056.517 | 2026.113 | 2016.445 | 2004.664 | 1982.449 | 1968.598 | 1955.027 | 1942.294 | 1921.932 | 1906.167 | 1881.261 | 1857.695 | 1854.214 | 1847.764 | 1847.006 | 1848.05 | 1834.71 | 1824.445 | 1715.576 | 1725.377 | 1722.037 | 1743.188 | 1720.266 | 1696.872 | 1687.453 | 1695.535 | 1717.401 | 1712.743 | 1672.851 | 1651.258 | 1664.54 | 1694.953 | 1689.97 | 1679.239 | 1668.87 | 1659.459 | 1650.779 | 1611.289 | 1608.31 | 1592.607 | 1572.7 | 1564.511 | 1576.671 | 1577.065 | 1559.224 | 1551.445 | 1549.119 | 1498.797 | 1532.479 | 1536.146 | 1528.941 | 1528.941 | 1528.941 | 1528.941 |
[CYP.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1899.567 | 1898.535 | 1906.278 | 1912.543 | 1919.709 | 1926.391 | 1950.894 | 1923.208 | 1916.042 | 1878.574 | 1847.303 | 1832.921 | 1862.061 | 1867.719 | 1847.104 | 1844.997 | 1847.275 | 1845.269 | 1810.28 | 1815.433 | 1824.332 | 1839.674 | 1821.454 | 1806.56 | 1812.652 | 1725.319 | 1817.599 | 1836.271 | 1839.56 | 1845.511 | 1854.739 | 1864.013 |
[CZE.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1856.811 | 1838.812 | 1831.485 | 1829.353 | 1837.636 | 1860.953 | 1890.652 | 1900.414 | 1823.26 | 1812.364 | 1799.212 | 1813.59 | 1802.68 | 1789.097 | 1774.679 | 1789.284 | 1779.332 | 1798.814 | 1804.779 | 1774.416 | 1761.224 | 1771.801 | 1749.72 | 1773.187 | 1775.645 | 1783.559 | 1783.154 | 1672.851 | 1721.583 | 1779.407 | 1774.148 | 1770.709 | 1774.251 | 1779.573 |
[DEU.1.0.0.0.NLHA] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1553.499 | 1564.873 | 1538.687 | 1534.253 | 1528.896 | 1515.496 | 1506.156 | 1503.01 | 1490.268 | 1464.534 | 1457.353 | 1448.338 | 1443.066 | 1442.651 | 1431.893 | 1452.42 | 1453.856 | 1446.893 | 1406.77 | 1425.369 | 1427.183 | 1405.996 | 1395.734 | 1400.006 | 1401.59 | 1395.83 | 1388.212 | 1380.725 | 1372.044 | 1313.567 | 1341.879 | 1340.139 | 1335.275 | 1331.793 | 1329.796 | 1333.785 |
[DNK.1.0.0.0.NLHA] | 1982.256 | 1953.662 | 1909.192 | 1869.702 | 1845.35 | 1809.737 | 1751.848 | 1709.509 | 1691.492 | 1616.508 | 1623.538 | 1598.427 | 1575.155 | 1563.843 | 1577.436 | 1546.396 | 1552.843 | 1545.958 | 1540.837 | 1527.466 | 1530.951 | 1493.026 | 1471.17 | 1454.95 | 1440.5 | 1437.311 | 1452.367 | 1448.919 | 1406.662 | 1419.144 | 1412.264 | 1428.089 | 1441.135 | 1456.497 | 1465.937 | 1468.677 | 1462.584 | 1457.829 | 1458.076 | 1451.364 | 1455.702 | 1432.77 | 1429.967 | 1416.869 | 1422.29 | 1436.836 | 1423.273 | 1425.748 | 1413.661 | 1406.893 | 1412.018 | 1404.075 | 1380.784 | 1372.387 | 1340.596 | 1388.908 | 1385.052 | 1379.944 | 1377.808 | 1376.43 | 1374.365 |
[D_W.1.0.0.0.NLHA] | NA | NA | NA | NA | 1966.415 | 1934.407 | 1911.308 | 1882.712 | 1843.188 | 1806.309 | 1818.815 | 1801.283 | 1782.288 | 1770.395 | 1751 | 1729.4 | 1718.2 | 1705.3 | 1693.7 | 1670.6 | 1651.6 | 1629.4 | 1624.2 | 1600.7 | 1577.6 | 1558.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Loading chart