[OCCG] Collective consumption of general government at 2015 prices
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [mrd-all] Mrd ALL
- [mrd-aud] Mrd AUD
- [mrd-bgn] Mrd BGN
- [mrd-chf] Mrd CHF
- [mrd-czk] Mrd CZK
- [mrd-dkk] Mrd DKK
- [mrd-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-ecu-eur] Mrd ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in ECU/EUR)
- [mrd-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-pps] Mrd ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in PPS)
- [mrd-eur] Mrd EUR
- [mrd-euro-ats] Mrd EURO-ATS
- [mrd-euro-bef] Mrd EURO-BEF
- [mrd-euro-cyp] Mrd EURO-CYP
- [mrd-euro-dem] Mrd EURO-DEM
- [mrd-euro-eek] Mrd EURO-EEK
- [mrd-euro-esp] Mrd EURO-ESP
- [mrd-euro-fim] Mrd EURO-FIM
- [mrd-euro-frf] Mrd EURO-FRF
- [mrd-euro-grd] Mrd EURO-GRD
- [mrd-euro-hrk] Mrd EURO-HRK
- [mrd-euro-iep] Mrd EURO-IEP
- [mrd-euro-itl] Mrd EURO-ITL
- [mrd-euro-ltl] Mrd EURO-LTL
- [mrd-euro-luf] Mrd EURO-LUF
- [mrd-euro-lvl] Mrd EURO-LVL
- [mrd-euro-mtl] Mrd EURO-MTL
- [mrd-euro-nlg] Mrd EURO-NLG
- [mrd-euro-pte] Mrd EURO-PTE
- [mrd-euro-sit] Mrd EURO-SIT
- [mrd-euro-skk] Mrd EURO-SKK
- [mrd-huf] Mrd HUF
- [mrd-isk] Mrd ISK
- [mrd-jpy] Mrd JPY
- [mrd-nok] Mrd NOK
- [mrd-pln] Mrd PLN
- [mrd-ron] Mrd RON
- [mrd-rsd] Mrd RSD
- [mrd-sek] Mrd SEK
- [mrd-usd] Mrd USD
[geo] Country
- [alb] Albania
- [aus] Australia
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [d-w] West Germany
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu27] European Union
- [fin] Finland
- [fra] France
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mlt] Malta
- [mne] Montenegro
- [nld] Netherlands
- [nor] Norway
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [srb] Serbia
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (38)
Country [geo] (41)
This dataset has 45 series:
- from
- 1960=NA
- to
- 2026=NA
- min:
- 43.238
- max:
- 103.928
- avg:
- 72.08
- σ:
- 14.355
- from
- 1960=13.89
- to
- 2026=NA
- min:
- 13.89
- max:
- 155.628
- avg:
- 71.1
- σ:
- 35.328
- from
- 1960=NA
- to
- 2026=NA
- min:
- 16.599
- max:
- 28.292
- avg:
- 22.769
- σ:
- 3.334
- from
- 1960=NA
- to
- 2026=NA
- min:
- 27.445
- max:
- 40.708
- avg:
- 33.855
- σ:
- 3.408
- from
- 1960=NA
- to
- 2026=NA
- min:
- 3.577
- max:
- 9.83
- avg:
- 7.132
- σ:
- 1.4
- from
- 1960=NA
- to
- 2026=NA
- min:
- 29.322
- max:
- 36.909
- avg:
- 32.415
- σ:
- 2.164
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.92
- max:
- 1.947
- avg:
- 1.553
- σ:
- 0.283
- from
- 1960=NA
- to
- 2026=NA
- min:
- 316.718
- max:
- 461.499
- avg:
- 398.358
- σ:
- 39.702
- from
- 1960=NA
- to
- 2026=NA
- min:
- 155.683
- max:
- 272.868
- avg:
- 206.541
- σ:
- 32.994
- from
- 1960=NA
- to
- 2026=NA
- min:
- 66.369
- max:
- 164.173
- avg:
- 127.354
- σ:
- 25.592
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 103.928 | 81.4203 | 64.5588 | 52.6925 | 43.238 | 52.0553 | 58.7783 | 60.2545 | 63.9146 | 64.3841 | 63.1942 | 67.6181 | 69.3361 | 72.8464 | 74.833 | 75.3539 | 74.8491 | 75.3708 | 80.9976 | 82.3391 | 88.8066 | 92.5846 | 94.4751 | NA | NA | NA | NA | NA |
[AUS.1.1.0.0.OCCG] | 13.8904 | 14.2517 | 21.688 | 22.1761 | 24.734 | 27.9544 | 30.01 | 33.5534 | 34.4606 | 36.8043 | 37.9721 | 38.4353 | 38.5846 | 38.6053 | 42.094 | 42.2989 | 42.8031 | 44.8793 | 46.1921 | 49.1405 | 50.0103 | 48.7148 | 51.3847 | 53.1614 | 56.4174 | 54.3864 | 57.6533 | 61.284 | 63.8616 | 65.3159 | 66.2692 | 67.846 | 70.0324 | 70.2984 | 70.0727 | 73.3068 | 74.7766 | 76.3011 | 74.98 | 74.7221 | 78.0126 | 79.571 | 82.122 | 83.488 | 84.5961 | 88.716 | 94.4668 | 95.3745 | 97.6785 | 99.6328 | 100.2862 | 109.4501 | 108.9459 | 110.6809 | 110.9764 | 117.332 | 121.6296 | 124.5916 | 131.9235 | 141.5812 | 147.1652 | 154.1082 | 155.6283 | NA |
[AUT.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 16.59867 | 17.02796 | 16.9365 | 17.6731 | 17.68472 | 17.54446 | 18.40977 | 19.13938 | 19.38014 | 19.47363 | 19.85557 | 19.53877 | 19.74809 | 19.93343 | 20.11604 | 20.60877 | 20.79929 | 21.37832 | 22.08706 | 22.95069 | 23.13264 | 22.7853 | 23.05996 | 24.07527 | 23.81675 | 23.35546 | 22.73798 | 22.77786 | 23.48446 | 24.13622 | 24.69989 | 24.41292 | 25.55343 | 26.20222 | 26.17853 | 25.998 | 25.79212 | 25.79963 | 25.831 | 26.08114 | 26.3207 | 26.38887 | 26.50071 | 26.35922 | 27.02121 | 27.64658 | 27.59367 | 28.2919 |
[BEL.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 27.71743 | 27.44453 | 27.74151 | 27.89911 | 29.18022 | 30.2775 | 31.46673 | 32.50609 | 32.74049 | 33.2903 | 33.24827 | 33.38318 | 34.01202 | 35.09442 | 35.66626 | 35.59048 | 35.49164 | 35.85353 | 35.54501 | 35.88505 | 35.5465 | 34.75876 | 34.47284 | 35.2974 | 36.23438 | 37.19191 | 38.10899 | 39.45276 | 40.70792 |
[BGR.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 9.830146 | 8.91574 | 8.089151 | 7.634692 | 7.474424 | 5.043775 | 3.576991 | 5.661616 | 5.227644 | 5.835584 | 5.523312 | 5.464316 | 5.910427 | 6.507177 | 6.927404 | 7.247771 | 7.112898 | 6.609726 | 6.429624 | 6.870678 | 6.960688 | 6.946637 | 7.050116 | 6.962384 | 7.2342 | 7.41773 | 7.833538 | 8.187319 | 8.270935 | 8.845053 | 8.551504 | 9.574361 | 9.640654 |
[CHE.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 33.30103 | 31.45993 | 31.46241 | 30.44446 | 31.83846 | 30.28597 | 30.06686 | 29.32155 | 29.34117 | 29.51177 | 30.4423 | 30.85984 | 30.54164 | 30.79241 | 30.53906 | 30.42398 | 30.35521 | 31.16822 | 31.69741 | 33.35147 | 33.60703 | 33.86415 | 33.3452 | 34.01427 | 34.27572 | 33.97859 | 33.59598 | 34.18936 | 34.15092 | 34.41842 | 36.00239 | 35.76412 | 36.78276 | 36.909 |
[CYP.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.91957 | 0.95656 | 1.05862 | 1.23617 | 1.25946 | 1.21358 | 1.33945 | 1.38629 | 1.48857 | 1.48022 | 1.52285 | 1.64917 | 1.69461 | 1.8119 | 1.93081 | 1.89769 | 1.94653 | 1.88453 | 1.61336 | 1.52485 | 1.5503 | 1.55467 | 1.49947 | 1.64736 | 1.73021 | 1.74972 | 1.76457 | 1.83789 | 1.87784 |
[CZE.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 327.1282 | 316.7181 | 349.3431 | 330.3191 | 354.2526 | 351.7816 | 356.4639 | 370.1509 | 396.2632 | 381.3719 | 402.3768 | 414.3511 | 414.9139 | 420.5816 | 427.2222 | 427.5429 | 397.5976 | 381.6876 | 393.3203 | 393.5859 | 407.161 | 419.1411 | 424.1274 | 440.5852 | 447.377 | 453.6944 | 445.2074 | 446.6104 | 461.4991 |
[DEU.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 155.6826 | 162.8843 | 167.0411 | 166.538 | 167.0411 | 168.868 | 169.1592 | 173.6073 | 184.5157 | 191.9291 | 191.2937 | 194.4974 | 193.6766 | 194.1267 | 191.532 | 193.6236 | 194.7092 | 203.1552 | 208.9801 | 212.2102 | 211.7866 | 217.029 | 219.862 | 221.7683 | 226.084 | 231.4852 | 237.9985 | 242.6319 | 252.2164 | 264.7664 | 268.2348 | 264.0515 | 272.8682 |
[DNK.1.1.0.0.OCCG] | NA | NA | NA | NA | NA | NA | 66.3687 | 71.4022 | 75.2652 | 80.7087 | 86.0589 | 93.4734 | 95.5255 | 96.3631 | 92.0774 | 94.0545 | 102.8077 | 99.6472 | 106.2667 | 111.7328 | 116.5984 | 118.4955 | 125.5016 | 126.9818 | 123.2212 | 124.1146 | 122.0335 | 126.2347 | 119.3147 | 124.4636 | 113.3346 | 115.2083 | 111.8816 | 118.0082 | 119.212 | 123.5 | 128.3561 | 131.5292 | 134.3714 | 139.6323 | 142.6885 | 143.6476 | 143.8418 | 142.4965 | 144.301 | 147.8402 | 150.7744 | 151.9956 | 154.7633 | 159.1376 | 157.3424 | 152.8703 | 155.1989 | 151.6862 | 149.8237 | 149.7912 | 148.7826 | 151.6326 | 152.7018 | 155.5557 | 158.6671 | 162.5766 | 160.4709 | 164.1729 |
Showing results 1 - 10 / 45