[OUTGI] Real total expenditure excluding interest of general government, deflator GDP :- ESA 2010
Retrieved by DBnomics on November 18, 2025 (1:13 AM).
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (39)
This dataset has 39 series:
[AUT.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Austria
- from
- 1960=NA
- to
- 2027=104.831
- min:
- 63.143
- max:
- 104.831
- avg:
- 83.777
- σ:
- 13.269
[BEL.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Belgium
- from
- 1960=NA
- to
- 2027=108.543
- min:
- 52.464
- max:
- 108.543
- avg:
- 80.962
- σ:
- 17.469
[BGR.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Bulgaria
- from
- 1960=NA
- to
- 2027=128.638
- min:
- 32.958
- max:
- 128.638
- avg:
- 77.39
- σ:
- 26.631
[CHE.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Switzerland
- from
- 1960=NA
- to
- 2027=102.775
- min:
- 53.87
- max:
- 102.794
- avg:
- 76.806
- σ:
- 15.646
[CYP.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Cyprus
- from
- 1960=NA
- to
- 2027=122.216
- min:
- 36.098
- max:
- 122.216
- avg:
- 78.469
- σ:
- 24.653
[CZE.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Czech Republic
- from
- 1960=NA
- to
- 2027=102.756
- min:
- 52.708
- max:
- 102.756
- avg:
- 78.082
- σ:
- 16.131
[DEU.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Germany
- from
- 1960=NA
- to
- 2027=106.679
- min:
- 60.964
- max:
- 106.679
- avg:
- 81.185
- σ:
- 12.965
[DNK.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Denmark
- from
- 1960=NA
- to
- 2027=112.6
- min:
- 69.465
- max:
- 112.6
- avg:
- 87.872
- σ:
- 11.051
[EA12.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Euro area (12 countries)
- from
- 1960=NA
- to
- 2027=106.604
- min:
- 65.614
- max:
- 106.604
- avg:
- 85.4
- σ:
- 12.606
[EA19.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Euro area (19 countries)
- from
- 1960=NA
- to
- 2027=106.852
- min:
- 65.24
- max:
- 106.852
- avg:
- 85.2
- σ:
- 12.811
| Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.3.0.0.0.OUTGI] | NA | NA | NA | NA | 64.10373 | 65.51409 | 63.14287 | 65.32319 | 67.64966 | 68.25296 | 69.612 | 70.57125 | 72.00274 | 77.96723 | 75.32993 | 76.7338 | 77.60831 | 80.24909 | 83.82806 | 83.69434 | 82.90377 | 84.23201 | 85.39968 | 86.32238 | 85.57889 | 86.81779 | 87.74771 | 89.15172 | 90.87469 | 100 | 102.97083 | 102.72547 | 99.93696 | 104.5259 | 104.53652 | 104.50418 | 104.83118 |
| [BEL.3.0.0.0.OUTGI] | NA | NA | NA | NA | 52.46409 | 54.17149 | 55.35171 | 56.05506 | 58.13478 | 59.08247 | 59.90535 | 62.71621 | 65.61958 | 66.22083 | 72.32428 | 69.77714 | 72.16064 | 76.08349 | 80.74894 | 82.42061 | 85.97976 | 88.25229 | 88.29843 | 89.12734 | 88.31311 | 88.85312 | 88.80345 | 91.25449 | 92.49795 | 100 | 100.15671 | 99.62825 | 101.14407 | 104.22115 | 106.08544 | 107.36544 | 108.54335 |
| [BGR.3.0.0.0.OUTGI] | NA | NA | NA | NA | 32.95827 | 33.17623 | 34.17974 | 42.56886 | 48.73705 | 52.33026 | 50.90214 | 54.54265 | 56.61537 | 59.60909 | 62.42023 | 61.32723 | 73.90748 | 77.66314 | 79.89578 | 74.56463 | 70.87125 | 72.44463 | 79.6575 | 91.97288 | 88.69704 | 78.47251 | 80.84728 | 88.68166 | 90.84943 | 100 | 108.31473 | 112.36446 | 107.13962 | 111.68629 | 120.32139 | 127.50297 | 128.63819 |
| [CHE.3.0.0.0.OUTGI] | NA | NA | NA | NA | 53.86997 | 55.2976 | 56.4937 | 57.74514 | 59.885 | 60.4581 | 60.38342 | 65.21332 | 63.8517 | 65.16404 | 65.4263 | 64.26104 | 64.56909 | 67.95863 | 70.81174 | 72.4917 | 73.97134 | 75.66253 | 79.25404 | 80.47498 | 82.71371 | 84.7478 | 86.161 | 86.8307 | 88.7504 | 100 | 99.01894 | 93.14478 | 95.84353 | 97.70831 | 100.85043 | 102.7942 | 102.77522 |
| [CYP.3.0.0.0.OUTGI] | NA | NA | NA | NA | 36.09822 | 38.45856 | 41.14922 | 42.91489 | 45.16398 | 48.1436 | 51.0972 | 56.16584 | 63.6131 | 63.81294 | 67.64788 | 70.3246 | 72.41784 | 76.84467 | 83.98452 | 85.81412 | 86.69052 | 100.18163 | 78.74157 | 87.64127 | 74.18004 | 73.18462 | 75.38145 | 93.15133 | 89.63337 | 100 | 104.10547 | 100.12663 | 112.22156 | 109.68021 | 117.44526 | 121.24833 | 122.21612 |
| [CZE.3.0.0.0.OUTGI] | NA | NA | NA | NA | 65.48145 | 53.04525 | 52.70751 | 52.85727 | 52.80748 | 54.72762 | 59.64268 | 62.21381 | 71.04026 | 63.87694 | 68.15522 | 71.22623 | 73.21152 | 76.12898 | 78.46678 | 78.12506 | 78.82418 | 80.88883 | 77.27667 | 78.9417 | 82.08377 | 79.69952 | 82.23738 | 88.25939 | 92.10227 | 100 | 101.27072 | 98.45338 | 99.73649 | 98.89553 | 100.07742 | 101.47421 | 102.75638 |
| [DEU.3.0.0.0.OUTGI] | 60.96447 | 62.75709 | 63.36908 | 64.82183 | 76.05899 | 68.46881 | 68.62282 | 69.41643 | 71.60861 | 72.84522 | 73.62814 | 74.50023 | 74.66245 | 73.17691 | 73.73857 | 73.95867 | 72.9828 | 75.21373 | 77.74567 | 80.94676 | 78.70708 | 79.05981 | 80.38333 | 81.30645 | 83.00682 | 85.73672 | 88.05332 | 89.50476 | 92.47625 | 100 | 103.11501 | 100.42797 | 98.23699 | 100.01709 | 102.46935 | 105.18359 | 106.67936 |
| [DNK.3.0.0.0.OUTGI] | NA | NA | NA | NA | 69.46484 | 71.05007 | 71.28041 | 72.82813 | 74.28 | 74.8787 | 76.6693 | 77.59232 | 79.08868 | 80.57941 | 80.4546 | 81.62155 | 82.23657 | 83.48513 | 88.51794 | 90.27739 | 91.01213 | 93.98883 | 91.49806 | 92.19772 | 93.10455 | 92.59446 | 92.72136 | 94.65858 | 94.57808 | 100 | 99.21829 | 89.88724 | 95.17851 | 98.13661 | 104.7397 | 109.37175 | 112.5999 |
| [EA12.3.0.0.0.OUTGI] | NA | NA | NA | NA | 68.39943 | 66.14694 | 65.61426 | 66.36868 | 68.94344 | 70.41395 | 72.11543 | 73.71431 | 75.16577 | 76.19174 | 77.49008 | 78.96466 | 79.90758 | 82.41677 | 86.14632 | 87.88481 | 86.23019 | 86.74634 | 87.05621 | 87.20664 | 87.71713 | 88.38001 | 90.04083 | 91.01406 | 92.81771 | 100 | 103.35285 | 102.1801 | 101.22013 | 101.98042 | 104.00553 | 105.75759 | 106.60424 |
| [EA19.3.0.0.0.OUTGI] | NA | NA | NA | NA | 67.93993 | 65.71254 | 65.24008 | 65.97754 | 68.51374 | 70.01302 | 71.66354 | 73.26571 | 74.69998 | 75.7355 | 77.08138 | 78.61075 | 79.62031 | 82.20875 | 85.94451 | 87.63934 | 86.01938 | 86.52065 | 86.85246 | 87.01384 | 87.58087 | 88.19218 | 89.84993 | 90.91116 | 92.74042 | 100 | 103.36532 | 102.1401 | 101.32701 | 102.12865 | 104.22359 | 106.00336 | 106.85229 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (39)
This dataset has 39 series:
[AUT.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Austria
- from
- 1960=NA
- to
- 2027=104.831
- min:
- 63.143
- max:
- 104.831
- avg:
- 83.777
- σ:
- 13.269
[BEL.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Belgium
- from
- 1960=NA
- to
- 2027=108.543
- min:
- 52.464
- max:
- 108.543
- avg:
- 80.962
- σ:
- 17.469
[BGR.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Bulgaria
- from
- 1960=NA
- to
- 2027=128.638
- min:
- 32.958
- max:
- 128.638
- avg:
- 77.39
- σ:
- 26.631
[CHE.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Switzerland
- from
- 1960=NA
- to
- 2027=102.775
- min:
- 53.87
- max:
- 102.794
- avg:
- 76.806
- σ:
- 15.646
[CYP.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Cyprus
- from
- 1960=NA
- to
- 2027=122.216
- min:
- 36.098
- max:
- 122.216
- avg:
- 78.469
- σ:
- 24.653
[CZE.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Czech Republic
- from
- 1960=NA
- to
- 2027=102.756
- min:
- 52.708
- max:
- 102.756
- avg:
- 78.082
- σ:
- 16.131
[DEU.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Germany
- from
- 1960=NA
- to
- 2027=106.679
- min:
- 60.964
- max:
- 106.679
- avg:
- 81.185
- σ:
- 12.965
[DNK.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Denmark
- from
- 1960=NA
- to
- 2027=112.6
- min:
- 69.465
- max:
- 112.6
- avg:
- 87.872
- σ:
- 11.051
[EA12.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Euro area (12 countries)
- from
- 1960=NA
- to
- 2027=106.604
- min:
- 65.614
- max:
- 106.604
- avg:
- 85.4
- σ:
- 12.606
[EA19.3.0.0.0.OUTGI] Annually – (National currency: 2020 = 100) – Euro area (19 countries)
- from
- 1960=NA
- to
- 2027=106.852
- min:
- 65.24
- max:
- 106.852
- avg:
- 85.2
- σ:
- 12.811
| Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.3.0.0.0.OUTGI] | NA | NA | NA | NA | 64.10373 | 65.51409 | 63.14287 | 65.32319 | 67.64966 | 68.25296 | 69.612 | 70.57125 | 72.00274 | 77.96723 | 75.32993 | 76.7338 | 77.60831 | 80.24909 | 83.82806 | 83.69434 | 82.90377 | 84.23201 | 85.39968 | 86.32238 | 85.57889 | 86.81779 | 87.74771 | 89.15172 | 90.87469 | 100 | 102.97083 | 102.72547 | 99.93696 | 104.5259 | 104.53652 | 104.50418 | 104.83118 |
| [BEL.3.0.0.0.OUTGI] | NA | NA | NA | NA | 52.46409 | 54.17149 | 55.35171 | 56.05506 | 58.13478 | 59.08247 | 59.90535 | 62.71621 | 65.61958 | 66.22083 | 72.32428 | 69.77714 | 72.16064 | 76.08349 | 80.74894 | 82.42061 | 85.97976 | 88.25229 | 88.29843 | 89.12734 | 88.31311 | 88.85312 | 88.80345 | 91.25449 | 92.49795 | 100 | 100.15671 | 99.62825 | 101.14407 | 104.22115 | 106.08544 | 107.36544 | 108.54335 |
| [BGR.3.0.0.0.OUTGI] | NA | NA | NA | NA | 32.95827 | 33.17623 | 34.17974 | 42.56886 | 48.73705 | 52.33026 | 50.90214 | 54.54265 | 56.61537 | 59.60909 | 62.42023 | 61.32723 | 73.90748 | 77.66314 | 79.89578 | 74.56463 | 70.87125 | 72.44463 | 79.6575 | 91.97288 | 88.69704 | 78.47251 | 80.84728 | 88.68166 | 90.84943 | 100 | 108.31473 | 112.36446 | 107.13962 | 111.68629 | 120.32139 | 127.50297 | 128.63819 |
| [CHE.3.0.0.0.OUTGI] | NA | NA | NA | NA | 53.86997 | 55.2976 | 56.4937 | 57.74514 | 59.885 | 60.4581 | 60.38342 | 65.21332 | 63.8517 | 65.16404 | 65.4263 | 64.26104 | 64.56909 | 67.95863 | 70.81174 | 72.4917 | 73.97134 | 75.66253 | 79.25404 | 80.47498 | 82.71371 | 84.7478 | 86.161 | 86.8307 | 88.7504 | 100 | 99.01894 | 93.14478 | 95.84353 | 97.70831 | 100.85043 | 102.7942 | 102.77522 |
| [CYP.3.0.0.0.OUTGI] | NA | NA | NA | NA | 36.09822 | 38.45856 | 41.14922 | 42.91489 | 45.16398 | 48.1436 | 51.0972 | 56.16584 | 63.6131 | 63.81294 | 67.64788 | 70.3246 | 72.41784 | 76.84467 | 83.98452 | 85.81412 | 86.69052 | 100.18163 | 78.74157 | 87.64127 | 74.18004 | 73.18462 | 75.38145 | 93.15133 | 89.63337 | 100 | 104.10547 | 100.12663 | 112.22156 | 109.68021 | 117.44526 | 121.24833 | 122.21612 |
| [CZE.3.0.0.0.OUTGI] | NA | NA | NA | NA | 65.48145 | 53.04525 | 52.70751 | 52.85727 | 52.80748 | 54.72762 | 59.64268 | 62.21381 | 71.04026 | 63.87694 | 68.15522 | 71.22623 | 73.21152 | 76.12898 | 78.46678 | 78.12506 | 78.82418 | 80.88883 | 77.27667 | 78.9417 | 82.08377 | 79.69952 | 82.23738 | 88.25939 | 92.10227 | 100 | 101.27072 | 98.45338 | 99.73649 | 98.89553 | 100.07742 | 101.47421 | 102.75638 |
| [DEU.3.0.0.0.OUTGI] | 60.96447 | 62.75709 | 63.36908 | 64.82183 | 76.05899 | 68.46881 | 68.62282 | 69.41643 | 71.60861 | 72.84522 | 73.62814 | 74.50023 | 74.66245 | 73.17691 | 73.73857 | 73.95867 | 72.9828 | 75.21373 | 77.74567 | 80.94676 | 78.70708 | 79.05981 | 80.38333 | 81.30645 | 83.00682 | 85.73672 | 88.05332 | 89.50476 | 92.47625 | 100 | 103.11501 | 100.42797 | 98.23699 | 100.01709 | 102.46935 | 105.18359 | 106.67936 |
| [DNK.3.0.0.0.OUTGI] | NA | NA | NA | NA | 69.46484 | 71.05007 | 71.28041 | 72.82813 | 74.28 | 74.8787 | 76.6693 | 77.59232 | 79.08868 | 80.57941 | 80.4546 | 81.62155 | 82.23657 | 83.48513 | 88.51794 | 90.27739 | 91.01213 | 93.98883 | 91.49806 | 92.19772 | 93.10455 | 92.59446 | 92.72136 | 94.65858 | 94.57808 | 100 | 99.21829 | 89.88724 | 95.17851 | 98.13661 | 104.7397 | 109.37175 | 112.5999 |
| [EA12.3.0.0.0.OUTGI] | NA | NA | NA | NA | 68.39943 | 66.14694 | 65.61426 | 66.36868 | 68.94344 | 70.41395 | 72.11543 | 73.71431 | 75.16577 | 76.19174 | 77.49008 | 78.96466 | 79.90758 | 82.41677 | 86.14632 | 87.88481 | 86.23019 | 86.74634 | 87.05621 | 87.20664 | 87.71713 | 88.38001 | 90.04083 | 91.01406 | 92.81771 | 100 | 103.35285 | 102.1801 | 101.22013 | 101.98042 | 104.00553 | 105.75759 | 106.60424 |
| [EA19.3.0.0.0.OUTGI] | NA | NA | NA | NA | 67.93993 | 65.71254 | 65.24008 | 65.97754 | 68.51374 | 70.01302 | 71.66354 | 73.26571 | 74.69998 | 75.7355 | 77.08138 | 78.61075 | 79.62031 | 82.20875 | 85.94451 | 87.63934 | 86.01938 | 86.52065 | 86.85246 | 87.01384 | 87.58087 | 88.19218 | 89.84993 | 90.91116 | 92.74042 | 100 | 103.36532 | 102.1401 | 101.32701 | 102.12865 | 104.22359 | 106.00336 | 106.85229 |
Loading chart
[freq] Frequency
[a] Annually
[unit] Unit
[national-currency-2020-100] (National currency: 2020 = 100)
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czech Republic
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area (20 countries)
[ea21] Euro area (21 countries)
[esp] Spain
[est] Estonia
[eu27] European Union
[fin] Finland
[fra] France
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States